Final  1st  2nd  3rd  4th Total    
   76ers  20  26  14  33  93  
   Warriors  29  13  17  22  81  

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  36  6-11  0-0  5-6  3  12  4  0  2  2  4  23  17  
 Amare Stoudemire  PF  29  10-19  0-0  0-0  3  5  3  0  0  0  3  19  20  
 DeMarre Carroll  SF  31  3-9  0-2  2-2  1  8  2  2  0  3  3  14  8  
 Tracy McGrady  SG  36  8-19  1-5  4-6  0  2  5  3  0  3  2  13  21  
 Ramon Sessions  PG  32  3-6  0-0  2-2  1  3  5  3  0  0  2  1  8  
 Rudy Fernandez  SG  30  3-9  2-5  1-2  2  7  2  1  0  1  1  -3  9  
 Taj Gibson  PF  20  2-4  0-0  0-0  2  7  1  0  1  1  1  -14  4  
 Will Bynum  PG  16  3-5  0-1  0-0  0  2  2  1  0  2  2  11  6  
 Larry Sanders  C  7  0-0  0-0  0-0  0  1  0  1  0  2  1  -3  0  
 James Johnson  PF  5  0-1  0-0  0-0  0  0  0  0  0  0  1  -1  0  
 Totals       38-83  3-13  14-18  12  47  24  11  3  14  20    93  
        .458  .231  .778                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mario Kasun  C  25  2-5  0-0  1-2  3  4  0  1  0  1  5  -16  5  
 Zach Randolph  PF  37  2-11  0-0  8-9  3  10  4  0  0  1  0  -18  12  
 Shawn Marion  SF  38  2-6  0-1  4-4  0  6  0  1  0  4  2  -8  8  
 Anthony Morrow  SG  40  4-12  2-7  0-0  1  2  4  0  1  6  3  -22  10  
 Stephen Curry  PG  38  13-28  3-8  3-4  0  5  3  2  0  1  1  -22  32  
 Ben Gordon  PG  19  3-7  0-1  0-0  2  4  2  2  0  2  3  16  6  
 Earl Barron  C  23  1-3  0-0  0-0  4  8  1  0  2  1  2  4  2  
 Zoran Planinic  SF  5  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Leandro Barbosa  SF  4  1-1  0-0  0-0  0  0  0  1  0  0  0  0  2  
 Patrick Patterson  C  11  2-4  0-1  0-0  0  2  0  0  0  1  2  6  4  
 Totals       30-78  5-18  16-19  13  41  14  7  3  17  18    81  
        .385  .278  .842                    

 Player of the Game
 Tyson Chandler

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: December 09, 2016