Allen Iverson 
#7 SG | 6-0, 188lbs | Raptors | Experience: 14 years
Born: 6/7/1975 (36) | College: Georgetown

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 54 50 74 39 55 43 13 17 12 42 56 8 90 42 47 74  
 Potential: C C B D C C F F F C C F          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $1,648,310  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 PBSL TOR 82 0 13.9 5.9 0.2 0.9 1.5 0.9 1.79 0.7 0.1 0.8 .405 .789 .310  
 2009 PBSL VAN 42 33 28.2 12.3 0.7 2.0 4.4 2.3 1.95 1.0 0.1 1.4 .408 .793 .322  
 2008 PBSL MIN 78 8 21.0 8.9 0.6 1.8 2.9 1.3 2.16 1.3 0.1 1.4 .400 .851 .283  
 2007 PBSL MIA 75 75 36.0 12.0 0.9 2.0 4.9 2.2 2.25 1.5 0.1 1.9 .375 .711 .318  
 2006 PBSL MIA 82 82 36.1 18.5 0.9 2.4 5.4 3.3 1.63 1.4 0.1 2.3 .466 .746 .230  
 2005 PBSL NJN 82 60 34.5 21.4 0.9 2.7 6.0 3.1 1.90 1.7 0.2 2.1 .464 .774 .230  
 2004 PBSL ORL 82 82 32.5 18.8 1.1 2.7 5.2 2.7 1.88 2.0 0.1 2.4 .473 .811 .255  
 2003 PBSL CLE 66 48 35.8 19.6 1.1 2.6 5.6 3.8 1.48 2.1 0.2 2.4 .432 .818 .212  
 2002 PBSL CLE 82 82 35.3 20.5 1.0 2.9 5.6 3.5 1.62 1.9 0.2 2.4 .462 .781 .299  
 2001 PBSL PHX 82 82 37.6 20.8 1.0 3.2 6.3 3.5 1.80 1.8 0.1 2.1 .450 .820 .218  
 2000 PBSL PHX 82 82 37.7 22.8 1.1 3.3 5.9 3.6 1.64 2.0 0.1 2.4 .446 .793 .270  
 1999 PBSL PHX 68 65 38.5 21.4 1.5 3.1 6.5 3.9 1.66 1.7 0.1 2.7 .431 .811 .229  
 1998 PBSL PHX 82 82 35.4 18.0 1.3 2.9 6.8 3.1 2.22 2.0 0.1 3.0 .436 .731 .295  
 1997 PBSL PHX 82 82 33.5 18.1 1.0 2.7 5.4 3.4 1.59 2.1 0.1 2.3 .422 .783 .286  
 1996 PBSL PHX 82 82 36.7 18.6 1.2 2.7 6.7 4.7 1.42 2.3 0.1 2.6 .399 .784 .288  
 Career     1149 945 32.9 17.3 1.0 2.5 5.3 3.0 1.74 1.7 0.1 2.2 .436 .787 .269  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 PBSL TOR 2.1 5.3 .405 1.3 1.6 .789 0.8 1.4 .580 1.0 2.9 .356 0.3 1.0 .310  
 2009 PBSL VAN 4.3 10.6 .408 3.2 4.0 .793 2.4 4.1 .578 1.5 5.0 .292 0.5 1.4 .322  
 2008 PBSL MIN 3.2 7.9 .400 2.3 2.7 .851 1.6 2.9 .546 1.2 3.8 .324 0.3 1.2 .283  
 2007 PBSL MIA 4.9 13.0 .375 1.3 1.8 .711 1.1 1.6 .680 2.8 8.4 .336 0.9 3.0 .318  
 2006 PBSL MIA 6.6 14.2 .466 4.7 6.3 .746 4.3 6.9 .630 1.8 5.0 .349 0.5 2.3 .230  
 2005 PBSL NJN 7.1 15.3 .464 6.6 8.6 .774 4.8 7.9 .602 1.8 5.2 .354 0.5 2.2 .230  
 2004 PBSL ORL 6.8 14.3 .473 4.7 5.8 .811 4.6 7.6 .605 1.6 4.4 .358 0.6 2.3 .255  
 2003 PBSL CLE 6.6 15.2 .432 6.0 7.3 .818 4.5 7.9 .566 1.6 5.1 .323 0.5 2.3 .212  
 2002 PBSL CLE 6.8 14.8 .462 6.2 7.9 .781 4.5 7.5 .592 1.7 5.0 .341 0.7 2.3 .299  
 2001 PBSL PHX 7.0 15.6 .450 6.3 7.7 .820 4.6 8.1 .573 1.9 5.4 .357 0.5 2.1 .218  
 2000 PBSL PHX 7.3 16.3 .446 7.7 9.7 .793 5.1 8.6 .590 1.5 5.2 .289 0.7 2.4 .270  
 1999 PBSL PHX 7.2 16.7 .431 6.5 8.0 .811 5.1 9.5 .536 1.5 4.8 .320 0.5 2.3 .229  
 1998 PBSL PHX 6.3 14.5 .436 4.6 6.3 .731 3.8 6.8 .549 1.8 5.1 .354 0.7 2.5 .295  
 1997 PBSL PHX 6.4 15.1 .422 4.6 5.9 .783 4.0 7.1 .561 1.6 5.2 .304 0.8 2.7 .286  
 1996 PBSL PHX 5.9 14.8 .399 5.7 7.2 .784 3.8 7.6 .501 1.0 3.3 .297 1.1 3.9 .288  
 Career     5.9 13.6 .436 4.8 6.1 .787 3.7 6.4 .574 1.6 4.9 .332 0.6 2.3 .269  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 82 0 1137 175 432 105 133 26 84 481 20 97 127 55 71 55 5 65 -36 
 2009 42 33 1184 181 444 134 169 19 59 515 28 110 185 41 95 41 5 57 -199 
 2008 78 8 1639 247 617 177 208 26 92 697 50 194 227 101 105 101 7 106 -127 
 2007 75 75 2703 366 976 96 135 71 223 899 69 216 366 109 163 109 7 143 -561 
 2006 82 82 2964 543 1165 388 520 43 187 1517 73 266 446 118 274 118 11 192 -106 
 2005 82 60 2833 583 1257 543 702 42 183 1751 74 296 490 143 258 143 14 176 -51 
 2004 82 82 2668 555 1174 387 477 48 188 1545 94 316 424 161 225 161 11 196 50 
 2003 66 48 2364 434 1004 395 483 32 151 1295 71 245 369 141 250 141 10 161 -125 
 2002 82 82 2896 561 1214 506 648 56 187 1684 78 317 459 158 283 158 15 198 -21 
 2001 82 82 3082 575 1279 520 634 38 174 1708 84 350 517 144 288 144 10 172 -260 
 2000 82 82 3090 595 1335 628 792 54 200 1872 87 355 480 167 293 167 12 195 -236 
 1999 68 65 2617 489 1134 439 541 36 157 1453 102 310 444 113 267 113 6 182 -7 
 1998 82 82 2906 517 1186 378 517 61 207 1473 105 346 559 167 252 167 9 244 69 
 1997 82 82 2749 521 1235 376 480 64 224 1482 83 303 442 172 278 172 12 187 -188 
 1996 82 82 3012 483 1210 464 592 92 320 1522 96 320 550 186 386 186 9 210 -841 
 Career 1149 945 37844 6825 15662 5536 7031 708 2636 19894 1114 4041 6085 1976 3488 1976 143 2484 -2639 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 PBSL TOR .489 1.11 18.4 10.3 20.8 2.0 7.9 4.9 13.6 52.9 1.8 -0.4 99.8 101.5  
 2009 PBSL VAN .498 1.16 23.2 11.9 22.6 2.6 7.7 5.2 14.8 66.5 2.2 -4.7 101.6 110.2  
 2008 PBSL MIN .491 1.13 21.8 10.1 21.5 3.7 10.7 7.2 16.6 148.2 4.9 -1.6 104.2 108.0  
 2007 PBSL MIA .435 0.92 23.4 10.4 19.7 3.0 6.7 4.8 10.6 -15.2 -0.5 -7.5 98.7 109.2  
 2006 PBSL MIA .544 1.30 21.1 13.0 24.4 3.1 7.9 5.5 17.9 305.0 10.2 -1.3 103.6 105.5  
 2005 PBSL NJN .559 1.39 21.2 11.1 27.9 3.2 9.0 6.2 22.7 495.6 16.5 -0.6 106.0 107.2  
 2004 PBSL ORL .558 1.32 20.9 11.1 25.4 4.1 9.7 6.9 22.6 481.5 16.1 0.6 107.7 106.1  
 2003 PBSL CLE .532 1.29 20.1 13.6 27.0 3.6 8.7 6.2 21.0 352.9 11.8 -1.9 101.0 103.1  
 2002 PBSL CLE .562 1.39 20.5 12.6 26.8 3.3 9.8 6.6 23.0 519.0 17.3 -0.3 103.9 103.7  
 2001 PBSL PHX .548 1.34 21.9 12.2 26.8 3.2 10.1 6.7 23.1 558.3 18.6 -3.2 100.0 104.3  
 2000 PBSL PHX .556 1.40 19.5 11.9 27.8 3.3 10.0 6.7 23.6 604.5 20.2 -2.9 98.8 102.7  
 1999 PBSL PHX .529 1.28 21.3 12.8 27.1 4.4 9.0 6.7 20.3 364.1 12.1 -0.1 101.1 101.3  
 1998 PBSL PHX .521 1.24 25.1 11.3 25.0 4.3 9.6 7.0 21.8 489.4 16.3 0.8 100.3 98.6  
 1997 PBSL PHX .512 1.20 20.4 12.8 27.6 3.6 9.7 6.6 21.0 430.8 14.4 -2.3 97.6 100.8  
 1996 PBSL PHX .518 1.26 22.9 16.0 27.6 3.9 9.4 6.6 19.4 377.5 12.6 -10.3 92.0 106.1  
 Career     .530 1.27 21.5 12.3 25.7 3.5 9.1 6.3 20.1 5230.9 174.4 -2.3 101.0 104.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 PBSL TOR 7 0 13.3 5.3 0.3 0.7 1.7 1.1 1.50 0.7 0.0 0.9 .469 .875 .000  
 2008 PBSL MIN 5 3 32.0 13.6 1.4 2.4 5.8 2.0 2.90 1.8 0.2 3.4 .407 .682 .455  
 2006 PBSL MIA 5 5 35.4 18.0 0.8 2.2 4.8 4.0 1.20 1.2 0.2 2.0 .544 .871 .143  
 2004 PBSL ORL 15 14 31.9 14.4 0.9 2.7 5.5 3.4 1.61 1.9 0.0 1.5 .471 .842 .286  
 2002 PBSL CLE 4 4 35.3 21.5 0.3 2.3 4.5 3.3 1.38 2.8 0.0 2.3 .471 .708 .300  
 1999 PBSL PHX 4 4 37.0 15.8 1.0 2.5 3.5 4.5 0.78 2.3 0.0 4.5 .338 .842 .143  
 1998 PBSL PHX 4 4 36.0 11.5 1.0 3.5 4.8 4.0 1.19 3.0 0.0 2.0 .295 .563 .125  
 Career     44 34 30.5 13.8 0.8 2.3 4.5 3.1 1.46 1.8 0.0 2.1 .434 .785 .250  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 PBSL TOR 2.1 4.6 .469 1.0 1.1 .875 1.3 1.7 .750 0.9 2.3 .375 0.0 0.6 .000  
 2008 PBSL MIN 4.8 11.8 .407 3.0 4.4 .682 3.0 5.0 .600 0.8 4.6 .174 1.0 2.2 .455  
 2006 PBSL MIA 6.2 11.4 .544 5.4 6.2 .871 4.6 6.6 .697 1.4 3.4 .412 0.2 1.4 .143  
 2004 PBSL ORL 5.4 11.5 .471 3.2 3.8 .842 3.5 6.3 .564 1.5 3.8 .386 0.4 1.4 .286  
 2002 PBSL CLE 8.3 17.5 .471 4.3 6.0 .708 5.8 9.0 .639 1.8 6.0 .292 0.8 2.5 .300  
 1999 PBSL PHX 5.8 17.0 .338 4.0 4.8 .842 4.5 10.3 .439 1.0 5.0 .200 0.3 1.8 .143  
 1998 PBSL PHX 4.5 15.3 .295 2.3 4.0 .563 3.3 8.0 .406 1.0 5.3 .190 0.3 2.0 .125  
 Career     5.1 11.8 .434 3.2 4.0 .785 3.5 6.2 .564 1.2 4.0 .303 0.4 1.5 .250  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 7 0 93 15 32 7 8 0 4 37 2 7 12 5 8 5 0 6 -29 
 2008 5 3 160 24 59 15 22 5 11 68 7 19 29 9 10 9 1 17 -59 
 2006 5 5 177 31 57 27 31 1 7 90 4 15 24 6 20 6 1 10 -56 
 2004 15 14 478 81 172 48 57 6 21 216 14 54 82 28 51 28 0 23 -52 
 2002 4 4 141 33 70 17 24 3 10 86 1 10 18 11 13 11 0 9 -78 
 1999 4 4 148 23 68 16 19 1 7 63 4 14 14 9 18 9 0 18 -39 
 1998 4 4 144 18 61 9 16 1 8 46 4 18 19 12 16 12 0 8 -48 
 Career 44 34 1341 225 519 139 177 17 68 606 36 137 198 80 136 80 2 91 -361 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 PBSL TOR .500 1.16 21.4 14.3 20.8 2.5 6.2 4.3 11.6 1.5 0.0 -4.1 89.6 104.5  
 2008 PBSL MIN .493 1.15 26.9 9.3 21.1 4.7 10.3 7.2 14.9 10.4 0.3 -11.8 104.3 121.4  
 2006 PBSL MIA .634 1.58 20.9 17.4 23.6 3.1 8.0 5.6 13.4 6.3 0.2 -11.2 93.3 110.6  
 2004 PBSL ORL .548 1.26 24.8 15.5 23.2 3.5 9.7 6.7 14.0 25.2 0.8 -3.5 103.9 109.4  
 2002 PBSL CLE .531 1.23 16.1 11.6 28.2 0.8 8.6 4.3 16.3 11.1 0.4 -19.5 89.5 115.6  
 1999 PBSL PHX .421 0.93 13.0 16.7 27.2 3.0 7.9 5.3 6.0 -11.4 -0.4 -9.8 91.0 103.7  
 1998 PBSL PHX .338 0.75 18.4 15.5 24.8 2.8 13.5 7.2 6.0 -9.8 -0.3 -12.0 84.9 101.4  
 Career     .508 1.17 21.3 14.6 22.5 3.1 9.3 6.1 12.3 33.3 1.1 -8.2 96.7 109.9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1995 - 37 0 25.6 27.0 1.5 3.5 7.7 2.4 3.21 3.6 0.2 2.1 .477 .787 .415  
 Total   37 0 25.6 27.0 1.5 3.5 7.7 2.4 3.21 3.6 0.2 2.1 .477 .787 .415  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1995 37 0 947 389 816 188 239 34 82 1000 56 187 286 132 89 132 9 76
 Career 37 0 947 389 816 188 239 34 82 1000 56 187 286 132 89 132 9 76

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 20 1 5 6 4 1 4 7 12 6 7 3 5  
 Playoff 31 3 7 11 6 1 9 13 25 9 11 3 5  
 Career 48 6 14 17 8 3 12 19 32 18 23 5 9  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 LAC L 18 1 2 2 2 0 1 4 0 2 2 2 0 0 0 -7
 10/21 DEN W 13 2 2 0 0 0 0 4 0 0 2 2 0 0 2 -9
 10/23 PHI L 10 1 1 0 0 0 0 2 0 0 1 0 1 0 0 -2
 10/24 SAS W 9 3 8 0 0 0 1 6 0 0 0 0 3 0 0 6
 10/26 MIN L 5 2 4 0 0 0 0 4 0 0 1 0 0 0 0 0
 10/29 POR L 9 1 5 0 0 0 1 2 0 1 1 0 0 0 2 -5
 11/2 POR L 12 2 7 1 2 0 3 5 0 0 1 1 0 0 0 2
 11/3 MIA W 17 1 4 3 3 0 0 5 0 2 2 0 0 0 0 10
 11/6 DEN W 13 3 5 0 0 0 0 6 1 3 1 1 2 0 0 2
 11/7 IND L 12 2 4 2 2 0 0 6 0 0 1 0 0 0 1 3
 11/9 MIA L 13 1 3 1 1 0 0 3 0 0 2 0 0 0 0 -16
 11/11 MIN L 15 1 5 3 5 0 0 5 0 2 1 2 1 0 1 16
 11/13 NOH L 8 0 2 0 0 0 2 0 0 0 3 0 0 0 0 -3
 11/15 PHI W 13 3 4 4 4 0 0 10 0 1 0 0 1 0 0 1
 11/17 ORL L 11 3 6 3 4 0 1 9 0 2 1 1 1 0 1 0
 11/18 MIL W 17 5 7 4 4 3 4 17 0 0 2 3 0 0 3 5
 11/20 DET W 12 4 10 4 4 0 2 12 0 1 1 1 1 0 0 -1
 11/22 DET W 9 0 3 0 0 0 0 0 0 2 2 1 0 0 1 3
 11/24 SAC W 25 3 12 0 0 0 2 6 0 2 3 0 0 0 0 -2
 11/26 NJN L 10 4 5 1 2 0 0 9 1 1 1 0 1 0 0 6
 11/30 NJN W 16 2 2 0 2 0 0 4 1 1 1 3 0 0 2 -2
 12/1 ATL W 10 2 3 4 4 0 0 8 0 0 1 0 0 0 1 4
 12/4 LAC L 10 4 5 0 0 3 4 11 0 0 2 1 0 0 1 2
 12/5 NJN L 23 5 7 4 6 1 1 15 1 2 2 3 2 1 1 2
 12/9 PHX L 15 4 6 2 2 2 3 12 1 3 3 1 1 0 0 -7
 12/10 IND W 9 0 2 0 0 0 0 0 0 1 1 0 0 0 2 2
 12/12 IND W 8 1 3 1 2 0 0 3 0 0 3 1 0 0 0 0
 12/14 VAN L 10 2 2 0 0 0 0 4 1 1 2 1 2 0 0 4
 12/15 MIA L 15 2 5 0 0 0 0 4 1 2 0 0 0 0 2 -9
 12/17 DEN W 20 3 7 0 0 0 1 6 1 2 2 1 2 0 2 3
 12/18 NYK L 8 2 4 0 0 0 0 4 0 2 0 0 0 0 0 -11
 12/21 GSW L 15 0 2 0 0 0 2 0 0 0 1 1 0 0 1 -10
 12/22 ORL L 17 3 8 0 0 1 1 7 0 1 1 3 0 0 2 -33
 12/26 CLE L 19 3 11 0 0 0 3 6 1 2 2 1 0 0 0 -10
 12/27 LAL W 21 0 0 1 2 0 0 1 0 2 1 0 1 0 0 -9
 12/30 WAS W 13 2 3 0 0 1 2 5 0 2 1 0 0 0 0 7
 12/31 CHI W 12 2 4 2 2 0 1 6 1 1 1 0 0 0 0 -1
 1/4 BOS W 22 4 10 0 2 1 2 9 1 1 1 1 2 0 0 0
 1/5 BOS L 9 2 4 2 2 0 0 6 1 1 0 0 0 0 1 -5
 1/9 NYK L 11 5 7 2 2 0 0 12 0 2 2 0 1 1 1 1
 1/10 MIL W 17 1 4 5 7 0 1 7 0 5 2 0 0 0 1 10
 1/13 NOH W 11 2 5 0 0 0 0 4 0 1 1 0 0 0 0 -4
 1/14 CLE W 9 1 1 0 0 0 0 2 0 2 2 3 1 0 2 3
 1/16 DET L 9 0 4 0 0 0 1 0 0 0 2 0 0 1 0 -5
 1/18 UTA W 17 3 8 4 6 0 1 10 0 0 6 1 0 1 0 13
 1/19 DET L 14 4 6 0 0 2 2 10 1 1 2 1 0 0 1 0
 1/23 ORL W 18 3 7 0 0 0 2 6 1 2 3 1 0 0 2 6
 1/25 WAS W 17 3 6 0 0 1 2 7 0 2 3 2 1 0 1 12
 1/27 DAL W 9 1 4 0 0 0 1 2 0 0 1 0 0 0 0 -4
 1/29 ATL L 11 0 1 0 1 0 0 0 0 0 1 0 0 0 1 1
 1/31 CHI W 22 2 5 5 6 0 2 9 0 2 0 1 1 0 0 6
 2/2 NOH W 14 4 5 0 2 1 1 9 0 1 0 0 0 0 1 11
 2/4 DAL L 15 1 7 0 0 0 0 2 0 2 3 1 0 0 1 -5
 2/5 NJN L 24 4 7 0 0 0 0 8 1 4 4 2 0 1 0 3
 2/9 SAS L 11 3 5 0 0 1 1 7 0 1 4 3 0 0 1 10
 2/10 SAC W 10 1 4 0 0 0 0 2 0 1 1 0 0 0 0 -3
 2/15 PHX W 11 0 3 3 4 0 0 3 0 1 0 0 2 0 0 2
 2/17 PHI L 12 2 4 0 0 0 1 4 0 0 0 1 1 0 0 -4
 2/18 ATL W 20 2 7 0 0 0 0 4 0 3 1 2 1 0 0 11
 2/21 CLE W 7 0 2 2 2 0 1 2 0 0 2 0 0 0 0 0
 2/22 UTA L 14 0 3 2 2 0 0 2 0 1 0 1 2 0 5 -1
 2/24 CHI L 24 3 11 2 2 0 3 8 0 3 2 2 1 0 2 -15
 2/26 NOH W 12 1 7 0 0 0 0 2 0 0 1 2 0 0 1 -10
 2/28 NYK W 19 5 12 0 0 1 2 11 1 2 2 1 0 0 0 -2
 3/3 NYK W 10 0 4 1 2 0 1 1 0 0 1 0 1 0 0 4
 3/5 HOU W 26 2 6 0 0 0 0 4 1 3 4 4 1 0 0 2
 3/6 CLE L 12 0 3 0 0 0 0 0 0 0 1 2 3 0 1 -10
 3/11 SEA W 11 0 2 2 2 0 0 2 0 0 1 0 0 0 1 1
 3/12 LAL W 14 2 4 4 4 0 1 8 0 0 2 1 1 0 3 -9
 3/16 LAC L 14 2 8 0 0 1 5 5 0 0 6 0 3 0 0 3
 3/17 MIL W 20 5 9 2 2 0 1 12 1 2 2 0 1 0 1 9
 3/21 SEA L 15 7 11 4 4 2 3 20 1 1 5 2 0 0 1 3
 3/22 BOS L 11 0 3 2 2 0 0 2 0 1 1 0 1 0 1 0
 3/25 ATL L 21 3 8 5 6 1 3 12 0 1 2 3 4 0 1 -11
 3/26 SAS L 11 2 4 0 0 0 0 4 0 1 0 1 0 0 3 -8
 3/30 PHI L 10 1 3 1 2 1 1 4 0 1 2 0 0 0 0 -7
 3/31 MIL W 8 1 6 0 0 0 1 2 0 3 1 1 0 0 1 8
 4/3 IND L 20 4 6 2 2 0 1 10 0 1 1 0 1 0 0 -4
 4/4 POR L 16 1 9 0 0 0 3 2 0 1 1 0 3 0 1 -4
 4/6 PHI L 11 3 6 0 0 1 2 7 0 0 1 0 0 0 2 -1
 4/7 HOU W 10 2 3 0 0 0 0 4 0 2 0 1 1 0 0 -6
 4/10 WAS L 20 2 10 6 6 0 1 10 1 1 2 0 2 0 2 -8
 4/11 GSW W 8 1 3 1 2 0 0 3 0 0 0 0 0 0 1 4
 4/14 CHI W 14 6 9 0 0 2 2 14 0 1 1 0 2 0 0 4
 4/16 VAN W 11 1 3 1 2 0 1 3 0 1 1 2 0 0 1 -7
 4/17 BOS W 11 1 5 2 2 0 1 4 0 1 0 0 0 0 1 8
 4/20 MIA L 8 3 6 3 4 0 2 9 0 0 0 1 1 0 1 4
 4/21 MIN L 8 0 1 2 2 0 0 2 0 0 1 2 2 0 1 0
 4/23 ATL L 15 1 4 0 0 0 2 2 0 1 4 1 0 0 1 -9
 4/24 ATL W 14 2 4 2 2 0 0 6 1 2 1 1 0 0 3 -7
 4/26 ATL L 9 1 2 0 0 0 0 2 1 1 2 2 1 0 1 -7
 4/27 ATL W 20 4 7 2 2 0 1 10 0 2 1 2 2 0 0 -2
 4/29 ATL W 15 4 9 0 0 0 1 8 0 0 1 1 1 0 1 2
 5/1 ATL L 8 1 1 3 4 0 0 5 0 1 1 0 0 0 0 0
 5/3 ATL L 12 2 5 0 0 0 0 4 0 0 2 1 1 0 0 -6

 Awards & Achievements
 Season Award
 Total Player of the Game: 164
 Total Player of the Week: 3
 Total All-Star Appearances: 3
 Total All-League Second Team: 1
 Total All-League Third Team: 2
 1996 PBSL Rookie Game Participant
 1996 PBSL Rookie of the Year
 1996 PBSL All-Rookie First Team
 1997 PBSL Rookie Game Participant
 1998 PBSL All-Star
 1998 PBSL All-League Third Team
 2000 PBSL All-Star
 2000 PBSL All-League Second Team
 2002 PBSL All-Star
 2005 PBSL All-League Third Team

 Transactions
 Date Action
 6/26/1996 Drafted by the Suns with pick #2 of round 1.
 6/22/1998 Team option declined by Suns
 7/17/2002 Traded to the Cavaliers
 7/27/2004 Signed with the Hornets for $15,750,000 over 2 years.
 2/15/2005 Traded to the Magic
 6/29/2005 Traded to the Nets
 7/24/2006 Signed with the Heat for $36,300,000 over 3 years.
 4/1/2008 Team option declined by Heat
 7/24/2008 Signed with the Rockets for $1,486,693 over one year.
 12/16/2008 Traded to the Timberwolves
 7/24/2009 Signed with the Clippers for $1,612,315 over one year.
 2/1/2010 Released by the Clippers
 2/15/2010 Signed by the Grizzlies for $1,612,315 over one year.
 7/28/2010 Signed with the Rockets for $1,648,310 over one year.
 8/3/2010 Released by the Rockets
 10/19/2010 Signed by the Raptors for $1,648,310 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: November 08, 2016