Kris Humphries 
#32 PF | 6-9, 261lbs | Pacers | Experience: 5 years
Born: 2/6/1985 (26) | College: Minnesota | Chaska, MN

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 33 10 56 0 26 12 60 58 49 23 28 41 45 80 64 81  
 Potential: D D C F D D C C C D D C          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $2,200,000  $2,400,000  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 PBSL IND 64 0 7.3 1.8 0.5 1.1 0.2 0.3 0.79 0.1 0.0 0.8 .465 .742 .000  
 2009 PBSL IND 77 56 22.1 5.7 1.6 3.5 1.1 1.0 1.06 0.4 0.3 2.3 .525 .561 .000  
 2008 PBSL DET 68 0 17.1 3.9 1.1 2.6 0.9 1.0 0.88 0.4 0.2 1.6 .486 .706 .000  
 2006 PBSL SAS 33 0 5.3 1.2 0.2 0.6 0.4 0.4 1.08 0.2 0.1 0.8 .378 .833 .000  
 2005 PBSL SAS 69 3 18.9 4.3 1.4 2.4 0.9 1.3 0.65 0.4 0.5 2.5 .540 .675 .000  
 2004 PBSL SAS 48 0 9.1 1.6 0.5 1.2 0.3 0.7 0.46 0.2 0.3 1.4 .444 .737 .000  
 Career     359 59 14.6 3.4 1.0 2.1 0.7 0.8 0.81 0.3 0.3 1.7 .502 .666 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 PBSL IND 0.7 1.6 .465 0.4 0.5 .742 0.6 1.0 .591 0.1 0.5 .229 0.0 0.0 .000  
 2009 PBSL IND 2.5 4.7 .525 0.7 1.3 .561 2.1 3.1 .674 0.4 1.6 .233 0.0 0.0 .000  
 2008 PBSL DET 1.5 3.1 .486 0.9 1.3 .706 1.2 1.9 .638 0.3 1.2 .241 0.0 0.0 .000  
 2006 PBSL SAS 0.4 1.1 .378 0.3 0.4 .833 0.2 0.4 .583 0.2 0.8 .280 0.0 0.0 .000  
 2005 PBSL SAS 1.6 2.9 .540 1.2 1.8 .675 1.3 2.2 .609 0.2 0.7 .319 0.0 0.0 .000  
 2004 PBSL SAS 0.7 1.5 .444 0.3 0.4 .737 0.6 1.1 .527 0.1 0.4 .176 0.0 0.0 .000  
 Career     1.4 2.7 .502 0.7 1.0 .666 1.2 1.8 .630 0.2 0.9 .248 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 64 0 466 47 101 23 31 0 0 117 35 103 15 9 19 9 3 50 -25 
 2009 77 56 1701 191 364 55 98 0 2 437 123 394 85 30 80 30 22 178 -266 
 2008 68 0 1165 102 210 60 85 0 1 264 77 256 58 24 66 24 14 111 -133 
 2006 33 0 175 14 37 10 12 0 0 38 6 27 14 6 13 6 4 28 -53 
 2005 69 3 1302 107 198 83 123 0 0 297 94 260 60 25 92 25 33 175 31 
 2004 48 0 436 32 72 14 19 0 0 78 23 80 16 10 35 10 14 68 -40 
 Career 359 59 5245 493 982 245 368 0 3 1231 358 1120 248 104 305 104 90 610 -486 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 PBSL IND .504 1.16 10.1 12.8 12.2 8.7 18.0 13.2 9.9 -11.0 -0.4 -0.4 102.3 105.7  
 2009 PBSL IND .536 1.20 14.9 14.0 12.1 8.6 19.5 14.0 11.1 -10.4 -0.3 -3.5 103.6 111.3  
 2008 PBSL DET .534 1.26 15.6 17.8 11.1 8.0 17.8 13.0 9.6 -33.4 -1.1 -2.0 102.3 110.1  
 2006 PBSL SAS .452 1.03 20.3 18.8 13.4 4.0 14.7 9.2 6.4 -12.0 -0.4 -1.6 89.3 109.0  
 2005 PBSL SAS .587 1.50 14.9 22.8 11.0 9.0 13.8 11.5 9.1 -28.8 -1.0 0.4 105.2 105.0  
 2004 PBSL SAS .488 1.08 12.2 26.7 10.8 6.5 15.1 11.0 4.8 -37.9 -1.3 -0.8 101.2 108.0  
 Career     .538 1.25 14.6 18.0 11.6 8.2 17.0 12.7 9.5 -133.5 -4.4 -1.4 102.9 108.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 PBSL IND 4 0 8.8 0.5 0.5 1.5 0.5 0.5 1.00 0.5 0.0 0.8 .250 .000 .000  
 2005 PBSL SAS 7 0 10.9 2.3 0.3 0.9 0.3 1.0 0.29 0.1 0.4 2.0 1.000 1.000 .000  
 2004 PBSL SAS 17 0 10.8 1.8 0.9 1.4 0.5 0.7 0.75 0.2 0.3 1.9 .382 .417 .000  
 Career     28 0 10.5 1.8 0.7 1.3 0.5 0.8 0.62 0.2 0.3 1.8 .455 .563 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 PBSL IND 0.3 1.0 .250 0.0 0.0 .000 0.0 0.8 .000 0.3 0.3 1.000 0.0 0.0 .000  
 2005 PBSL SAS 0.9 0.9 1.000 0.6 0.6 1.000 0.6 0.6 1.000 0.3 0.3 1.000 0.0 0.0 .000  
 2004 PBSL SAS 0.8 2.0 .382 0.3 0.7 .417 0.5 1.0 .529 0.2 0.9 .250 0.0 0.1 .000  
 Career     0.7 1.6 .455 0.3 0.6 .563 0.5 0.9 .542 0.3 0.7 .368 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 4 0 35 1 4 0 0 0 0 2 2 8 2 2 2 2 0 3 -8 
 2005 7 0 76 6 6 4 4 0 0 16 2 8 2 1 7 1 3 14 -15 
 2004 17 0 184 13 34 5 12 0 1 31 15 39 9 3 12 3 5 32 -8 
 Career 28 0 295 20 44 9 16 0 1 49 19 55 13 6 21 6 8 49 -31 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 PBSL IND .250 0.50 25.0 25.0 12.2 5.9 20.0 12.5 3.8 -4.0 -0.1 -2.0 83.8 102.9  
 2005 PBSL SAS 1.000 2.67 11.8 41.2 7.7 3.6 8.6 6.4 5.3 -5.9 -0.2 -2.1 95.1 102.4  
 2004 PBSL SAS .410 0.91 15.0 20.0 11.8 9.0 16.3 12.5 3.5 -19.7 -0.7 -0.5 109.2 111.8  
 Career     .471 1.11 15.3 24.7 9.3 7.5 14.6 11.0 4.0 -29.6 -1.0 -1.1 102.5 108.3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 - 36 0 33.5 10.5 3.7 9.0 1.4 1.9 0.72 0.8 1.1 2.2 .524 .664 .333  
 Total   36 0 33.5 10.5 3.7 9.0 1.4 1.9 0.72 0.8 1.1 2.2 .524 .664 .333  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 36 0 1206 151 288 75 113 1 3 378 133 457 49 30 68 30 39 78
 Career 36 0 1206 151 288 75 113 1 3 378 133 457 49 30 68 30 39 78

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 12 6 8 2 2 2 3 5 7 5 5 0 0  
 Playoff 6 4 6 2 1 2 4 3 5 3 4 0 1  
 Career 19 6 13 5 2 3 5 7 13 5 8 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 HOU W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10/23 LAC L 3 0 1 0 0 0 0 0 2 2 0 0 0 0 0 -7
 10/25 SAS W 12 2 3 0 0 0 0 4 1 2 0 1 1 0 1 -1
 10/31 POR W 3 0 2 0 0 0 0 0 0 0 0 2 0 0 1 2
 11/2 DET W 5 0 1 0 0 0 0 0 0 2 1 0 0 0 0 2
 11/4 DAL L 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
 11/6 LAC L 8 1 2 0 0 0 0 2 0 1 0 0 0 0 0 -6
 11/7 TOR W 9 2 4 0 0 0 0 4 1 1 0 1 0 0 3 -6
 11/10 MIA L 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -6
 11/12 DAL L 7 1 2 0 0 0 0 2 2 3 0 0 0 0 1 -4
 11/14 SEA W 4 0 1 2 2 0 0 2 0 0 0 0 0 0 1 4
 11/16 CHI W 6 1 1 0 0 0 0 2 0 1 0 1 0 0 1 -9
 11/18 ATL L 22 2 5 0 0 0 0 4 2 5 0 0 0 0 5 -4
 11/19 CHI L 3 1 1 0 0 0 0 2 0 0 0 0 0 0 2 1
 11/21 CHI W 14 3 4 1 2 0 0 7 0 3 0 0 1 0 1 3
 11/23 CHI W 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 -1
 11/25 LAL L 7 1 1 0 0 0 0 2 0 1 0 1 0 0 2 2
 11/27 VAN L 7 2 2 2 2 0 0 6 1 2 0 1 0 0 1 8
 11/28 NOH L 12 1 2 1 2 0 0 3 0 2 0 0 1 0 1 7
 12/2 SAC W 11 1 3 0 0 0 0 2 1 4 2 0 0 0 0 -2
 12/3 MIA W 4 0 1 0 0 0 0 0 1 1 0 0 0 0 0 -2
 12/7 LAL L 5 0 1 0 0 0 0 0 0 0 0 2 0 0 0 -7
 12/8 PHX L 11 1 2 0 0 0 0 2 0 1 0 0 0 0 1 -2
 12/10 TOR L 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1
 12/12 TOR L 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2
 12/14 BOS L 8 0 3 0 0 0 0 0 0 0 0 0 0 0 0 -1
 12/15 NOH L 4 0 1 2 2 0 0 2 0 0 0 0 0 0 0 -2
 12/23 ORL W 18 2 5 0 0 0 0 4 1 5 1 0 1 2 2 12
 12/24 MIL W 8 0 0 1 2 0 0 1 1 2 0 0 0 0 0 8
 1/2 CLE L 4 1 1 1 1 0 0 3 1 2 0 0 0 0 1 3
 1/3 NOH W 4 0 0 0 0 0 0 0 1 1 0 2 1 0 0 1
 1/5 CLE L 7 0 1 1 2 0 0 1 0 0 0 0 0 0 0 -4
 1/10 UTA W 7 1 1 0 0 0 0 2 1 2 1 0 0 0 0 15
 1/13 DET W 2 1 1 0 0 0 0 2 0 1 0 0 0 0 0 0
 1/16 ORL W 7 0 1 0 0 0 0 0 1 2 1 0 0 0 1 -1
 1/18 PHI L 17 0 4 0 0 0 0 0 1 5 0 3 0 0 4 -6
 1/21 HOU L 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -2
 1/22 MIN L 14 2 3 0 0 0 0 4 6 8 0 2 0 0 2 1
 1/25 NYK W 14 1 4 0 0 0 0 2 2 5 0 0 0 0 3 -16
 1/26 BOS L 13 4 4 0 0 0 0 8 1 3 1 0 2 0 0 -1
 1/30 UTA L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3
 2/1 ORL L 22 5 7 2 2 0 0 12 2 6 0 0 0 0 2 -8
 2/2 MIA L 8 1 1 1 2 0 0 3 0 1 0 1 0 0 2 15
 2/5 CLE W 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 2/6 POR L 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -3
 2/10 LAC L 7 0 0 0 0 0 0 0 0 2 2 0 0 0 0 1
 2/15 MIL W 5 0 2 0 0 0 0 0 0 1 0 1 0 0 0 -1
 2/16 NJN W 9 2 3 0 0 0 0 4 1 1 0 0 1 0 1 2
 2/20 ORL L 7 1 2 0 2 0 0 2 2 2 0 0 0 0 2 -11
 2/21 VAN W 7 1 1 0 0 0 0 2 0 2 0 0 0 0 0 -9
 2/23 CLE L 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 -4
 2/25 SAC L 3 1 2 1 1 0 0 3 0 0 0 0 0 0 0 2
 2/28 SEA W 8 0 2 0 0 0 0 0 0 3 1 0 0 0 1 9
 3/1 PHX W 11 0 2 0 0 0 0 0 1 3 0 0 0 0 1 -2
 3/4 PHI L 1 0 0 2 2 0 0 2 0 0 0 0 0 0 0 4
 3/8 DEN W 12 1 1 0 0 0 0 2 2 5 0 1 0 0 5 -5
 3/9 MIL L 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -3
 3/11 PHI L 7 0 1 0 0 0 0 0 0 1 0 0 0 0 0 -4
 3/13 WAS W 6 0 1 1 2 0 0 1 2 4 0 0 0 0 1 -1
 3/15 GSW L 7 0 1 0 0 0 0 0 0 1 1 0 1 0 0 -5
 3/20 POR L 5 1 1 0 0 0 0 2 0 0 0 1 0 0 1 4
 3/21 BOS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
 3/26 WAS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 3/30 GSW W 7 0 0 0 0 0 0 0 0 1 0 2 0 0 1 -6
 3/31 HOU L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
 4/11 NYK W 9 2 5 0 0 0 0 4 0 2 1 0 0 0 0 -1
 4/13 DET W 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3
 4/18 NYK W 12 1 1 5 5 0 0 7 1 2 1 0 0 0 0 10
 4/23 PHI L 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 4/26 PHI L 14 1 2 0 0 0 0 2 1 4 0 0 1 0 2 0
 4/27 PHI W 7 0 0 0 0 0 0 0 0 2 2 1 0 0 0 -3
 4/29 PHI L 13 0 2 0 0 0 0 0 1 2 0 1 0 0 1 -5

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 6/30/2004 Drafted by the Hornets with pick #29 of round 1.
 2/15/2005 Traded to the Spurs
 7/24/2007 Released by the Spurs
 10/21/2008 Signed by the Timberwolves for $843,292 over one year.
 12/16/2008 Traded to the Pistons
 7/23/2009 Signed with the Pacers for $6,600,000 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: November 08, 2016