Marcus Thornton 
#21 SG | 6-4, 207lbs | Timberwolves | Experience: 1 year
Born: 6/5/1987 (24) | College: LSU | Baton Rouge, LA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 38 55 77 75 42 7 23 16 29 52 53 13 91 60 34 87  
 Potential: C B A B C D D D D C C F          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $1,839,248  $2,054,655  $2,286,632  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 PBSL MIN 82 20 24.3 8.5 0.7 1.7 1.4 1.1 1.24 1.0 0.2 2.8 .460 .828 .370  
 2009 PBSL MIN 81 81 34.2 9.5 1.1 2.4 2.0 1.5 1.30 1.0 0.2 2.8 .410 .821 .376  
 Career     163 101 29.2 9.0 0.9 2.1 1.7 1.3 1.28 1.0 0.2 2.8 .433 .824 .373  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 PBSL MIN 3.2 7.0 .460 1.0 1.2 .828 1.0 1.5 .678 1.1 2.6 .436 1.1 2.9 .370  
 2009 PBSL MIN 3.3 8.2 .410 1.5 1.8 .821 1.2 1.8 .635 0.9 2.9 .307 1.3 3.5 .376  
 Career     3.3 7.6 .433 1.2 1.5 .824 1.1 1.7 .654 1.0 2.7 .369 1.2 3.2 .373  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 82 20 1989 262 570 82 99 88 238 694 60 202 117 86 94 86 13 231 318 
 2009 81 81 2772 271 661 119 145 106 282 767 89 284 160 85 123 85 14 225 370 
 Career 163 101 4761 533 1231 201 244 194 520 1461 149 486 277 171 217 171 27 456 688 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 PBSL MIN .565 1.22 14.2 11.4 14.5 3.6 8.1 5.9 11.8 37.9 1.3 3.9 114.1 106.3  
 2009 PBSL MIN .530 1.16 15.9 12.2 12.7 3.7 7.8 5.8 9.4 -43.7 -1.5 4.6 111.2 104.2  
 Career     .546 1.19 15.1 11.8 13.4 3.7 7.9 5.9 10.4 -5.7 -0.2 4.2 112.4 105.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 PBSL MIN 7 5 31.1 12.6 1.3 1.6 1.0 1.6 0.64 1.3 0.1 2.4 .554 1.000 .471  
 2009 PBSL MIN 6 4 28.5 9.5 0.5 2.3 1.2 1.7 0.70 1.2 0.2 2.8 .528 .833 .400  
 Career     13 9 29.9 11.2 0.9 1.9 1.1 1.6 0.67 1.2 0.2 2.6 .545 .885 .444  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 PBSL MIN 5.1 9.3 .554 1.1 1.1 1.000 2.3 3.6 .640 1.7 3.3 .522 1.1 2.4 .471  
 2009 PBSL MIN 3.2 6.0 .528 2.5 3.0 .833 2.0 2.0 1.000 0.5 2.3 .214 0.7 1.7 .400  
 Career     4.2 7.8 .545 1.8 2.0 .885 2.2 2.8 .757 1.2 2.8 .405 0.9 2.1 .444  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 7 5 218 36 65 8 8 8 17 88 9 20 7 9 11 9 1 17 -55 
 2009 6 4 171 19 36 15 18 4 10 57 3 17 7 7 10 7 1 17 -59 
 Career 13 9 389 55 101 23 26 12 27 145 12 37 14 16 21 16 2 34 -114 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 PBSL MIN .638 1.35 8.0 12.6 14.5 4.5 6.3 5.3 12.5 6.6 0.2 -7.9 101.4 115.1  
 2009 PBSL MIN .636 1.58 11.5 16.4 12.8 2.1 9.2 5.7 10.1 -1.1 0.0 -9.8 98.1 116.7  
 Career     .643 1.44 9.5 14.3 5.6 3.5 7.6 5.5 11.4 5.5 0.2 -8.8 99.9 115.8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 - 36 0 30.1 18.9 1.5 3.7 3.0 2.1 1.39 1.7 0.4 2.4 .508 .815 .455  
 Total   36 0 30.1 18.9 1.5 3.7 3.0 2.1 1.39 1.7 0.4 2.4 .508 .815 .455  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 36 0 1084 294 579 22 27 70 154 680 55 187 107 62 77 62 13 88
 Career 36 0 1084 294 579 22 27 70 154 680 55 187 107 62 77 62 13 88

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 23 4 8 4 5 1 5 9 16 5 6 4 8  
 Playoff 19 2 5 2 3 1 4 6 13 5 8 3 5  
 Career 27 4 11 6 6 2 6 9 17 9 13 4 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 NOH W 37 6 9 0 0 4 6 16 1 2 0 2 0 0 1 16
 10/22 VAN W 41 3 8 9 10 1 4 16 2 4 2 0 1 0 2 14
 10/23 SEA W 32 4 7 0 0 3 5 11 0 0 3 1 0 1 5 15
 10/25 CLE W 24 4 8 0 0 2 4 10 1 1 2 1 1 0 5 19
 10/26 TOR W 29 4 8 0 0 2 4 10 3 4 1 0 3 0 5 10
 10/29 LAL W 41 6 14 0 0 3 7 15 2 5 0 4 2 0 2 9
 11/2 LAC W 14 2 6 0 0 0 2 4 1 2 0 0 0 0 4 -15
 11/4 POR W 19 2 2 1 2 1 1 6 1 1 1 0 0 0 3 3
 11/6 CLE L 17 0 2 0 0 0 1 0 0 1 2 1 0 1 5 2
 11/7 POR W 28 2 7 4 4 0 1 8 1 1 3 1 2 0 2 20
 11/10 SAC W 21 2 7 0 0 1 5 5 0 2 2 1 0 0 3 -5
 11/11 TOR W 23 8 10 2 2 2 4 20 0 0 1 2 1 0 5 12
 11/14 SAS L 28 5 12 2 2 0 3 12 0 6 0 3 2 1 4 -24
 11/15 WAS L 20 2 7 0 0 1 3 5 1 5 0 1 1 1 3 1
 11/17 PHX W 27 3 7 0 0 1 3 7 0 4 2 1 3 0 2 15
 11/18 VAN W 27 4 8 0 0 1 2 9 1 3 2 0 1 0 2 20
 11/22 DAL W 23 2 7 2 2 0 2 6 1 3 1 0 0 1 6 10
 11/23 UTA W 25 1 2 0 0 0 0 2 0 1 0 4 1 0 1 22
 11/26 DEN W 16 2 7 2 2 0 1 6 1 4 1 0 3 0 4 -1
 11/27 ATL L 21 3 8 2 2 2 4 10 1 3 2 2 0 0 5 10
 12/1 UTA W 28 4 7 2 2 0 1 10 2 3 2 0 1 1 2 -8
 12/2 LAL L 30 7 14 1 2 3 7 18 0 3 4 0 0 0 4 5
 12/4 CLE W 29 3 8 0 0 1 4 7 1 3 3 2 0 0 3 17
 12/5 VAN W 26 2 8 5 5 0 2 9 0 1 2 2 2 0 2 10
 12/9 GSW L 26 2 6 4 4 0 1 8 0 3 3 0 0 0 3 -4
 12/11 DEN W 33 9 11 2 2 3 5 23 0 2 2 2 0 0 3 20
 12/15 DEN W 16 2 4 2 2 1 3 7 0 2 0 2 1 0 5 3
 12/16 POR L 19 1 4 0 0 1 3 3 0 1 1 0 2 0 5 19
 12/20 POR W 26 5 8 0 0 2 2 12 0 0 2 1 2 0 1 -6
 12/21 NOH W 21 1 3 0 0 1 3 3 0 0 1 1 1 0 4 1
 12/24 GSW L 21 3 6 0 0 0 1 6 0 1 3 0 0 0 4 -9
 12/26 HOU W 35 3 8 1 2 0 4 7 0 1 1 1 0 0 4 7
 12/27 WAS W 24 6 10 0 0 3 4 15 0 1 2 0 0 0 2 3
 12/31 SAS W 22 9 12 0 0 4 6 22 1 2 0 0 2 0 4 7
 1/1 DET W 32 4 8 2 2 1 4 11 1 2 2 2 3 0 3 -5
 1/3 LAC W 29 3 8 0 0 0 1 6 0 1 1 0 1 0 2 15
 1/5 NJN W 29 4 10 0 0 1 4 9 3 5 2 2 1 0 2 5
 1/6 PHX L 29 6 10 0 0 3 5 15 0 1 0 1 0 0 3 -15
 1/10 SEA W 30 3 11 2 2 1 4 9 2 4 1 0 2 1 3 18
 1/11 GSW L 21 4 10 0 0 0 3 8 1 1 0 5 2 0 4 2
 1/14 PHX W 25 2 2 0 0 0 0 4 0 2 1 1 1 0 2 13
 1/15 NOH W 25 2 5 0 0 2 3 6 0 1 2 1 1 1 2 18
 1/17 HOU L 15 0 1 0 0 0 1 0 0 2 0 1 0 1 4 -9
 1/18 CHI W 19 4 6 0 2 2 3 10 0 0 0 2 0 0 2 11
 1/21 LAC L 20 2 3 0 0 1 2 5 0 3 1 0 0 0 2 -13
 1/22 IND W 22 4 6 0 0 1 1 9 2 4 4 1 0 0 2 1
 1/26 LAC L 24 4 10 2 4 3 7 13 3 4 3 0 0 0 3 -9
 1/27 PHI L 25 2 5 1 4 1 3 6 0 0 0 2 1 0 1 -12
 1/31 DET W 17 2 7 0 0 1 3 5 2 2 1 0 0 0 1 23
 2/1 PHX L 18 3 3 2 2 1 1 9 0 4 1 1 0 0 1 -12
 2/4 LAL W 21 2 4 0 0 1 2 5 0 2 2 1 1 0 2 22
 2/6 MIA W 13 1 3 0 0 0 2 2 0 1 2 0 0 0 4 -1
 2/8 HOU W 21 1 2 1 2 0 0 3 3 6 1 0 1 0 4 16
 2/9 LAL L 19 4 4 0 0 3 3 11 0 0 0 4 1 0 4 -7
 2/16 MIA L 25 4 7 0 0 1 1 9 1 3 0 2 0 0 2 -19
 2/17 DEN W 29 2 9 2 2 1 3 7 1 5 3 3 2 0 3 8
 2/21 SEA L 20 0 4 0 0 0 0 0 2 3 2 0 1 1 3 -10
 2/22 NYK W 25 3 8 3 3 0 3 9 2 4 3 0 2 0 2 7
 2/26 NYK W 22 4 8 0 0 1 3 9 0 2 1 3 1 1 5 -1
 2/27 ATL L 21 2 5 0 0 1 2 5 0 2 1 1 1 0 2 -3
 3/2 MIL W 29 2 8 4 4 0 3 8 0 2 1 2 0 0 3 10
 3/3 CHI W 27 1 5 4 4 0 0 6 1 3 1 1 1 0 2 -7
 3/5 VAN L 22 2 7 0 0 0 2 4 0 2 1 0 2 0 2 -2
 3/7 BOS L 26 4 9 0 0 0 2 8 1 1 3 1 3 0 1 -7
 3/9 SAC W 18 1 5 2 2 1 4 5 1 2 1 0 1 0 3 6
 3/11 SAC L 21 2 3 1 2 0 0 5 2 3 3 1 2 0 2 8
 3/13 UTA W 26 5 9 4 6 2 4 16 0 2 0 1 0 0 2 15
 3/14 ORL W 18 5 7 2 2 4 6 16 0 1 1 1 1 0 2 2
 3/18 DAL W 27 5 11 0 0 2 4 12 1 5 0 1 0 0 4 20
 3/19 ORL L 28 9 16 0 0 3 8 21 0 3 2 1 5 0 1 13
 3/21 SAS L 25 1 5 4 5 1 3 7 0 0 0 1 1 0 2 -12
 3/23 SEA L 22 3 3 0 0 2 2 8 0 0 1 1 1 0 2 0
 3/25 IND L 25 0 2 0 0 0 1 0 0 3 4 1 2 0 3 -6
 3/27 MIL W 25 4 9 0 0 0 3 8 1 3 2 1 3 0 1 17
 3/29 VAN W 32 3 12 0 0 1 7 7 1 3 0 2 2 0 3 21
 3/31 SAS W 24 3 6 2 2 2 4 10 1 3 0 2 2 0 4 5
 4/1 HOU W 30 3 4 0 0 1 1 7 1 2 1 3 1 0 2 -7
 4/4 SEA W 25 5 6 2 2 2 3 14 0 1 3 0 1 1 2 9
 4/5 UTA L 32 3 7 3 4 0 3 9 1 5 0 3 0 0 3 -15
 4/7 LAL W 25 3 4 0 0 0 0 6 1 8 1 1 3 0 3 24
 4/8 GSW L 22 5 11 0 0 2 5 12 4 6 1 1 0 0 3 -8
 4/11 DAL W 28 3 8 0 0 3 6 9 0 1 1 2 0 0 5 19
 4/12 PHI L 34 5 13 2 2 2 6 14 3 4 2 0 0 1 2 0
 4/14 DAL W 33 4 8 5 6 1 3 14 1 2 4 1 1 0 1 27
 4/16 BOS W 28 3 12 0 0 1 8 7 4 5 1 3 1 1 5 -7
 4/18 NJN W 24 1 3 0 0 0 1 2 1 2 4 2 3 0 3 11
 4/19 SAC W 24 6 9 0 0 2 4 14 0 3 2 1 1 0 0 -3
 4/21 TOR W 28 4 8 0 0 2 3 10 0 4 0 0 2 0 2 7
 4/23 POR L 27 5 8 0 0 1 2 11 2 4 1 2 2 1 0 -9
 4/24 POR L 18 4 6 0 0 2 2 10 0 0 1 1 0 0 1 5
 4/26 POR W 33 6 9 2 2 0 0 14 1 1 2 3 2 0 6 7
 4/27 POR W 31 5 13 0 0 1 5 11 2 2 1 0 1 0 3 -10
 4/29 POR W 35 6 8 4 4 3 3 19 1 5 0 1 0 0 3 -3
 5/1 POR L 39 4 11 0 0 0 3 8 1 3 0 0 2 0 2 -21
 5/3 POR L 35 6 10 2 2 1 2 15 2 5 2 4 2 0 2 -24

 Awards & Achievements
 Season Award
 Total Player of the Game: 1

 Transactions
 Date Action
 7/1/2009 Drafted by the Timberwolves with pick #14 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: November 08, 2016