![]() |
![]() |
| ||||||||
| #53 C | 7-6, 319lbs | Supersonics | Experience: 8 years | ||||||||||
| Born: 9/12/1980 (30) | College: None |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 70 | 34 | 81 | 0 | 37 | 25 | 51 | 49 | 70 | 8 | 16 | 58 | 7 | 79 | 61 | 78 | ||
| Potential: | B | D | A | F | D | D | C | C | B | F | F | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||||
| Value: | $7,968,819 | $8,765,701 | $9,562,583 | $10,359,465 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | Team | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2010 | PBSL | SEA | 82 | 67 | 24.9 | 12.5 | 1.6 | 3.0 | 1.3 | 1.4 | 0.95 | 0.4 | 0.9 | 2.7 | .561 | .860 | .000 | |
| 2009 | PBSL | IND | 82 | 82 | 30.6 | 15.8 | 1.9 | 4.1 | 1.8 | 1.7 | 1.03 | 0.4 | 1.1 | 3.6 | .584 | .818 | .000 | |
| 2008 | PBSL | IND | 67 | 67 | 30.9 | 16.7 | 2.0 | 4.3 | 1.9 | 1.9 | 1.01 | 0.4 | 1.0 | 3.4 | .614 | .896 | .000 | |
| 2007 | PBSL | NYK | 82 | 82 | 33.1 | 15.9 | 1.6 | 4.4 | 2.4 | 1.8 | 1.31 | 0.3 | 1.2 | 3.4 | .563 | .866 | .000 | |
| 2006 | PBSL | NYK | 82 | 82 | 34.3 | 16.9 | 1.9 | 4.8 | 2.4 | 2.4 | 0.97 | 0.3 | 1.2 | 4.1 | .572 | .862 | .000 | |
| 2005 | PBSL | NYK | 82 | 82 | 34.4 | 22.8 | 2.3 | 5.5 | 2.2 | 2.5 | 0.90 | 0.3 | 1.2 | 3.4 | .588 | .799 | .000 | |
| 2004 | PBSL | NYK | 79 | 79 | 34.3 | 21.1 | 2.7 | 5.5 | 2.1 | 2.0 | 1.01 | 0.3 | 1.3 | 3.5 | .556 | .851 | .000 | |
| 2003 | PBSL | NYK | 82 | 82 | 38.1 | 19.6 | 2.7 | 6.2 | 1.8 | 2.5 | 0.74 | 0.3 | 1.2 | 3.7 | .553 | .836 | .000 | |
| 2002 | PBSL | NYK | 82 | 82 | 33.5 | 15.2 | 2.0 | 5.2 | 1.7 | 2.2 | 0.77 | 0.3 | 1.0 | 3.5 | .548 | .899 | .000 | |
| Career | 720 | 705 | 32.7 | 17.4 | 2.1 | 4.8 | 1.9 | 2.1 | 0.95 | 0.3 | 1.1 | 3.5 | .571 | .849 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2010 | PBSL | SEA | 4.9 | 8.8 | .561 | 2.7 | 3.1 | .860 | 3.4 | 5.1 | .668 | 1.5 | 3.6 | .410 | 0.0 | 0.0 | .000 | |
| 2009 | PBSL | IND | 6.3 | 10.9 | .584 | 3.1 | 3.8 | .818 | 4.8 | 6.9 | .691 | 1.6 | 4.0 | .400 | 0.0 | 0.0 | .000 | |
| 2008 | PBSL | IND | 7.0 | 11.3 | .614 | 2.8 | 3.2 | .896 | 5.0 | 6.8 | .737 | 2.0 | 4.6 | .433 | 0.0 | 0.0 | .000 | |
| 2007 | PBSL | NYK | 6.1 | 10.9 | .563 | 3.6 | 4.2 | .866 | 4.3 | 6.5 | .668 | 1.8 | 4.5 | .410 | 0.0 | 0.0 | .000 | |
| 2006 | PBSL | NYK | 6.5 | 11.4 | .572 | 3.9 | 4.5 | .862 | 4.7 | 6.8 | .698 | 1.8 | 4.6 | .386 | 0.0 | 0.0 | .000 | |
| 2005 | PBSL | NYK | 9.0 | 15.2 | .588 | 4.9 | 6.1 | .799 | 6.9 | 9.3 | .735 | 2.1 | 5.9 | .358 | 0.0 | 0.0 | .000 | |
| 2004 | PBSL | NYK | 8.1 | 14.5 | .556 | 5.0 | 5.9 | .851 | 6.1 | 9.1 | .673 | 1.9 | 5.4 | .359 | 0.0 | 0.0 | .000 | |
| 2003 | PBSL | NYK | 7.5 | 13.5 | .553 | 4.6 | 5.5 | .836 | 6.1 | 9.1 | .669 | 1.4 | 4.3 | .313 | 0.0 | 0.0 | .000 | |
| 2002 | PBSL | NYK | 5.7 | 10.4 | .548 | 3.8 | 4.2 | .899 | 4.5 | 6.7 | .666 | 1.2 | 3.7 | .336 | 0.0 | 0.0 | .000 | |
| Career | 6.8 | 11.9 | .571 | 3.8 | 4.5 | .849 | 5.1 | 7.4 | .690 | 1.7 | 4.5 | .376 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2010 | 82 | 67 | 2039 | 403 | 718 | 222 | 258 | 0 | 1 | 1028 | 129 | 378 | 105 | 29 | 111 | 29 | 76 | 222 | -100 | |
| 2009 | 82 | 82 | 2511 | 520 | 890 | 256 | 313 | 0 | 1 | 1296 | 152 | 492 | 146 | 29 | 142 | 29 | 93 | 294 | -25 | |
| 2008 | 67 | 67 | 2067 | 466 | 759 | 190 | 212 | 0 | 1 | 1122 | 132 | 417 | 128 | 27 | 127 | 27 | 64 | 228 | 78 | |
| 2007 | 82 | 82 | 2713 | 504 | 896 | 298 | 344 | 0 | 0 | 1306 | 133 | 492 | 196 | 21 | 150 | 21 | 100 | 279 | 82 | |
| 2006 | 82 | 82 | 2815 | 534 | 934 | 318 | 369 | 0 | 1 | 1386 | 158 | 552 | 193 | 23 | 200 | 23 | 100 | 335 | -67 | |
| 2005 | 82 | 82 | 2820 | 735 | 1249 | 401 | 502 | 0 | 1 | 1871 | 188 | 637 | 182 | 23 | 202 | 23 | 96 | 276 | 102 | |
| 2004 | 79 | 79 | 2712 | 637 | 1145 | 394 | 463 | 0 | 0 | 1668 | 212 | 646 | 162 | 27 | 161 | 27 | 99 | 280 | -109 | |
| 2003 | 82 | 82 | 3124 | 613 | 1108 | 378 | 452 | 0 | 3 | 1604 | 223 | 735 | 150 | 28 | 202 | 28 | 96 | 303 | -353 | |
| 2002 | 82 | 82 | 2748 | 467 | 852 | 310 | 345 | 0 | 0 | 1244 | 167 | 594 | 139 | 25 | 181 | 25 | 83 | 286 | -531 | |
| Career | 720 | 705 | 23549 | 4879 | 8551 | 2767 | 3258 | 0 | 8 | 12525 | 1494 | 4943 | 1401 | 232 | 1476 | 232 | 807 | 2503 | -923 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2010 | PBSL | SEA | .618 | 1.43 | 10.0 | 10.6 | 18.9 | 7.6 | 14.7 | 11.2 | 19.6 | 274.1 | 9.1 | -1.2 | 108.1 | 110.8 | ||
| 2009 | PBSL | IND | .630 | 1.46 | 11.1 | 10.8 | 19.4 | 7.3 | 16.1 | 11.7 | 20.4 | 368.9 | 12.3 | -0.3 | 108.9 | 108.5 | ||
| 2008 | PBSL | IND | .658 | 1.48 | 11.6 | 11.5 | 20.1 | 7.9 | 16.9 | 12.4 | 22.2 | 358.1 | 11.9 | 1.2 | 110.9 | 107.7 | ||
| 2007 | PBSL | NYK | .624 | 1.46 | 14.1 | 10.8 | 18.2 | 6.1 | 15.3 | 10.9 | 19.0 | 340.9 | 11.4 | 1.0 | 113.1 | 111.1 | ||
| 2006 | PBSL | NYK | .632 | 1.48 | 13.0 | 13.4 | 19.6 | 7.4 | 17.4 | 12.6 | 20.1 | 399.1 | 13.3 | -0.8 | 110.9 | 111.1 | ||
| 2005 | PBSL | NYK | .637 | 1.50 | 9.8 | 10.9 | 25.0 | 8.5 | 19.4 | 14.1 | 26.2 | 619.8 | 20.7 | 1.2 | 106.1 | 103.8 | ||
| 2004 | PBSL | NYK | .618 | 1.46 | 9.7 | 9.6 | 23.8 | 9.4 | 19.9 | 14.6 | 25.7 | 612.8 | 20.4 | -1.4 | 104.9 | 106.5 | ||
| 2003 | PBSL | NYK | .614 | 1.45 | 9.0 | 12.2 | 20.4 | 8.4 | 20.1 | 14.1 | 21.6 | 512.1 | 17.1 | -4.3 | 99.7 | 104.7 | ||
| 2002 | PBSL | NYK | .620 | 1.46 | 10.5 | 13.7 | 18.6 | 6.8 | 19.5 | 12.7 | 19.7 | 374.9 | 12.5 | -6.5 | 96.0 | 105.2 | ||
| Career | .627 | 1.46 | 10.9 | 11.5 | 20.5 | 7.7 | 17.8 | 12.8 | 21.7 | 3860.7 | 128.7 | -1.3 | 106.3 | 107.6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2007 | PBSL | NYK | 5 | 5 | 40.0 | 23.6 | 1.2 | 6.4 | 2.2 | 2.8 | 0.79 | 0.0 | 2.0 | 2.8 | .662 | .903 | .000 | |
| 2005 | PBSL | NYK | 5 | 5 | 33.6 | 22.4 | 2.8 | 4.0 | 1.2 | 1.2 | 1.00 | 0.2 | 1.0 | 3.0 | .545 | .824 | .000 | |
| Career | 10 | 10 | 36.8 | 23.0 | 2.0 | 5.2 | 1.7 | 2.0 | 0.85 | 0.1 | 1.5 | 2.9 | .600 | .862 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2007 | PBSL | NYK | 9.0 | 13.6 | .662 | 5.6 | 6.2 | .903 | 7.0 | 9.0 | .778 | 2.0 | 4.6 | .435 | 0.0 | 0.0 | .000 | |
| 2005 | PBSL | NYK | 8.4 | 15.4 | .545 | 5.6 | 6.8 | .824 | 6.6 | 9.2 | .717 | 1.8 | 6.2 | .290 | 0.0 | 0.0 | .000 | |
| Career | 8.7 | 14.5 | .600 | 5.6 | 6.5 | .862 | 6.8 | 9.1 | .747 | 1.9 | 5.4 | .352 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2007 | 5 | 5 | 200 | 45 | 68 | 28 | 31 | 0 | 0 | 118 | 6 | 38 | 11 | 0 | 14 | 0 | 10 | 14 | -33 | |
| 2005 | 5 | 5 | 168 | 42 | 77 | 28 | 34 | 0 | 0 | 112 | 14 | 34 | 6 | 1 | 6 | 1 | 5 | 15 | -33 | |
| Career | 10 | 10 | 368 | 87 | 145 | 56 | 65 | 0 | 0 | 230 | 20 | 72 | 17 | 1 | 20 | 1 | 15 | 29 | -66 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2007 | PBSL | NYK | .720 | 1.74 | 10.3 | 13.1 | 19.9 | 3.4 | 18.3 | 10.8 | 19.6 | 26.9 | 0.9 | -6.6 | 104.9 | 113.8 | ||
| 2005 | PBSL | NYK | .609 | 1.45 | 5.8 | 5.8 | 24.6 | 12.2 | 14.5 | 13.4 | 18.9 | 18.6 | 0.6 | -6.6 | 100.3 | 111.3 | ||
| Career | .661 | 1.59 | 8.1 | 9.5 | 22.1 | 6.9 | 16.6 | 11.9 | 19.3 | 45.6 | 1.5 | -6.6 | 102.8 | 112.7 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2001 | - | 37 | 0 | 26.2 | 27.7 | 3.7 | 9.6 | 1.5 | 2.7 | 0.54 | 0.3 | 1.5 | 2.5 | .602 | .796 | .000 | ||
| Total | 37 | 0 | 26.2 | 27.7 | 3.7 | 9.6 | 1.5 | 2.7 | 0.54 | 0.3 | 1.5 | 2.5 | .602 | .796 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2001 | 37 | 0 | 970 | 369 | 613 | 288 | 362 | 0 | 0 | 1026 | 137 | 492 | 55 | 10 | 101 | 10 | 57 | 94 | 0 | |
| Career | 37 | 0 | 970 | 369 | 613 | 288 | 362 | 0 | 0 | 1026 | 137 | 492 | 55 | 10 | 101 | 10 | 57 | 94 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 29 | 7 | 11 | 5 | 3 | 5 | 4 | 11 | 19 | 8 | 9 | 0 | 1 | |
| Playoff | 36 | 4 | 11 | 3 | 1 | 3 | 5 | 16 | 23 | 10 | 10 | 0 | 0 | |
| Career | 45 | 9 | 19 | 9 | 4 | 8 | 8 | 17 | 30 | 16 | 18 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/19 | ATL | L | 13 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 2 | 3 | -9 |
| 10/20 | DAL | L | 39 | 10 | 15 | 7 | 10 | 0 | 0 | 27 | 3 | 10 | 0 | 2 | 0 | 1 | 2 | -14 |
| 10/23 | MIN | L | 37 | 8 | 13 | 5 | 9 | 0 | 0 | 21 | 4 | 8 | 3 | 2 | 1 | 1 | 5 | -13 |
| 10/25 | NYK | W | 40 | 9 | 10 | 1 | 3 | 0 | 0 | 19 | 3 | 10 | 3 | 3 | 0 | 6 | 5 | 7 |
| 10/26 | SAC | W | 28 | 7 | 9 | 6 | 6 | 0 | 0 | 20 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 6 |
| 10/28 | NJN | W | 42 | 12 | 16 | 3 | 4 | 0 | 0 | 27 | 6 | 14 | 2 | 7 | 0 | 1 | 4 | 2 |
| 11/2 | ATL | L | 37 | 6 | 14 | 3 | 3 | 0 | 0 | 15 | 3 | 7 | 2 | 1 | 1 | 3 | 5 | -11 |
| 11/3 | ATL | L | 28 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 2 | 2 | 0 | 1 | 3 | -23 |
| 11/6 | NJN | L | 40 | 9 | 15 | 8 | 9 | 0 | 0 | 26 | 3 | 9 | 2 | 3 | 0 | 0 | 3 | -5 |
| 11/7 | UTA | L | 23 | 4 | 9 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | -11 |
| 11/9 | POR | L | 34 | 6 | 18 | 2 | 2 | 0 | 0 | 14 | 3 | 8 | 3 | 0 | 0 | 0 | 3 | -23 |
| 11/10 | HOU | L | 38 | 8 | 13 | 1 | 2 | 0 | 0 | 17 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | -7 |
| 11/12 | PHI | L | 41 | 9 | 19 | 2 | 2 | 0 | 0 | 20 | 7 | 11 | 2 | 0 | 1 | 1 | 3 | -23 |
| 11/14 | IND | L | 41 | 10 | 17 | 4 | 6 | 0 | 0 | 24 | 4 | 10 | 1 | 4 | 2 | 1 | 1 | -3 |
| 11/17 | DEN | L | 28 | 9 | 15 | 2 | 2 | 0 | 0 | 20 | 1 | 7 | 0 | 1 | 0 | 2 | 4 | -5 |
| 11/18 | DAL | L | 25 | 3 | 3 | 3 | 4 | 0 | 0 | 9 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| 11/20 | MIL | W | 32 | 11 | 15 | 7 | 8 | 0 | 0 | 29 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 26 |
| 11/22 | HOU | W | 29 | 9 | 11 | 1 | 2 | 0 | 0 | 19 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 0 |
| 11/23 | VAN | W | 26 | 5 | 13 | 7 | 7 | 0 | 0 | 17 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | -5 |
| 11/26 | SAC | L | 22 | 2 | 3 | 3 | 3 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | -6 |
| 11/27 | SAS | L | 23 | 4 | 11 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | -10 |
| 11/29 | ORL | W | 25 | 6 | 9 | 3 | 3 | 0 | 0 | 15 | 0 | 3 | 2 | 2 | 1 | 0 | 4 | 0 |
| 12/1 | DEN | W | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 1 | 1 | 2 | 6 |
| 12/3 | DAL | L | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12/5 | WAS | L | 24 | 5 | 10 | 7 | 7 | 0 | 0 | 17 | 4 | 8 | 1 | 2 | 0 | 2 | 4 | 1 |
| 12/7 | SAS | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 12/8 | MIL | W | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| 12/10 | GSW | L | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | -3 |
| 12/12 | PHX | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| 12/16 | HOU | W | 21 | 6 | 6 | 4 | 4 | 0 | 0 | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 14 |
| 12/17 | NOH | W | 20 | 5 | 8 | 1 | 2 | 0 | 0 | 11 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | -3 |
| 12/19 | VAN | L | 25 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 2 | 7 | 3 | 1 | 0 | 1 | 4 | -17 |
| 12/21 | CLE | L | 27 | 6 | 11 | 7 | 8 | 0 | 0 | 19 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | -20 |
| 12/23 | NJN | L | 28 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 7 | 2 | 3 | 0 | 0 | 3 | -10 |
| 12/24 | POR | W | 25 | 4 | 6 | 2 | 2 | 0 | 0 | 10 | 2 | 6 | 3 | 0 | 3 | 4 | 1 | 12 |
| 12/26 | MIA | L | 26 | 3 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | -7 |
| 12/28 | BOS | L | 31 | 4 | 10 | 6 | 6 | 0 | 0 | 14 | 5 | 6 | 1 | 1 | 2 | 1 | 3 | 5 |
| 12/30 | NOH | W | 27 | 5 | 8 | 7 | 8 | 0 | 0 | 17 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 13 |
| 1/2 | VAN | L | 19 | 6 | 8 | 6 | 7 | 0 | 0 | 18 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | -11 |
| 1/3 | DEN | L | 21 | 4 | 7 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | -8 |
| 1/6 | LAC | L | 16 | 3 | 6 | 3 | 3 | 0 | 0 | 9 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | -5 |
| 1/9 | DAL | W | 25 | 3 | 8 | 2 | 2 | 0 | 0 | 8 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | -2 |
| 1/10 | MIN | L | 21 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 1 | 1 | 0 | 0 | 5 | -7 |
| 1/13 | SAC | W | 21 | 4 | 9 | 6 | 6 | 0 | 1 | 14 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 11 |
| 1/14 | NYK | L | 16 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | -23 |
| 1/17 | UTA | W | 25 | 9 | 14 | 2 | 3 | 0 | 0 | 20 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | -3 |
| 1/18 | SAC | W | 16 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 10 |
| 1/20 | UTA | W | 19 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 6 | 0 | 2 | 0 | 2 | 1 | 1 |
| 1/22 | VAN | W | 37 | 10 | 16 | 3 | 4 | 0 | 0 | 23 | 4 | 8 | 3 | 3 | 0 | 0 | 2 | 9 |
| 1/23 | SAS | L | 15 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | -3 |
| 1/26 | DET | W | 22 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | 11 |
| 1/27 | BOS | W | 26 | 3 | 8 | 4 | 4 | 0 | 0 | 10 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 13 |
| 1/30 | HOU | W | 35 | 6 | 10 | 2 | 3 | 0 | 0 | 14 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | -2 |
| 2/1 | GSW | L | 17 | 4 | 6 | 7 | 8 | 0 | 0 | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -13 |
| 2/5 | PHX | L | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | -13 |
| 2/6 | LAC | L | 28 | 5 | 6 | 1 | 2 | 0 | 0 | 11 | 0 | 4 | 1 | 3 | 0 | 0 | 4 | 4 |
| 2/9 | GSW | L | 22 | 4 | 9 | 2 | 2 | 0 | 0 | 10 | 3 | 6 | 0 | 4 | 0 | 0 | 5 | -15 |
| 2/10 | DEN | W | 26 | 8 | 12 | 3 | 4 | 0 | 0 | 19 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | -6 |
| 2/16 | LAL | L | 17 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | -4 |
| 2/17 | CHI | L | 17 | 5 | 10 | 4 | 4 | 0 | 0 | 14 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | -6 |
| 2/20 | SAS | L | 15 | 3 | 4 | 4 | 4 | 0 | 0 | 10 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | -5 |
| 2/21 | MIN | W | 35 | 8 | 11 | 3 | 3 | 0 | 0 | 19 | 0 | 8 | 0 | 4 | 0 | 2 | 4 | 11 |
| 2/25 | ORL | L | 21 | 4 | 6 | 2 | 4 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | -17 |
| 2/26 | MIA | L | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | -7 |
| 2/28 | IND | L | 27 | 3 | 8 | 2 | 5 | 0 | 0 | 8 | 0 | 5 | 2 | 1 | 0 | 1 | 1 | -11 |
| 3/2 | PHI | L | 17 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | -6 |
| 3/6 | PHX | W | 36 | 11 | 15 | 4 | 4 | 0 | 0 | 26 | 3 | 8 | 0 | 1 | 0 | 1 | 4 | 11 |
| 3/10 | GSW | L | 35 | 10 | 15 | 1 | 1 | 0 | 0 | 21 | 5 | 7 | 1 | 3 | 2 | 4 | 4 | -17 |
| 3/11 | TOR | L | 28 | 5 | 7 | 1 | 2 | 0 | 0 | 11 | 4 | 8 | 1 | 3 | 2 | 0 | 6 | -3 |
| 3/14 | POR | L | 34 | 4 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 5 | 2 | 0 | 0 | 4 | 13 |
| 3/16 | POR | L | 28 | 4 | 8 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 2 |
| 3/17 | DET | W | 26 | 5 | 15 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
| 3/21 | TOR | W | 28 | 10 | 16 | 3 | 3 | 0 | 0 | 23 | 3 | 6 | 4 | 2 | 0 | 0 | 4 | 13 |
| 3/23 | MIN | W | 31 | 9 | 14 | 0 | 0 | 0 | 0 | 18 | 1 | 3 | 2 | 0 | 0 | 2 | 6 | 2 |
| 3/25 | LAL | W | 35 | 7 | 14 | 4 | 4 | 0 | 0 | 18 | 1 | 9 | 1 | 4 | 1 | 5 | 4 | 9 |
| 3/28 | UTA | L | 32 | 2 | 2 | 4 | 6 | 0 | 0 | 8 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 5 |
| 3/29 | WAS | W | 30 | 9 | 10 | 3 | 4 | 0 | 0 | 21 | 2 | 8 | 0 | 2 | 1 | 1 | 4 | 9 |
| 3/31 | CHI | L | 34 | 9 | 15 | 6 | 8 | 0 | 0 | 24 | 1 | 4 | 1 | 3 | 0 | 0 | 4 | 0 |
| 4/3 | PHX | W | 25 | 6 | 8 | 6 | 7 | 0 | 0 | 18 | 3 | 6 | 3 | 3 | 0 | 0 | 2 | 23 |
| 4/4 | MIN | L | 28 | 3 | 10 | 4 | 4 | 0 | 0 | 10 | 3 | 5 | 0 | 3 | 0 | 0 | 3 | -15 |
| 4/8 | LAL | W | 30 | 2 | 3 | 2 | 4 | 0 | 0 | 6 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 16 |
| 4/9 | LAC | W | 26 | 5 | 10 | 7 | 9 | 0 | 0 | 17 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | 5 |
| 4/11 | SAC | W | 28 | 6 | 9 | 6 | 6 | 0 | 0 | 18 | 1 | 4 | 3 | 1 | 1 | 2 | 4 | 10 |
| 4/12 | NYK | W | 35 | 9 | 15 | 5 | 6 | 0 | 0 | 23 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 8 |
| 4/16 | LAC | L | 13 | 2 | 5 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| 4/17 | LAL | W | 25 | 2 | 4 | 4 | 4 | 0 | 0 | 8 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 11 |
| 4/19 | CLE | W | 32 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 1 | 3 | 0 | 1 | 2 | 9 |
| 4/21 | DAL | L | 25 | 5 | 9 | 5 | 5 | 0 | 0 | 15 | 1 | 5 | 1 | 3 | 2 | 0 | 5 | 3 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 86 |
