Final  1st  2nd  3rd  4th Total    
   Hornets  24  35  16  25  100  
   Suns  50  19  30  16  115  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zaza Pachulia  C  38  6-14  0-0  2-2  2  7  1  0  0  6  4  -13  14  
 Steve Novak  PF  24  4-6  0-1  2-2  1  1  2  0  0  3  3  -16  10  
 Gerald Green  SF  37  9-16  1-1  6-8  3  4  2  0  1  3  3  -15  25  
 Danny Green  SG  34  5-12  2-4  0-0  0  7  2  3  0  1  1  -5  12  
 Baron Davis  PG  31  5-7  0-1  3-4  0  6  8  1  0  4  1  5  13  
 Jamal Crawford  SG  14  5-9  1-3  0-0  0  3  0  0  0  0  0  -10  11  
 Ramon Sessions  PG  13  2-3  0-0  0-0  1  2  2  0  0  3  0  -7  4  
 Vince Carter  SF  11  2-5  0-1  2-2  0  2  1  0  0  0  4  0  6  
 Mike Bibby  PG  8  0-2  0-1  1-2  0  0  1  0  0  1  1  -11  1  
 Troy Murphy  C  30  1-5  0-1  2-2  0  8  1  3  0  2  2  -3  4  
 Totals       39-79  4-13  18-22  7  40  20  7  1  23  19    100  
        .494  .308  .818                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andris Biedrins  C  37  7-11  0-0  0-0  4  12  0  0  4  8  3  9  14  
 Kevin Love  PF  37  10-19  0-4  3-6  1  9  2  0  0  2  5  35  23  
 Kyle Korver  SF  31  9-14  4-7  0-0  1  3  5  2  0  0  2  9  22  
 Maurice Evans  SG  29  8-14  0-2  0-0  1  3  3  3  0  1  2  2  16  
 Chauncey Billups  SG  35  6-11  3-6  0-0  1  3  8  1  0  0  1  12  15  
 Jason Terry  PG  32  5-10  0-2  2-2  0  1  8  3  0  2  1  16  12  
 Jamario Moon  SF  17  2-5  0-2  0-0  2  7  0  1  0  1  3  6  4  
 Ersan Illyasova  PF  22  4-13  1-3  0-2  0  3  1  2  0  0  2  -14  9  
 Totals       51-97  8-26  5-10  10  41  27  12  4  14  19    115  
        .526  .308  .500                    

 Player of the Game
 Kyle Korver

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: October 05, 2016