![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hawks | 18 | 21 | 31 | 17 | 87 | ||||||
| Rockets | 24 | 23 | 21 | 18 | 86 |
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tim Duncan | C | 25 | 4-7 | 0-0 | 2-2 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 6 | 10 | |
| Pau Gasol | PF | 38 | 8-17 | 0-0 | 4-4 | 5 | 12 | 4 | 0 | 0 | 1 | 2 | 5 | 20 | |
| Rudy Gay | SF | 40 | 3-10 | 0-4 | 10-12 | 1 | 5 | 3 | 5 | 0 | 2 | 0 | 5 | 16 | |
| Shane Battier | SG | 32 | 2-10 | 0-4 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | -13 | 4 | |
| Devin Harris | PG | 42 | 5-14 | 0-2 | 4-8 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | -3 | 14 | |
| Joakim Noah | PF | 26 | 4-6 | 0-0 | 2-2 | 2 | 5 | 1 | 1 | 5 | 2 | 5 | -4 | 10 | |
| Michael Finley | SG | 16 | 3-8 | 1-2 | 3-3 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 14 | 10 | |
| Chris Webber | C | 18 | 0-4 | 0-1 | 2-2 | 1 | 3 | 0 | 2 | 1 | 3 | 1 | -8 | 2 | |
| Ben Wallace | C | 4 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Totals | 29-76 | 1-13 | 28-35 | 15 | 39 | 15 | 13 | 9 | 13 | 13 | 87 | ||||
| .382 | .077 | .800 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ike Diogu | C | 40 | 8-12 | 0-0 | 4-4 | 5 | 12 | 1 | 0 | 0 | 3 | 4 | 3 | 20 | |
| Al Horford | PF | 42 | 2-9 | 0-1 | 0-0 | 1 | 8 | 3 | 0 | 4 | 4 | 3 | 0 | 4 | |
| Mike Dunleavy | SF | 26 | 2-6 | 2-2 | 0-0 | 1 | 6 | 1 | 1 | 1 | 1 | 4 | 5 | 6 | |
| Kobe Bryant | SG | 34 | 8-14 | 0-1 | 3-4 | 2 | 5 | 4 | 0 | 0 | 3 | 5 | -8 | 19 | |
| Ty Lawson | PG | 33 | 7-14 | 2-5 | 2-2 | 0 | 1 | 7 | 1 | 0 | 4 | 5 | 1 | 18 | |
| Ronnie Brewer | SF | 33 | 4-7 | 0-1 | 0-2 | 1 | 5 | 4 | 1 | 0 | 3 | 0 | -2 | 8 | |
| Kwame Brown | C | 8 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 6 | |
| Tyrus Thomas | PF | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Jay Williams | PG | 15 | 2-9 | 1-3 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 4 | -2 | 5 | |
| Bonzi Wells | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 36-76 | 5-13 | 9-12 | 11 | 45 | 26 | 4 | 5 | 20 | 26 | 86 | ||||
| .474 | .385 | .750 | |||||||||||||
| Player of the Game |
| Pau Gasol |