![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Raptors | 25 | 18 | 22 | 26 | 91 | ||||||
Celtics | 20 | 30 | 29 | 24 | 103 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andrew Bynum | C | 38 | 3-4 | 0-0 | 6-8 | 2 | 12 | 1 | 0 | 0 | 1 | 2 | -2 | 12 | |
Kevin Garnett | PF | 37 | 8-14 | 0-1 | 3-4 | 2 | 9 | 3 | 0 | 1 | 1 | 1 | -7 | 19 | |
Gerald Wallace | SF | 35 | 5-10 | 0-0 | 2-4 | 1 | 7 | 2 | 4 | 1 | 5 | 2 | -7 | 12 | |
DeMar DeRozan | SG | 40 | 5-9 | 0-0 | 3-4 | 1 | 4 | 4 | 1 | 1 | 8 | 2 | -3 | 13 | |
Tony Parker | PG | 38 | 6-15 | 0-1 | 8-10 | 0 | 5 | 4 | 1 | 1 | 7 | 5 | -8 | 20 | |
Al-Farouq Aminu | SF | 13 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -5 | 2 | |
Nenad Krstic | C | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -10 | 4 | |
Chris Wilcox | PF | 11 | 1-3 | 0-0 | 1-4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -5 | 3 | |
Allen Iverson | SG | 9 | 2-4 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 6 | |
Tyronn Lue | PG | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | -8 | 0 | |
Totals | 33-65 | 0-2 | 25-36 | 8 | 43 | 15 | 7 | 6 | 26 | 17 | 91 | ||||
.508 | .000 | .694 |
Celtics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Omer Asik | C | 15 | 2-4 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 2 | 1 | 6 | 6 | 5 | |
Charlie Villanueva | PF | 39 | 10-20 | 2-9 | 0-0 | 7 | 14 | 0 | 3 | 0 | 0 | 5 | 11 | 22 | |
Jared Dudley | SF | 41 | 6-14 | 1-5 | 0-0 | 4 | 11 | 1 | 1 | 0 | 2 | 3 | 8 | 13 | |
Larry Hughes | SG | 36 | 9-19 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 8 | 19 | |
John Wall | PG | 33 | 3-15 | 1-3 | 5-6 | 0 | 2 | 13 | 4 | 1 | 2 | 5 | 9 | 12 | |
Trevor Booker | PF | 29 | 6-9 | 1-1 | 0-2 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 12 | 13 | |
Josh Boone | C | 18 | 3-6 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 2 | 7 | |
A.J. Price | PG | 15 | 2-8 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | |
Shannon Brown | SG | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | -3 | 2 | |
Donta Smith | SG | 9 | 1-2 | 0-0 | 1-2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | |
Totals | 43-98 | 7-25 | 10-16 | 16 | 41 | 22 | 14 | 4 | 15 | 32 | 103 | ||||
.439 | .280 | .625 |
Player of the Game |
Charlie Villanueva |