![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Pistons | 18 | 19 | 19 | 24 | 80 | ||||||
76ers | 38 | 21 | 22 | 28 | 109 |
Pistons | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Greg Oden | C | 28 | 0-2 | 0-0 | 0-0 | 1 | 4 | 4 | 0 | 1 | 1 | 3 | -24 | 0 | |
LaMarcus Aldridge | PF | 16 | 7-13 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -14 | 14 | |
Kevin Martin | SF | 41 | 9-26 | 5-9 | 18-18 | 3 | 6 | 2 | 0 | 0 | 2 | 3 | -21 | 41 | |
Jeff Teague | SG | 33 | 1-12 | 0-4 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | -24 | 2 | |
Jeremy Lin | PG | 28 | 1-4 | 1-3 | 0-2 | 0 | 1 | 5 | 1 | 0 | 1 | 3 | -25 | 3 | |
Quincy Douby | SG | 27 | 2-5 | 0-1 | 1-2 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | -9 | 5 | |
Chris Mihm | C | 30 | 3-6 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 2 | 3 | 3 | -18 | 6 | |
James Singleton | PF | 17 | 2-7 | 1-2 | 2-2 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | -1 | 7 | |
Jeff Adrien | SF | 20 | 0-1 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | -9 | 2 | |
Totals | 25-76 | 7-19 | 23-26 | 10 | 24 | 17 | 4 | 5 | 16 | 30 | 80 | ||||
.329 | .368 | .885 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tyson Chandler | C | 29 | 5-10 | 0-0 | 9-11 | 0 | 12 | 3 | 1 | 3 | 3 | 4 | 13 | 19 | |
Amare Stoudemire | PF | 27 | 7-10 | 0-0 | 11-14 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 33 | 25 | |
DeMarre Carroll | SF | 26 | 4-7 | 0-2 | 1-2 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 15 | 9 | |
Dwyane Wade | SG | 29 | 7-10 | 0-0 | 6-8 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 19 | 20 | |
Mike Conley | PG | 18 | 2-4 | 0-1 | 0-0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 14 | 4 | |
Taj Gibson | PF | 20 | 3-6 | 0-0 | 0-0 | 1 | 6 | 0 | 2 | 2 | 1 | 0 | 2 | 6 | |
T.J. Ford | PG | 28 | 2-2 | 0-0 | 1-1 | 1 | 3 | 6 | 3 | 1 | 3 | 5 | 10 | 5 | |
Luc Richard Mbah A Moute | SF | 25 | 2-5 | 0-0 | 2-2 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | 12 | 6 | |
Vassilis Spanoulis | SG | 20 | 4-8 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 15 | 9 | |
Keith Bogans | SG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Sanders | C | 13 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 13 | 6 | |
Justin Williams | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 0 | |
Totals | 38-66 | 0-4 | 33-42 | 5 | 39 | 28 | 9 | 9 | 15 | 28 | 109 | ||||
.576 | .000 | .786 |
Player of the Game |
Amare Stoudemire |