Final  1st  2nd  3rd  4th Total    
   Kings  13  26  18  22  79  
   Celtics  31  34  22  19  106  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeMarcus Cousins  C  24  5-9  0-0  2-2  3  5  3  0  1  1  2  -21  12  
 Drew Gooden  PF  29  1-6  0-0  2-2  1  4  3  0  0  1  2  -25  4  
 Tyreke Evans  SF  19  4-10  0-1  0-0  0  4  1  0  0  1  4  -23  8  
 Randy Foye  SG  30  3-9  2-3  2-2  0  2  4  0  0  3  2  -27  10  
 Darren Collison  PG  19  2-5  1-2  1-2  1  2  4  0  0  1  4  -18  6  
 Greg Monroe  C  24  2-4  0-0  0-0  1  6  2  0  1  1  1  -6  4  
 O.J. Mayo  SG  25  5-7  3-4  0-2  1  1  1  2  0  0  2  -4  13  
 Reggie Evans  PF  18  3-5  0-0  0-4  1  3  0  0  1  1  2  -2  6  
 D.J. Augustin  PG  27  3-13  1-4  2-2  0  0  2  1  0  2  2  -7  9  
 Alan Anderson  SF  20  3-7  0-3  1-2  0  2  0  0  1  2  4  0  7  
 Bernard Robinson  PG  3  0-0  0-0  0-0  0  0  1  0  0  2  0  -2  0  
 David West  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  1  0  0  
 Totals       31-75  7-17  10-18  8  29  21  3  4  15  26    79  
        .413  .412  .556                    

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Omer Asik  C  29  2-5  0-0  0-0  2  13  0  1  2  2  2  27  4  
 Charlie Villanueva  PF  23  6-12  1-4  0-0  2  6  1  0  0  1  2  15  13  
 Jared Dudley  SF  30  8-14  1-3  3-4  2  5  3  0  0  2  1  28  20  
 Larry Hughes  SG  26  4-10  2-7  2-2  3  6  4  0  0  1  1  25  12  
 John Wall  PG  29  5-12  1-4  4-4  0  2  8  2  1  1  1  25  15  
 Trevor Booker  PF  25  2-2  1-1  4-4  2  3  2  0  0  1  2  7  9  
 Josh Boone  C  22  4-7  0-0  4-6  3  7  1  1  0  1  2  6  12  
 A.J. Price  PG  18  4-6  1-1  2-2  0  1  1  1  1  0  2  2  11  
 Shannon Brown  SG  19  2-6  0-1  0-0  1  3  2  1  0  0  0  0  4  
 Donta Smith  PF  14  2-5  0-0  2-2  0  2  1  0  0  1  2  -2  6  
 Javaris Crittenton  SG  3  0-0  0-0  0-0  0  0  0  1  0  1  1  2  0  
 Jerryd Bayless  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       39-79  7-21  21-24  15  48  23  7  4  11  16    106  
        .494  .333  .875                    

 Player of the Game
 John Wall

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: September 23, 2016