Final  1st  2nd  3rd  4th Total    
   Heat  21  31  25  30  107  
   Suns  23  28  30  19  100  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Spencer Hawes  C  36  6-9  0-1  2-4  2  13  0  2  3  3  4  9  14  
 Al Jefferson  PF  38  10-19  0-0  3-4  3  10  0  0  2  1  3  -2  23  
 LeBron James  SF  38  10-14  1-2  6-10  3  7  7  2  3  3  3  20  27  
 Andre Iguodala  SG  34  6-12  0-1  0-0  1  6  5  0  0  0  3  9  12  
 Jose Calderon  PG  33  7-11  3-5  0-0  0  2  5  0  1  3  0  5  17  
 Serge Ibaka  PF  23  2-4  0-0  1-2  0  2  1  0  1  2  4  7  5  
 Michael Beasley  SF  10  1-2  1-2  0-0  0  2  1  0  1  2  0  -13  3  
 Gary Neal  SG  14  1-4  1-1  0-0  0  2  0  0  0  0  1  -2  3  
 Rafer Alston  PG  15  1-2  0-0  1-2  0  0  3  1  0  1  1  2  3  
 Totals       44-77  6-12  13-22  9  44  22  5  11  15  19    107  
        .571  .500  .591                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andris Biedrins  C  40  7-15  0-0  3-3  3  9  1  2  1  3  3  -11  17  
 Kevin Love  PF  42  8-15  3-4  7-8  3  6  2  0  0  3  5  -19  26  
 Kyle Korver  SF  29  4-10  1-5  0-0  1  5  1  1  0  2  3  -7  9  
 Maurice Evans  SG  34  4-12  2-5  0-0  1  3  0  2  0  1  2  -8  10  
 Jason Terry  PG  36  2-17  1-8  1-2  2  5  4  3  0  1  0  -17  6  
 Ersan Illyasova  SF  33  9-17  3-7  4-6  5  9  0  1  0  1  3  16  25  
 Chauncey Billups  SG  25  2-8  0-1  3-3  0  2  6  0  0  0  2  11  7  
 Totals       36-94  10-30  18-22  15  39  14  9  1  11  18    100  
        .383  .333  .818                    

 Player of the Game
 LeBron James

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: September 23, 2016