![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
76ers | 25 | 22 | 25 | 15 | 8 | 95 | ||||||
Hawks | 20 | 23 | 32 | 12 | 6 | 93 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tyson Chandler | C | 23 | 4-9 | 0-0 | 2-4 | 1 | 9 | 3 | 1 | 4 | 2 | 0 | 15 | 10 | |
Amare Stoudemire | PF | 27 | 6-11 | 0-0 | 4-6 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 9 | 16 | |
DeMarre Carroll | SF | 23 | 6-8 | 1-3 | 0-0 | 1 | 6 | 2 | 1 | 0 | 1 | 2 | 12 | 13 | |
Dwyane Wade | SG | 27 | 3-5 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 5 | 3 | 9 | 7 | |
Ramon Sessions | PG | 27 | 4-8 | 1-1 | 2-2 | 2 | 4 | 3 | 2 | 0 | 4 | 3 | 9 | 11 | |
Taj Gibson | PF | 26 | 3-12 | 0-0 | 3-6 | 2 | 6 | 2 | 1 | 1 | 2 | 4 | -7 | 9 | |
Luc Richard Mbah A Moute | SF | 30 | 1-6 | 0-0 | 2-2 | 1 | 4 | 3 | 1 | 2 | 2 | 1 | -10 | 4 | |
Mike Bibby | PG | 26 | 1-10 | 1-5 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | -7 | 3 | |
Larry Sanders | C | 30 | 6-10 | 0-0 | 0-0 | 2 | 10 | 0 | 2 | 0 | 4 | 2 | -13 | 12 | |
Rudy Fernandez | SG | 26 | 4-11 | 1-4 | 1-2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | -7 | 10 | |
Totals | 38-90 | 4-13 | 15-24 | 15 | 52 | 22 | 10 | 9 | 22 | 23 | 95 | ||||
.422 | .308 | .625 |
Hawks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Antonio McDyess | C | 45 | 8-15 | 0-0 | 2-2 | 4 | 6 | 2 | 0 | 0 | 3 | 4 | -11 | 18 | |
Ed Davis | PF | 43 | 5-12 | 0-0 | 0-0 | 4 | 16 | 2 | 0 | 3 | 2 | 5 | 1 | 10 | |
Landry Fields | SF | 43 | 4-19 | 0-1 | 2-2 | 4 | 8 | 2 | 1 | 0 | 1 | 3 | 0 | 10 | |
Alonzo Gee | SG | 46 | 2-14 | 0-4 | 0-0 | 4 | 6 | 2 | 0 | 0 | 4 | 3 | -12 | 4 | |
Lester Hudson | PG | 46 | 9-21 | 0-2 | 7-8 | 3 | 9 | 4 | 3 | 0 | 3 | 4 | -4 | 25 | |
Chauncey Billups | PG | 11 | 3-6 | 1-3 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 7 | |
Michael Finley | SF | 14 | 4-4 | 0-0 | 2-2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 5 | 10 | |
Elton Brand | PF | 18 | 3-9 | 0-0 | 3-4 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 6 | 9 | |
Tim Duncan | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38-100 | 1-10 | 16-18 | 21 | 55 | 16 | 7 | 5 | 18 | 22 | 93 | ||||
.380 | .100 | .889 |
Player of the Game |
Lester Hudson |