![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Celtics | 20 | 22 | 32 | 35 | 109 | ||||||
| Warriors | 27 | 20 | 32 | 33 | 112 |
| Celtics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Omer Asik | C | 39 | 5-8 | 0-0 | 0-2 | 3 | 14 | 0 | 1 | 3 | 1 | 2 | 0 | 10 | |
| Trevor Booker | PF | 32 | 6-11 | 0-1 | 0-1 | 2 | 11 | 3 | 1 | 0 | 6 | 3 | -11 | 12 | |
| Jared Dudley | SF | 37 | 7-20 | 1-5 | 4-4 | 2 | 6 | 5 | 1 | 0 | 1 | 1 | 1 | 19 | |
| Larry Hughes | SG | 35 | 10-19 | 3-5 | 2-5 | 2 | 4 | 3 | 1 | 0 | 3 | 2 | 3 | 25 | |
| John Wall | PG | 32 | 3-6 | 0-1 | 2-2 | 0 | 2 | 11 | 0 | 0 | 1 | 3 | -4 | 8 | |
| Charlie Villanueva | PF | 16 | 6-14 | 1-4 | 4-4 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | -1 | 17 | |
| Josh Boone | C | 15 | 3-3 | 0-0 | 2-8 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | |
| A.J. Price | PG | 16 | 1-4 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | |
| Shannon Brown | SG | 13 | 1-2 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -6 | 4 | |
| Donta Smith | SF | 6 | 0-1 | 0-0 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Totals | 42-88 | 6-18 | 19-34 | 12 | 49 | 26 | 5 | 3 | 16 | 16 | 109 | ||||
| .477 | .333 | .559 | |||||||||||||
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| DeAndre Jordan | C | 41 | 2-6 | 0-0 | 0-0 | 4 | 6 | 3 | 0 | 3 | 5 | 4 | 0 | 4 | |
| Zach Randolph | PF | 27 | 7-12 | 2-3 | 3-7 | 5 | 7 | 0 | 1 | 0 | 1 | 4 | 5 | 19 | |
| DerMarr Johnson | SF | 39 | 8-23 | 3-10 | 0-0 | 3 | 16 | 4 | 1 | 1 | 2 | 4 | 10 | 19 | |
| Leandro Barbosa | SG | 26 | 5-11 | 1-5 | 2-2 | 1 | 2 | 2 | 1 | 0 | 3 | 4 | 5 | 13 | |
| Stephen Curry | PG | 25 | 6-11 | 3-5 | 9-10 | 1 | 5 | 6 | 5 | 0 | 2 | 5 | 6 | 24 | |
| Mario Kasun | PF | 13 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| Matt Bonner | SF | 33 | 7-15 | 6-7 | 0-0 | 1 | 7 | 4 | 0 | 1 | 2 | 3 | 0 | 20 | |
| Chris Quinn | PG | 28 | 6-15 | 1-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | -9 | 13 | |
| Patrick Patterson | PG | 9 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 41-97 | 16-38 | 14-19 | 15 | 48 | 21 | 9 | 5 | 16 | 31 | 112 | ||||
| .423 | .421 | .737 | |||||||||||||
| Player of the Game |
| Stephen Curry |