Final  1st  2nd  3rd  4th Total    
   Knicks  26  20  16  29  91  
   Bulls  26  18  32  34  110  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Anderson Varejao  C  41  11-18  0-0  4-4  5  11  1  0  1  5  5  -16  26  
 Leon Powe  PF  26  4-7  0-0  4-4  3  6  3  0  2  0  4  -8  12  
 Carlos Delfino  SF  35  3-14  1-6  0-0  2  5  1  2  0  1  1  -24  7  
 Jodie Meeks  SG  34  4-14  0-3  2-2  1  6  1  0  0  2  3  -1  10  
 George Hill  PG  32  7-14  2-3  2-2  0  2  1  2  0  3  3  -29  18  
 Earl Watson  PG  16  1-5  1-4  0-2  1  4  3  3  0  0  0  10  3  
 Trevor Ariza  SG  17  1-4  0-1  0-0  0  2  0  0  0  4  1  -18  2  
 Channing Frye  PF  23  1-3  0-0  3-4  0  1  1  1  2  0  4  -14  5  
 Zoran Planinic  SF  11  1-2  0-1  2-2  1  1  2  0  1  2  3  5  4  
 Corey Brewer  C  5  1-4  0-0  2-2  1  1  0  0  0  0  0  0  4  
 Totals       34-85  4-18  19-22  14  39  13  8  6  17  24    91  
        .400  .222  .864                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shelden Williams  C  32  5-9  0-0  3-4  3  14  2  1  1  2  5  13  13  
 Danilo Gallinari  PF  30  6-12  0-1  0-0  0  5  2  0  0  2  4  11  12  
 Nick Young  SF  32  7-15  2-7  0-0  0  2  3  1  0  1  2  15  16  
 James Harden  PG  41  7-11  2-3  5-6  0  4  9  0  0  5  3  27  21  
 Paul Millsap  PF  29  5-8  0-0  8-8  4  9  2  1  0  1  3  20  18  
 Gerald Henderson  SG  41  5-12  3-5  0-0  1  6  4  2  0  2  3  10  13  
 Sebastian Telfair  PG  13  3-4  1-2  2-2  0  1  1  1  0  1  2  5  9  
 Joel Przybilla  C  10  1-2  0-0  2-2  0  0  0  1  0  1  1  1  4  
 Gordon Hayward  SF  11  1-5  0-3  2-2  0  3  1  1  0  2  1  -3  4  
 Khalid El-Amin  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Totals       40-78  8-21  22-24  8  44  24  8  1  17  24    110  
        .513  .381  .917                    

 Player of the Game
 Paul Millsap

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: October 07, 2016