![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Warriors | 24 | 36 | 33 | 18 | 111 | ||||||
Celtics | 22 | 29 | 20 | 22 | 93 |
Warriors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
DeAndre Jordan | C | 33 | 2-7 | 0-0 | 0-0 | 4 | 11 | 2 | 0 | 3 | 1 | 1 | 17 | 4 | |
Zach Randolph | PF | 29 | 7-16 | 0-0 | 4-4 | 2 | 10 | 3 | 0 | 1 | 2 | 2 | 14 | 18 | |
DerMarr Johnson | SF | 33 | 10-17 | 2-5 | 2-2 | 2 | 6 | 2 | 2 | 1 | 1 | 2 | 23 | 24 | |
Stephen Curry | PG | 26 | 7-12 | 3-4 | 0-0 | 2 | 4 | 11 | 0 | 0 | 3 | 4 | 15 | 17 | |
Mario Kasun | C | 16 | 2-5 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 8 | 5 | |
Ben Gordon | SG | 44 | 10-24 | 4-7 | 1-2 | 0 | 6 | 2 | 2 | 0 | 3 | 4 | 15 | 25 | |
Leandro Barbosa | SF | 24 | 3-12 | 3-5 | 0-0 | 1 | 4 | 2 | 3 | 0 | 3 | 3 | 5 | 9 | |
Matt Bonner | PF | 17 | 1-6 | 0-0 | 0-0 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | -4 | 2 | |
Chris Quinn | PG | 14 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -5 | 5 | |
Patrick Patterson | SG | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Totals | 45-102 | 13-22 | 8-10 | 18 | 52 | 27 | 8 | 7 | 13 | 18 | 111 | ||||
.441 | .591 | .800 |
Celtics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Omer Asik | C | 33 | 2-4 | 0-0 | 1-2 | 2 | 11 | 1 | 0 | 2 | 4 | 0 | -14 | 5 | |
Charlie Villanueva | PF | 30 | 5-13 | 3-5 | 2-4 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 15 | |
Jared Dudley | SF | 34 | 4-10 | 2-5 | 0-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | -15 | 10 | |
Larry Hughes | SG | 29 | 10-18 | 2-7 | 0-1 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | -15 | 22 | |
John Wall | PG | 33 | 2-12 | 0-3 | 3-4 | 1 | 8 | 13 | 2 | 0 | 3 | 3 | -20 | 7 | |
Trevor Booker | SF | 23 | 5-8 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | -24 | 12 | |
Josh Boone | C | 17 | 3-4 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 2 | 4 | 3 | -9 | 6 | |
A.J. Price | PG | 15 | 2-3 | 0-0 | 4-5 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 8 | |
Shannon Brown | SG | 11 | 0-3 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | -5 | 0 | |
Donta Smith | SG | 13 | 2-2 | 0-0 | 2-2 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 6 | 6 | |
Javaris Crittenton | SG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
Totals | 36-78 | 7-21 | 14-20 | 6 | 43 | 24 | 8 | 8 | 20 | 14 | 93 | ||||
.462 | .333 | .700 |
Player of the Game |
DerMarr Johnson |