![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Lakers | 23 | 21 | 24 | 16 | 84 | ||||||
Grizzlies | 18 | 24 | 17 | 17 | 76 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andrew Bogut | C | 42 | 7-8 | 0-0 | 4-6 | 3 | 11 | 1 | 0 | 2 | 7 | 5 | 13 | 18 | |
Amare Stoudemire | PF | 39 | 9-16 | 0-0 | 4-4 | 2 | 8 | 0 | 2 | 4 | 0 | 2 | 3 | 22 | |
Shawn Marion | SF | 40 | 5-12 | 1-4 | 0-0 | 3 | 8 | 4 | 2 | 0 | 2 | 0 | 2 | 11 | |
J.R. Smith | SG | 37 | 2-11 | 0-4 | 3-6 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | |
Mike Conley | PG | 42 | 4-8 | 2-5 | 4-6 | 0 | 4 | 7 | 1 | 0 | 2 | 3 | 13 | 14 | |
Brendan Haywood | PF | 15 | 1-3 | 0-0 | 1-2 | 0 | 6 | 2 | 0 | 3 | 1 | 1 | 0 | 3 | |
Charlie Bell | SG | 17 | 2-8 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | |
Brevin Knight | PG | 6 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -5 | 3 | |
Bernard Robinson | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | |
Totals | 31-68 | 5-18 | 17-26 | 8 | 43 | 15 | 6 | 9 | 15 | 15 | 84 | ||||
.456 | .278 | .654 |
Grizzlies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jason Collins | C | 18 | 0-1 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | -1 | 0 | |
Anthony Randolph | PF | 29 | 4-8 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 10 | 10 | |
Mike Miller | SF | 39 | 4-17 | 4-9 | 1-2 | 1 | 7 | 4 | 0 | 0 | 2 | 2 | -7 | 13 | |
Bobby Simmons | SG | 32 | 10-22 | 2-9 | 0-0 | 2 | 9 | 3 | 2 | 0 | 1 | 3 | -10 | 22 | |
T.J. Ford | PG | 27 | 1-4 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | -11 | 2 | |
Gerald Green | SF | 20 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -18 | 4 | |
Al Harrington | C | 31 | 7-13 | 0-3 | 4-4 | 3 | 8 | 2 | 1 | 0 | 1 | 4 | -4 | 18 | |
Toney Douglas | PG | 21 | 1-6 | 1-4 | 2-2 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 3 | 5 | |
Anthony Morrow | SG | 16 | 0-3 | 0-3 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
Mickael Pietrus | PF | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | -4 | 0 | |
Totals | 29-81 | 7-29 | 11-12 | 10 | 41 | 15 | 6 | 0 | 12 | 24 | 76 | ||||
.358 | .241 | .917 |
Player of the Game |
Amare Stoudemire |