![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Supersonics | 19 | 20 | 37 | 19 | 95 | ||||||
76ers | 32 | 29 | 30 | 28 | 119 |
Supersonics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Steven Hunter | C | 34 | 4-13 | 0-0 | 3-4 | 3 | 10 | 1 | 1 | 2 | 1 | 5 | -19 | 11 | |
Eddie Griffin | PF | 40 | 3-14 | 0-1 | 2-2 | 2 | 5 | 2 | 0 | 8 | 0 | 2 | -23 | 8 | |
Rashard Lewis | SF | 35 | 10-19 | 1-2 | 6-6 | 3 | 8 | 1 | 2 | 2 | 3 | 0 | -19 | 27 | |
Andre Miller | SG | 17 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | -22 | 4 | |
Dwyane Wade | PG | 35 | 8-18 | 1-4 | 4-5 | 1 | 4 | 8 | 3 | 0 | 2 | 0 | -13 | 21 | |
Courtney Lee | SG | 35 | 4-12 | 1-5 | 0-0 | 1 | 5 | 4 | 2 | 0 | 1 | 3 | -8 | 9 | |
Speedy Claxton | PG | 13 | 0-3 | 0-1 | 0-0 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | -11 | 0 | |
Ben Wallace | C | 14 | 2-4 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | -5 | 4 | |
Renaldo Balkman | SF | 13 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | -4 | 3 | |
Eddie Gill | PF | 4 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | |
Totals | 38-92 | 3-14 | 16-19 | 12 | 41 | 20 | 10 | 13 | 11 | 16 | 95 | ||||
.413 | .214 | .842 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tyson Chandler | C | 33 | 5-10 | 0-0 | 3-4 | 2 | 12 | 7 | 0 | 6 | 2 | 3 | 13 | 13 | |
Nene Hilario | PF | 25 | 8-11 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 1 | 3 | 3 | 6 | 16 | |
DeMarre Carroll | SF | 29 | 5-10 | 1-2 | 2-2 | 1 | 6 | 2 | 0 | 0 | 2 | 2 | 8 | 13 | |
Monta Ellis | SG | 38 | 6-15 | 3-3 | 0-0 | 0 | 4 | 5 | 0 | 1 | 3 | 1 | 27 | 15 | |
Nate Robinson | PG | 29 | 6-15 | 3-5 | 2-3 | 3 | 3 | 2 | 2 | 0 | 3 | 4 | 8 | 17 | |
Stephon Marbury | PG | 25 | 6-8 | 3-4 | 2-2 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | 13 | 17 | |
D.J. White | C | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | |
Taj Gibson | PF | 7 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
Josh Childress | PF | 17 | 3-6 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 16 | 6 | |
James Singleton | SF | 19 | 4-9 | 0-0 | 4-4 | 2 | 7 | 1 | 0 | 1 | 1 | 1 | 16 | 12 | |
Wayne Ellington | SG | 3 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Kwame Brown | C | 9 | 2-3 | 0-0 | 0-1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 13 | 4 | |
Totals | 46-90 | 10-14 | 17-20 | 12 | 48 | 24 | 7 | 10 | 15 | 19 | 119 | ||||
.511 | .714 | .850 |
Player of the Game |
Stephon Marbury |