Final  1st  2nd  3rd  4th Total    
   Timberwolves  27  23  22  22  94  
   Rockets  30  28  29  22  109  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Bosh  C  36  11-15  0-0  12-16  3  8  1  1  2  2  2  -20  34  
 Carlos Boozer  PF  24  6-14  0-0  5-8  1  6  1  1  1  3  4  -3  17  
 Jason Kapono  SF  30  2-4  1-2  0-0  0  2  2  1  1  3  4  -17  5  
 Marcus Thornton  SG  42  3-11  1-5  5-5  0  2  1  2  1  3  0  -21  12  
 Kyle Lowry  PG  35  2-9  0-3  4-6  1  2  4  4  0  4  2  -22  8  
 Jamaal Magloire  PF  23  0-4  0-0  0-2  1  4  1  1  0  3  0  -12  0  
 Vladimir Radmanovic  PF  18  2-3  1-1  2-2  0  3  0  1  0  2  1  -7  7  
 Rudy Fernandez  SF  15  2-3  2-2  0-0  0  0  0  1  0  0  0  3  6  
 Sebastian Telfair  PG  13  1-4  0-0  3-4  0  1  4  0  0  1  1  3  5  
 Sundiata Gaines  SG  4  0-2  0-1  0-0  0  0  0  1  0  0  0  1  0  
 Totals       29-69  5-14  31-43  6  28  14  13  5  21  14    94  
        .420  .357  .721                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Al Horford  C  36  4-13  1-2  0-0  4  10  0  1  1  4  4  13  9  
 Stromile Swift  PF  26  3-7  0-0  3-4  2  4  2  1  1  4  5  8  9  
 Luke Walton  SF  30  5-8  3-4  4-4  2  8  2  0  0  1  2  7  17  
 Kobe Bryant  SG  22  12-16  1-1  2-2  0  3  2  0  0  3  2  17  27  
 Ty Lawson  PG  23  4-7  3-4  0-0  0  1  4  1  0  1  1  10  11  
 Jay Williams  PG  25  4-11  1-8  0-0  1  1  4  4  0  3  3  9  9  
 Ronnie Brewer  SF  31  4-12  1-1  2-2  2  7  5  2  0  1  0  9  11  
 Melvin Ely  C  17  2-3  0-0  0-0  3  6  2  0  2  3  4  10  4  
 Maurice Evans  SG  13  4-8  0-2  0-0  0  3  1  0  0  0  3  5  8  
 Michael Bradley  PF  16  2-4  0-0  0-0  3  4  1  0  0  1  3  6  4  
 Thaddeus Young  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       44-89  10-22  11-12  17  47  23  9  4  21  27    109  
        .494  .455  .917                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: August 08, 2016