![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Spurs | 21 | 35 | 33 | 18 | 107 | ||||||
Grizzlies | 29 | 26 | 28 | 33 | 116 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Emeka Okafor | C | 34 | 2-3 | 0-0 | 2-4 | 4 | 10 | 2 | 1 | 1 | 1 | 4 | -4 | 6 | |
Luis Scola | PF | 37 | 8-19 | 0-1 | 8-12 | 3 | 9 | 3 | 0 | 0 | 0 | 4 | 7 | 24 | |
Josh Smith | SF | 36 | 14-21 | 1-3 | 11-14 | 2 | 7 | 2 | 1 | 1 | 3 | 5 | 3 | 40 | |
Arron Afflalo | SG | 39 | 6-14 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 4 | 3 | 5 | 13 | |
Russell Westbrook | PG | 38 | 2-4 | 1-2 | 7-8 | 2 | 4 | 5 | 2 | 0 | 3 | 2 | -10 | 12 | |
Gilbert Arenas | PG | 12 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | -1 | 2 | |
Nicolas Batum | SF | 17 | 1-8 | 0-4 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -23 | 2 | |
Wesley Matthews | SG | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 2 | |
JaVale McGee | C | 14 | 1-1 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | -5 | 4 | |
Jordan Hill | PF | 6 | 0-2 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -5 | 2 | |
Totals | 36-79 | 3-17 | 32-42 | 15 | 42 | 19 | 7 | 4 | 15 | 24 | 107 | ||||
.456 | .176 | .762 |
Grizzlies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jason Collins | C | 32 | 4-6 | 0-0 | 0-0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | -5 | 8 | |
Anthony Randolph | PF | 23 | 5-8 | 0-0 | 5-6 | 3 | 8 | 0 | 1 | 3 | 2 | 4 | 2 | 15 | |
Mike Miller | SF | 36 | 5-11 | 2-2 | 3-4 | 0 | 8 | 10 | 1 | 0 | 2 | 2 | -1 | 15 | |
Bobby Simmons | SG | 38 | 12-22 | 4-7 | 6-6 | 2 | 8 | 2 | 2 | 1 | 2 | 3 | 0 | 34 | |
T.J. Ford | PG | 41 | 2-9 | 0-2 | 2-2 | 0 | 1 | 11 | 0 | 0 | 2 | 4 | 13 | 6 | |
Gerald Green | SF | 18 | 4-8 | 2-4 | 5-6 | 1 | 3 | 1 | 0 | 0 | 4 | 3 | 5 | 15 | |
Al Harrington | C | 24 | 2-3 | 1-1 | 4-6 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 11 | 9 | |
Toney Douglas | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 4 | 0 | |
Anthony Morrow | SG | 15 | 5-9 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 12 | |
Mickael Pietrus | PF | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 15 | 2 | |
Totals | 40-78 | 11-21 | 25-30 | 8 | 37 | 30 | 7 | 4 | 17 | 28 | 116 | ||||
.513 | .524 | .833 |
Player of the Game |
Bobby Simmons |