Final  1st  2nd  3rd  4th Total    
   Rockets  16  26  14  24  80  
   Bucks  23  15  26  17  81  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Al Horford  C  39  5-11  0-0  1-2  3  13  1  1  0  1  5  4  11  
 Stromile Swift  PF  26  4-8  0-0  2-2  4  9  1  1  0  1  4  4  10  
 Luke Walton  SF  35  4-10  1-3  2-2  1  4  5  2  1  4  4  -8  11  
 Kobe Bryant  SG  41  8-21  0-0  0-0  2  7  6  2  0  1  1  6  16  
 Ty Lawson  PG  18  4-8  0-0  0-0  1  2  2  0  0  1  3  -12  8  
 Ike Diogu  PF  30  1-7  0-0  3-4  1  1  0  1  0  5  4  -8  5  
 Jay Williams  PG  30  6-17  1-5  0-0  0  4  5  2  0  2  1  11  13  
 Ronnie Brewer  SF  20  3-7  0-0  0-0  0  0  0  1  0  0  1  0  6  
 Melvin Ely  C  1  0-0  0-0  0-0  0  0  0  0  0  0  1  -2  0  
 Totals       35-89  2-8  8-10  12  40  20  10  1  15  24    80  
        .393  .250  .800                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcin Gortat  C  36  4-8  0-0  2-4  0  5  0  0  3  2  3  7  10  
 Reggie Evans  PF  34  4-6  0-0  0-0  5  11  0  1  0  1  5  -2  8  
 Ron Artest  SF  41  6-17  0-4  5-6  1  7  6  1  1  4  1  -4  17  
 Marcus Banks  SG  32  4-10  1-5  0-0  0  6  1  2  0  3  2  -4  9  
 Tony Parker  PG  35  6-12  1-6  7-9  1  7  4  0  0  8  4  4  20  
 Mario Kasun  C  15  2-3  0-0  1-4  2  6  1  0  2  1  0  -5  5  
 O.J. Mayo  SG  21  2-5  1-2  1-1  0  2  2  2  0  2  0  9  6  
 Steve Blake  PG  13  0-3  0-2  0-0  0  0  0  0  0  1  1  -3  0  
 Jalen Rose  PF  13  2-3  1-2  1-2  0  2  2  0  0  1  2  3  6  
 Totals       30-67  4-21  17-26  9  46  16  6  6  23  18    81  
        .448  .190  .654                    

 Player of the Game
 Ron Artest

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: August 05, 2016