Final  1st  2nd  3rd  4th Total    
   Supersonics  25  14  26  25  90  
   Celtics  23  24  25  14  86  

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Steven Hunter  C  37  5-11  0-0  2-4  2  14  2  0  2  3  4  -1  12  
 Rashard Lewis  PF  44  9-21  0-4  9-10  1  6  2  1  1  5  0  7  27  
 Courtney Lee  SF  23  3-5  0-0  2-2  2  4  0  0  0  2  4  7  8  
 Dwyane Wade  SG  41  4-15  0-1  12-16  2  4  4  2  1  7  2  0  20  
 Speedy Claxton  PG  24  1-1  0-0  0-2  0  2  3  4  0  3  4  13  2  
 Eddie Griffin  PF  26  1-3  0-0  0-0  1  8  1  0  3  1  1  -10  2  
 Renaldo Balkman  SF  15  2-3  0-0  0-0  1  4  1  2  0  1  1  9  4  
 Andre Miller  PG  24  1-5  0-1  8-8  1  3  4  2  0  1  1  -9  10  
 Eddie Gill  SG  6  2-3  1-1  0-0  0  0  0  0  0  1  1  4  5  
 Totals       28-67  1-7  33-42  10  45  17  11  7  24  18    90  
        .418  .143  .786                    

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Omer Asik  C  30  1-4  0-0  3-4  6  12  1  0  3  5  4  -5  5  
 Charlie Villanueva  PF  31  4-12  0-3  0-0  3  10  1  1  1  3  5  -7  8  
 Richard Jefferson  SF  35  11-19  2-3  9-10  2  6  5  2  0  4  3  -11  33  
 Larry Hughes  SG  43  7-20  1-4  2-2  1  3  2  1  0  5  5  1  17  
 Jose Calderon  PG  32  2-5  1-2  2-2  0  2  6  2  1  3  4  0  7  
 John Salmons  PF  22  5-12  0-1  0-0  2  4  1  4  0  0  4  0  10  
 Michael Beasley  SG  23  2-7  0-1  0-0  2  6  3  0  0  1  3  -3  4  
 Marvin Williams  PF  14  1-4  0-1  0-0  0  3  0  1  0  1  1  -1  2  
 Eddy Curry  C  9  0-0  0-0  0-2  0  1  0  0  0  3  2  6  0  
 Totals       33-83  4-15  16-20  16  47  19  11  5  25  31    86  
        .398  .267  .800                    

 Player of the Game
 Richard Jefferson

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: August 03, 2016