![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Grizzlies | 28 | 31 | 21 | 18 | 98 | ||||||
Cavaliers | 28 | 20 | 28 | 27 | 103 |
Grizzlies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Anthony Randolph | C | 22 | 3-6 | 0-0 | 0-0 | 0 | 10 | 2 | 1 | 1 | 1 | 4 | 4 | 6 | |
Bobby Simmons | PF | 34 | 6-15 | 1-7 | 1-2 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | 14 | |
Gerald Green | SF | 37 | 8-12 | 1-5 | 0-0 | 1 | 5 | 2 | 0 | 1 | 4 | 0 | -2 | 17 | |
Toney Douglas | SG | 34 | 4-9 | 1-2 | 2-2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 11 | |
Kyle Lowry | PG | 34 | 4-15 | 1-5 | 8-8 | 4 | 6 | 7 | 0 | 0 | 6 | 4 | -14 | 17 | |
Al Harrington | PF | 16 | 3-6 | 1-2 | 0-0 | 1 | 6 | 1 | 2 | 0 | 1 | 3 | -7 | 7 | |
Darius Miles | SF | 11 | 2-3 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | -3 | 4 | |
Mickael Pietrus | SG | 14 | 2-4 | 1-2 | 0-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -8 | 5 | |
Jonathan Bender | C | 21 | 5-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -11 | 10 | |
T.J. Ford | PG | 14 | 2-7 | 1-1 | 2-3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 7 | |
Ryan Hollins | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Robert Swift | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39-83 | 7-24 | 13-17 | 12 | 45 | 17 | 4 | 3 | 16 | 20 | 98 | ||||
.470 | .292 | .765 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marc Gasol | C | 41 | 5-10 | 0-0 | 3-3 | 3 | 8 | 2 | 0 | 2 | 1 | 1 | 4 | 13 | |
Paul Pierce | PF | 43 | 11-22 | 1-4 | 4-6 | 3 | 8 | 5 | 3 | 1 | 1 | 2 | 0 | 27 | |
Caron Butler | SF | 41 | 7-22 | 2-7 | 3-3 | 1 | 5 | 6 | 0 | 0 | 2 | 3 | 6 | 19 | |
Randy Foye | SG | 40 | 3-7 | 0-3 | 0-0 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 7 | 6 | |
Chris Paul | PG | 40 | 7-14 | 2-4 | 6-7 | 0 | 4 | 8 | 4 | 1 | 3 | 2 | 6 | 22 | |
Michael Finley | SG | 15 | 2-5 | 0-1 | 0-0 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | -3 | 4 | |
Mehmet Okur | C | 12 | 3-4 | 0-0 | 2-2 | 1 | 4 | 2 | 1 | 0 | 2 | 4 | 6 | 8 | |
Eddie House | PG | 8 | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 4 | |
Totals | 40-89 | 5-22 | 18-21 | 10 | 36 | 31 | 9 | 4 | 11 | 16 | 103 | ||||
.449 | .227 | .857 |
Player of the Game |
Paul Pierce |