![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Supersonics | 26 | 35 | 20 | 39 | 120 | ||||||
Lakers | 29 | 17 | 31 | 35 | 112 |
Supersonics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Steven Hunter | C | 32 | 12-15 | 0-0 | 0-2 | 1 | 10 | 3 | 0 | 4 | 3 | 2 | 15 | 24 | |
Rashard Lewis | PF | 42 | 11-26 | 3-4 | 12-16 | 1 | 10 | 3 | 0 | 0 | 3 | 0 | 2 | 37 | |
Courtney Lee | SF | 35 | 2-4 | 1-3 | 0-0 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | -1 | 5 | |
Dwyane Wade | SG | 42 | 9-14 | 0-1 | 8-8 | 0 | 7 | 11 | 2 | 2 | 5 | 2 | 5 | 26 | |
Speedy Claxton | PG | 36 | 1-2 | 0-0 | 6-8 | 3 | 5 | 8 | 1 | 0 | 3 | 4 | -3 | 8 | |
Eddie Griffin | C | 23 | 1-3 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 3 | 0 | 1 | 7 | 3 | |
Renaldo Balkman | SF | 9 | 2-2 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -3 | 6 | |
Ben Wallace | C | 4 | 0-1 | 0-0 | 0-2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
Andre Miller | PG | 12 | 4-6 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 11 | 9 | |
Eddie Gill | SG | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 2 | |
Totals | 43-74 | 5-9 | 29-40 | 11 | 47 | 30 | 8 | 9 | 18 | 15 | 120 | ||||
.581 | .556 | .725 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andrew Bogut | C | 42 | 12-25 | 0-0 | 4-5 | 3 | 12 | 4 | 0 | 8 | 0 | 2 | -5 | 28 | |
Amare Stoudemire | PF | 21 | 5-9 | 0-0 | 3-5 | 1 | 3 | 0 | 0 | 2 | 2 | 6 | -1 | 13 | |
Shawn Marion | SF | 40 | 6-17 | 1-5 | 1-2 | 6 | 10 | 4 | 1 | 1 | 5 | 2 | -12 | 14 | |
J.R. Smith | SG | 38 | 9-19 | 4-9 | 3-4 | 1 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 25 | |
Mike Conley | PG | 41 | 1-7 | 1-5 | 2-2 | 1 | 3 | 12 | 2 | 0 | 2 | 6 | -2 | 5 | |
Brendan Haywood | PF | 17 | 4-8 | 0-0 | 0-0 | 4 | 6 | 1 | 0 | 1 | 4 | 6 | -2 | 8 | |
Charlie Bell | SF | 21 | 6-8 | 2-3 | 3-3 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | -2 | 17 | |
Brevin Knight | PG | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -6 | 2 | |
Bernard Robinson | SG | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -8 | 0 | |
Hasheem Thabeet | PF | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -3 | 0 | |
Totals | 44-97 | 8-22 | 16-21 | 17 | 40 | 28 | 9 | 13 | 15 | 31 | 112 | ||||
.454 | .364 | .762 |
Player of the Game |
Dwyane Wade |