![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Timberwolves | 17 | 22 | 11 | 28 | 78 | ||||||
Suns | 28 | 24 | 25 | 23 | 100 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jamaal Magloire | C | 33 | 3-11 | 0-0 | 0-2 | 3 | 13 | 2 | 0 | 0 | 1 | 0 | -16 | 6 | |
Chris Bosh | PF | 32 | 5-11 | 0-0 | 4-5 | 2 | 9 | 0 | 1 | 2 | 1 | 0 | -27 | 14 | |
Carlos Boozer | SF | 31 | 8-30 | 0-0 | 3-4 | 4 | 9 | 0 | 0 | 1 | 0 | 2 | -17 | 19 | |
Marcus Thornton | SG | 24 | 2-6 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | -18 | 4 | |
Raymond Felton | PG | 30 | 0-11 | 0-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | -19 | 0 | |
Jason Kapono | SF | 23 | 4-9 | 2-3 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | -11 | 10 | |
Viktor Khryapa | SG | 24 | 5-9 | 0-1 | 0-0 | 0 | 4 | 1 | 2 | 1 | 2 | 3 | -4 | 10 | |
Nick Collison | PF | 14 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | |
Rudy Fernandez | C | 12 | 3-3 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 7 | |
Sundiata Gaines | PG | 18 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | -3 | 4 | |
Totals | 34-99 | 3-10 | 7-11 | 12 | 46 | 14 | 7 | 4 | 12 | 14 | 78 | ||||
.343 | .300 | .636 |
Suns | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andris Biedrins | C | 27 | 4-8 | 0-0 | 0-0 | 2 | 11 | 1 | 0 | 4 | 2 | 2 | 18 | 8 | |
Kevin Love | PF | 27 | 2-13 | 1-6 | 2-2 | 2 | 11 | 1 | 1 | 0 | 1 | 3 | 7 | 7 | |
Kyle Korver | SF | 31 | 5-15 | 4-10 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 12 | 16 | |
J.J. Redick | SG | 25 | 4-10 | 4-7 | 5-5 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 23 | 17 | |
Chauncey Billups | PG | 27 | 4-13 | 1-4 | 2-3 | 0 | 3 | 4 | 1 | 0 | 1 | 3 | 21 | 11 | |
Jason Terry | PG | 32 | 3-8 | 2-6 | 0-0 | 0 | 5 | 5 | 3 | 1 | 2 | 1 | 5 | 8 | |
Jamario Moon | SF | 17 | 1-2 | 0-0 | 1-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 10 | 3 | |
Ersan Illyasova | C | 21 | 9-17 | 2-6 | 0-0 | 7 | 13 | 1 | 1 | 0 | 4 | 1 | 1 | 20 | |
Matt Bonner | PF | 17 | 4-8 | 0-3 | 0-0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 8 | 8 | |
Udonis Haslem | PG | 16 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | |
Totals | 37-97 | 14-42 | 12-14 | 16 | 65 | 21 | 7 | 8 | 13 | 13 | 100 | ||||
.381 | .333 | .857 |
Player of the Game |
Ersan Illyasova |