Final  1st  2nd  3rd  4th Total    
   Rockets  25  25  34  20  104  
   Knicks  15  12  23  26  76  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Al Horford  C  27  10-12  0-0  2-4  5  12  2  0  2  0  2  29  22  
 Stromile Swift  PF  22  4-6  0-0  1-1  2  6  2  0  1  1  1  22  9  
 Luke Walton  SF  27  3-8  1-4  0-0  2  9  2  2  0  1  3  24  7  
 Kobe Bryant  SG  29  11-19  0-5  1-1  0  2  3  1  0  8  3  37  23  
 Ty Lawson  PG  21  2-6  0-2  0-0  1  3  7  0  0  0  2  26  4  
 Ike Diogu  PF  32  2-7  0-0  4-4  6  10  2  1  0  0  3  10  8  
 Jay Williams  PG  27  3-8  1-3  0-0  0  4  3  1  0  4  2  2  7  
 Ronnie Brewer  SF  26  5-9  0-0  0-0  1  2  0  1  0  0  1  0  10  
 Maurice Evans  SG  12  3-5  0-0  0-0  0  1  1  0  0  2  0  -6  6  
 Thaddeus Young  SF  3  0-1  0-0  0-0  0  1  0  0  0  0  0  1  0  
 Melvin Ely  C  10  2-4  0-0  0-0  0  0  0  0  1  0  0  -7  4  
 Michael Bradley  PF  5  2-3  0-0  0-0  1  1  0  0  1  0  0  2  4  
 Totals       47-88  2-14  8-10  18  51  22  6  5  16  17    104  
        .534  .143  .800                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Anderson Varejao  C  31  3-5  0-0  2-2  3  6  0  1  0  0  3  -38  8  
 Kevin Garnett  PF  31  2-9  0-0  2-4  0  2  2  2  0  3  1  -38  6  
 Carmelo Anthony  SF  25  2-10  0-1  1-2  0  2  2  0  0  2  2  -29  5  
 Stephen Jackson  SG  33  6-16  0-4  5-6  3  5  0  2  0  3  1  -29  17  
 Earl Watson  PG  31  3-13  2-5  0-0  0  3  4  1  1  2  2  -38  8  
 Matt Barnes  SF  26  4-7  0-0  0-0  1  3  2  1  0  0  0  -4  8  
 Joel Przybilla  C  14  3-3  0-0  0-0  1  4  1  0  1  1  1  11  6  
 Leon Powe  PF  17  1-3  0-0  2-2  1  3  0  0  0  1  0  10  4  
 Michael Ruffin  C  2  0-1  0-0  0-0  0  1  0  0  0  0  0  -1  0  
 Luke Ridnour  PG  17  3-6  2-3  0-0  1  2  3  1  0  1  0  10  8  
 Jodie Meeks  SG  12  2-5  2-3  0-0  1  1  0  0  0  2  2  6  6  
 Steve Francis  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       29-78  6-16  12-16  11  32  14  8  2  15  12    76  
        .372  .375  .750                    

 Player of the Game
 Al Horford

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: August 26, 2016