Final  1st  2nd  3rd  4th Total    
   Raptors  37  21  27  25  110  
   Celtics  20  21  14  29  84  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kendrick Perkins  C  35  4-8  0-0  0-1  1  7  4  0  2  3  2  35  8  
 Andrew Bynum  PF  33  4-5  0-0  5-6  8  21  0  0  1  1  0  33  13  
 Tim Thomas  SF  34  9-17  2-5  3-6  1  9  2  0  1  1  3  30  23  
 DeMar DeRozan  SG  30  8-12  1-2  3-3  0  5  4  1  0  1  1  37  20  
 George Hill  PG  36  8-17  3-5  2-2  0  2  9  1  0  2  1  31  21  
 Jamal Crawford  SG  18  2-5  1-2  0-0  0  1  1  1  0  2  3  -11  5  
 Carlos Delfino  SF  19  5-9  1-2  1-2  0  3  3  0  0  1  3  -9  12  
 Rodney Stuckey  PG  12  0-2  0-1  4-6  0  1  1  0  0  2  2  -5  4  
 Corey Brewer  PF  8  0-1  0-0  0-0  2  3  0  0  0  0  1  -4  0  
 Nick Fazekas  C  15  2-6  0-0  0-2  0  4  2  0  0  0  1  -7  4  
 Totals       42-82  8-17  18-28  12  56  26  3  4  13  17    110  
        .512  .471  .643                    

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Omer Asik  C  32  1-1  0-0  1-2  5  15  2  0  1  2  3  -11  3  
 John Salmons  PF  24  3-8  0-3  1-2  2  4  0  0  1  1  4  -16  7  
 Richard Jefferson  SF  30  6-15  1-6  2-5  3  7  3  1  0  1  2  -19  15  
 Larry Hughes  PG  38  10-31  3-12  3-3  2  7  6  4  0  3  1  -26  26  
 Jose Calderon  PG  23  1-8  1-5  0-0  0  0  6  0  0  1  4  -6  3  
 Charlie Villanueva  C  25  3-9  0-2  6-6  2  4  0  0  0  0  3  -18  12  
 Michael Beasley  SG  31  2-5  0-1  2-2  1  3  1  1  1  1  2  -25  6  
 Marvin Williams  SF  28  3-10  1-3  0-0  1  2  0  0  0  1  2  -13  7  
 Eddy Curry  SG  8  2-4  0-0  1-2  0  0  1  0  0  0  0  4  5  
 Totals       31-91  6-32  16-22  16  42  19  6  3  10  21    84  
        .341  .188  .727                    

 Player of the Game
 Andrew Bynum

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: August 01, 2016