![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Spurs | 10 | 23 | 11 | 31 | 75 | ||||||
Lakers | 28 | 31 | 26 | 12 | 97 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Emeka Okafor | C | 28 | 1-7 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | -32 | 2 | |
Luis Scola | PF | 28 | 5-12 | 0-1 | 1-2 | 3 | 7 | 4 | 0 | 0 | 4 | 0 | -35 | 11 | |
Josh Smith | SF | 28 | 3-18 | 0-4 | 1-1 | 4 | 9 | 3 | 2 | 0 | 1 | 3 | -32 | 7 | |
Arron Afflalo | SG | 30 | 7-13 | 0-4 | 2-2 | 0 | 4 | 2 | 1 | 0 | 5 | 1 | -33 | 16 | |
Russell Westbrook | PG | 26 | 2-7 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | -30 | 4 | |
Gilbert Arenas | PG | 23 | 6-10 | 3-4 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 15 | |
Nicolas Batum | SF | 23 | 0-6 | 0-0 | 0-0 | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 10 | 0 | |
Wesley Matthews | SG | 16 | 4-6 | 1-3 | 3-3 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 15 | 12 | |
JaVale McGee | C | 16 | 2-7 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 4 | |
Jordan Hill | PF | 12 | 1-2 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | |
David West | PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | |
Glen Davis | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | |
Totals | 32-89 | 4-18 | 7-8 | 15 | 44 | 22 | 5 | 8 | 19 | 14 | 75 | ||||
.360 | .222 | .875 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andrew Bogut | C | 27 | 9-17 | 0-0 | 0-0 | 3 | 11 | 5 | 0 | 4 | 1 | 1 | 32 | 18 | |
Amare Stoudemire | PF | 23 | 6-11 | 0-0 | 0-0 | 1 | 4 | 4 | 0 | 1 | 1 | 3 | 28 | 12 | |
Shawn Marion | SF | 29 | 6-10 | 1-3 | 1-2 | 0 | 6 | 3 | 2 | 2 | 3 | 2 | 35 | 14 | |
Tony Allen | SG | 25 | 4-14 | 0-1 | 4-4 | 4 | 5 | 1 | 2 | 1 | 1 | 3 | 30 | 12 | |
Mike Conley | PG | 31 | 3-4 | 2-3 | 0-0 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 35 | 8 | |
J.R. Smith | SF | 39 | 6-18 | 1-4 | 0-0 | 0 | 6 | 2 | 1 | 1 | 1 | 1 | 11 | 13 | |
Brendan Haywood | C | 26 | 2-5 | 0-0 | 2-4 | 7 | 13 | 0 | 0 | 0 | 2 | 2 | -6 | 6 | |
Brevin Knight | PG | 14 | 3-4 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | -17 | 9 | |
Hasheem Thabeet | PF | 13 | 0-2 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | -19 | 1 | |
Bernard Robinson | SG | 12 | 2-6 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -19 | 4 | |
Totals | 41-91 | 4-11 | 11-16 | 18 | 53 | 24 | 9 | 10 | 12 | 17 | 97 | ||||
.451 | .364 | .688 |
Player of the Game |
Andrew Bogut |