![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Warriors | 38 | 20 | 19 | 31 | 108 | ||||||
Rockets | 24 | 27 | 25 | 36 | 112 |
Warriors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
DeAndre Jordan | C | 28 | 1-5 | 0-0 | 1-2 | 2 | 9 | 2 | 0 | 1 | 2 | 6 | 0 | 3 | |
Donyell Marshall | PF | 20 | 1-2 | 1-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 5 | |
DerMarr Johnson | SF | 36 | 9-26 | 4-11 | 1-2 | 1 | 9 | 2 | 0 | 1 | 1 | 4 | -15 | 23 | |
Danny Green | SG | 33 | 6-12 | 3-5 | 4-4 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 14 | 19 | |
Steve Novak | PF | 32 | 4-10 | 1-3 | 0-0 | 1 | 7 | 1 | 1 | 2 | 2 | 4 | -8 | 9 | |
Anfernee Hardaway | PG | 23 | 5-8 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 1 | 10 | |
Jermaine O'Neal | C | 14 | 4-6 | 0-0 | 3-4 | 1 | 3 | 1 | 0 | 2 | 0 | 6 | 13 | 11 | |
Nick Van Exel | PG | 33 | 5-13 | 3-7 | 2-2 | 0 | 1 | 8 | 0 | 0 | 5 | 0 | -22 | 15 | |
Leandro Barbosa | SG | 11 | 3-4 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 7 | |
Kenny Thomas | C | 9 | 3-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | -18 | 6 | |
Totals | 41-89 | 13-30 | 13-16 | 8 | 36 | 21 | 3 | 7 | 15 | 32 | 108 | ||||
.461 | .433 | .813 |
Rockets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Al Horford | C | 42 | 6-9 | 0-0 | 5-6 | 8 | 20 | 1 | 0 | 2 | 1 | 2 | 0 | 17 | |
Stromile Swift | PF | 24 | 5-13 | 0-0 | 5-9 | 3 | 6 | 0 | 1 | 0 | 2 | 3 | -2 | 15 | |
Luke Walton | SF | 35 | 4-10 | 1-2 | 4-4 | 3 | 9 | 6 | 0 | 0 | 3 | 1 | 10 | 13 | |
Kobe Bryant | SG | 40 | 8-16 | 1-2 | 12-15 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | 8 | 29 | |
Ty Lawson | PG | 27 | 3-11 | 2-7 | 3-6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -19 | 11 | |
Ike Diogu | PF | 30 | 6-10 | 0-0 | 1-2 | 2 | 9 | 1 | 1 | 0 | 2 | 2 | 10 | 13 | |
Jay Williams | PG | 21 | 1-5 | 1-2 | 0-2 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 23 | 3 | |
Ronnie Brewer | SF | 13 | 3-5 | 1-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | -6 | 7 | |
Maurice Evans | SG | 8 | 1-3 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 4 | |
Totals | 37-82 | 6-14 | 32-46 | 19 | 52 | 16 | 7 | 2 | 13 | 16 | 112 | ||||
.451 | .429 | .696 |
Player of the Game |
Al Horford |