![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Timberwolves | 42 | 41 | 21 | 10 | 114 | ||||||
Bulls | 30 | 24 | 25 | 17 | 96 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Bosh | C | 29 | 12-15 | 1-1 | 7-9 | 4 | 11 | 1 | 0 | 0 | 4 | 1 | 22 | 32 | |
Carlos Boozer | PF | 29 | 7-12 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 1 | 6 | 3 | 26 | 16 | |
Viktor Khryapa | SF | 23 | 9-11 | 0-0 | 0-0 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 15 | 18 | |
Marcus Thornton | SG | 30 | 5-9 | 3-4 | 3-3 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 22 | 16 | |
Kyle Lowry | PG | 26 | 4-8 | 1-2 | 0-0 | 1 | 2 | 7 | 2 | 0 | 2 | 3 | 24 | 9 | |
Jason Kapono | SF | 27 | 6-13 | 1-5 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 13 | |
Jamaal Magloire | C | 19 | 2-6 | 0-0 | 0-0 | 3 | 8 | 4 | 0 | 5 | 1 | 3 | -4 | 4 | |
Raymond Felton | SG | 23 | 0-3 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | -11 | 0 | |
Nick Collison | PF | 12 | 3-5 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | -5 | 6 | |
Rudy Fernandez | SF | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | |
Sundiata Gaines | PG | 16 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
Totals | 48-84 | 6-14 | 12-16 | 12 | 36 | 23 | 11 | 6 | 23 | 23 | 114 | ||||
.571 | .429 | .750 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Michael Olowokandi | C | 25 | 4-6 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 3 | 3 | -9 | 8 | |
Paul Millsap | PF | 37 | 7-14 | 0-0 | 1-2 | 8 | 12 | 8 | 0 | 1 | 2 | 3 | -27 | 15 | |
Manu Ginobili | SG | 30 | 10-17 | 2-4 | 2-2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | -28 | 24 | |
Mike Bibby | PG | 32 | 3-7 | 0-1 | 3-4 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | -30 | 9 | |
Danilo Gallinari | SF | 32 | 5-12 | 1-4 | 4-4 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | -24 | 15 | |
Gerald Henderson | SG | 25 | 1-5 | 0-1 | 2-2 | 2 | 4 | 3 | 4 | 0 | 3 | 3 | 11 | 4 | |
Jerome James | C | 18 | 0-5 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 0 | 3 | 4 | -4 | 0 | |
Reggie Williams | SF | 16 | 2-5 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 2 | 2 | 1 | 8 | 4 | |
Bill Walker | PG | 11 | 3-5 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 9 | |
Rasheed Wallace | PF | 14 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 8 | |
Totals | 39-81 | 4-11 | 14-16 | 12 | 33 | 25 | 9 | 3 | 25 | 23 | 96 | ||||
.481 | .364 | .875 |
Player of the Game |
Chris Bosh |