![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Hawks | 32 | 37 | 28 | 21 | 118 | ||||||
Grizzlies | 22 | 27 | 34 | 19 | 102 |
Hawks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tim Duncan | C | 23 | 6-7 | 0-0 | 3-6 | 3 | 8 | 2 | 2 | 2 | 5 | 4 | 15 | 15 | |
Pau Gasol | PF | 37 | 7-16 | 0-0 | 20-26 | 1 | 10 | 5 | 0 | 4 | 2 | 2 | 21 | 34 | |
Shane Battier | SF | 32 | 5-12 | 2-6 | 0-0 | 4 | 8 | 2 | 2 | 0 | 2 | 1 | 11 | 12 | |
Rudy Gay | SG | 33 | 7-11 | 0-1 | 9-10 | 0 | 5 | 1 | 0 | 1 | 1 | 4 | 20 | 23 | |
Devin Harris | PG | 17 | 1-5 | 0-2 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | 9 | 2 | |
Joakim Noah | C | 29 | 3-8 | 0-0 | 2-2 | 3 | 10 | 3 | 1 | 1 | 0 | 3 | -1 | 8 | |
Jason Richardson | SF | 27 | 2-8 | 1-3 | 7-8 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 12 | |
Ramon Sessions | PG | 31 | 3-10 | 0-3 | 2-2 | 0 | 3 | 10 | 1 | 0 | 5 | 1 | 7 | 8 | |
Antonio McDyess | C | 6 | 2-4 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -3 | 4 | |
Sasha Vujacic | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 36-81 | 3-15 | 43-54 | 14 | 53 | 26 | 7 | 9 | 16 | 22 | 118 | ||||
.444 | .200 | .796 |
Grizzlies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jason Collins | C | 19 | 2-4 | 0-0 | 0-2 | 0 | 7 | 0 | 0 | 0 | 2 | 3 | -16 | 4 | |
Anthony Randolph | PF | 10 | 1-4 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | -13 | 3 | |
Mike Miller | PF | 39 | 8-13 | 1-5 | 3-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | -27 | 20 | |
Bobby Simmons | SG | 15 | 4-7 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | -7 | 8 | |
Allen Iverson | PG | 35 | 10-18 | 0-0 | 0-0 | 0 | 5 | 3 | 1 | 0 | 3 | 3 | -21 | 20 | |
Gerald Green | SF | 35 | 4-11 | 0-2 | 6-7 | 1 | 6 | 4 | 0 | 0 | 2 | 5 | -8 | 14 | |
Al Harrington | C | 21 | 2-11 | 0-1 | 5-6 | 1 | 3 | 1 | 0 | 1 | 2 | 5 | -6 | 9 | |
Toney Douglas | SG | 25 | 2-5 | 1-2 | 0-0 | 0 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | 5 | |
Anthony Morrow | SG | 13 | 6-9 | 1-2 | 0-0 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 7 | 13 | |
Mickael Pietrus | PF | 14 | 0-5 | 0-2 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | |
Jonathan Bender | C | 12 | 1-1 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 3 | 4 | |
Tyrus Thomas | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 40-88 | 3-14 | 19-25 | 7 | 38 | 21 | 6 | 2 | 17 | 37 | 102 | ||||
.455 | .214 | .760 |
Player of the Game |
Pau Gasol |