![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Pacers | 28 | 23 | 22 | 27 | 100 | ||||||
Rockets | 28 | 20 | 30 | 25 | 103 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Yao Ming | C | 24 | 4-5 | 0-0 | 2-3 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | -8 | 10 | |
Kris Humphries | PF | 27 | 3-7 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | -16 | 6 | |
Rasual Butler | SF | 48 | 6-14 | 4-6 | 0-0 | 1 | 9 | 3 | 0 | 2 | 1 | 1 | -3 | 16 | |
Joe Johnson | SG | 38 | 10-26 | 1-5 | 4-10 | 2 | 5 | 3 | 1 | 0 | 3 | 0 | -10 | 25 | |
C.J. Watson | PG | 25 | 5-12 | 1-3 | 3-4 | 1 | 4 | 3 | 3 | 0 | 1 | 4 | 6 | 14 | |
Travis Outlaw | SF | 10 | 0-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | |
Chris Andersen | C | 24 | 3-6 | 0-0 | 0-0 | 3 | 7 | 0 | 2 | 2 | 1 | 1 | 5 | 6 | |
Luther Head | PG | 23 | 2-8 | 1-3 | 4-4 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | -9 | 9 | |
Craig Smith | PF | 21 | 6-8 | 0-0 | 2-2 | 2 | 7 | 0 | 1 | 1 | 2 | 3 | 13 | 14 | |
Totals | 39-88 | 7-17 | 15-23 | 14 | 44 | 10 | 8 | 7 | 16 | 20 | 100 | ||||
.443 | .412 | .652 |
Rockets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Al Horford | C | 42 | 5-16 | 0-1 | 1-2 | 1 | 16 | 2 | 0 | 4 | 3 | 3 | 5 | 11 | |
Stromile Swift | PF | 26 | 3-5 | 0-0 | 5-6 | 0 | 4 | 0 | 1 | 4 | 0 | 2 | 6 | 11 | |
Luke Walton | SF | 32 | 7-10 | 1-1 | 0-0 | 3 | 6 | 3 | 2 | 0 | 2 | 3 | 7 | 15 | |
Kobe Bryant | SG | 37 | 10-15 | 1-1 | 10-10 | 1 | 6 | 2 | 2 | 1 | 5 | 4 | 6 | 31 | |
Ty Lawson | PG | 20 | 2-5 | 0-1 | 4-4 | 0 | 1 | 8 | 1 | 0 | 0 | 3 | 13 | 8 | |
Ike Diogu | PF | 27 | 8-15 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 2 | 1 | 2 | -5 | 16 | |
Jay Williams | PG | 20 | 2-7 | 0-0 | 3-4 | 0 | 2 | 3 | 2 | 0 | 4 | 4 | -8 | 7 | |
Ronnie Brewer | SF | 18 | 1-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | -6 | 2 | |
Maurice Evans | SG | 9 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | |
Khalid El-Amin | PG | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -2 | 0 | |
Totals | 39-81 | 2-4 | 23-26 | 8 | 46 | 19 | 9 | 11 | 17 | 21 | 103 | ||||
.481 | .500 | .885 |
Player of the Game |
Kobe Bryant |