Steve Francis 
#3 PG | 6-3, 209lbs | Celtics | Experience: 8 years
Born: 2/21/1977 (31) | College: Maryland

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 66 47 76 57 58 56 47 45 26 53 60 20 89 47 78 100  
 Potential: B C B C C C C C D C C D          
 Health: Good
 Status: Active Roster

 Contract
  2007  2008  2009  2010  2011  2012  2013  2014 
 Value: $14,250,000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 8                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 PBSL BOS 82 9 27.2 12.4 1.3 2.6 4.8 2.1 2.24 1.3 0.1 2.8 .435 .823 .310  
 2006 PBSL BOS 76 2 28.8 13.1 1.3 3.6 4.9 2.5 1.95 1.3 0.3 3.4 .444 .823 .345  
 2005 PBSL BOS 54 7 28.2 15.1 1.3 3.1 4.9 2.1 2.36 1.4 0.3 3.2 .482 .790 .308  
 2004 PBSL BOS 82 82 32.0 14.5 1.4 3.9 5.1 2.5 1.99 1.2 0.2 3.3 .426 .775 .262  
 2003 PBSL BOS 76 70 31.6 15.3 1.6 3.4 4.6 3.0 1.54 1.3 0.2 3.4 .431 .827 .358  
 2002 PBSL BOS 82 82 32.3 19.0 1.8 4.0 4.8 3.3 1.44 1.5 0.2 3.1 .417 .820 .317  
 2001 PBSL BOS 82 82 33.9 18.9 1.8 4.1 7.0 3.4 2.05 1.5 0.3 3.5 .451 .820 .327  
 2000 PBSL BOS 76 68 34.9 15.1 1.9 4.4 6.3 3.1 2.00 1.3 0.3 3.2 .428 .798 .347  
 1999 PBSL BOS 82 82 33.7 12.4 1.2 3.2 5.2 2.8 1.82 1.2 0.2 3.6 .451 .805 .296  
 Career     692 484 31.5 15.1 1.5 3.6 5.3 2.8 1.89 1.3 0.2 3.3 .438 .810 .320  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2007 PBSL BOS 4.0 9.3 .435 3.6 4.3 .823 2.4 4.0 .593 0.9 2.7 .321 0.8 2.6 .310  
 2006 PBSL BOS 4.3 9.8 .444 3.6 4.4 .823 2.6 4.4 .589 1.0 3.1 .309 0.8 2.3 .345  
 2005 PBSL BOS 5.0 10.4 .482 4.3 5.5 .790 3.4 5.5 .617 1.0 2.8 .356 0.7 2.2 .308  
 2004 PBSL BOS 4.7 11.0 .426 4.5 5.7 .775 3.1 5.7 .544 1.0 3.1 .328 0.6 2.2 .262  
 2003 PBSL BOS 5.2 12.1 .431 4.0 4.8 .827 3.3 6.4 .514 1.1 3.5 .327 0.8 2.3 .358  
 2002 PBSL BOS 6.0 14.4 .417 6.2 7.5 .820 4.0 7.7 .522 1.2 4.1 .280 0.8 2.5 .317  
 2001 PBSL BOS 6.2 13.8 .451 5.5 6.8 .820 4.5 8.3 .542 0.7 2.5 .294 1.0 3.0 .327  
 2000 PBSL BOS 5.1 11.9 .428 3.8 4.8 .798 3.6 6.7 .529 0.4 2.0 .217 1.1 3.2 .347  
 1999 PBSL BOS 4.1 9.0 .451 3.6 4.5 .805 3.1 5.5 .560 0.4 1.5 .261 0.6 2.1 .296  
 Career     5.0 11.3 .438 4.4 5.4 .810 3.3 6.1 .549 0.8 2.8 .302 0.8 2.5 .320  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 82 9 2232 331 761 293 356 65 210 1020 105 318 394 107 176 107 11 230 456 
 2006 76 2 2187 330 743 274 333 59 171 993 102 378 372 101 191 101 19 261 402 
 2005 54 7 1523 272 564 233 295 37 120 814 69 237 267 77 113 77 14 171 381 
 2004 82 82 2623 386 906 365 471 48 183 1185 116 437 416 102 209 102 16 270 305 
 2003 76 70 2403 398 923 302 365 62 173 1160 119 378 349 95 226 95 18 262 57 
 2002 82 82 2646 492 1181 507 618 66 208 1557 149 476 393 125 273 125 14 258 -334 
 2001 82 82 2778 509 1129 455 555 80 245 1553 149 486 572 123 279 123 21 287 -168 
 2000 76 68 2650 388 906 288 361 84 242 1148 148 483 476 101 238 101 20 245 257 
 1999 82 82 2767 334 740 298 370 50 169 1016 97 360 424 99 233 99 16 293 691 
 Career 692 484 21809 3440 7853 3015 3724 551 1721 10446 1054 3553 3663 930 1938 930 149 2277 2047 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2007 PBSL BOS .556 1.34 26.5 11.8 21.4 5.4 10.9 8.1 18.5 251.5 8.4 5.6 110.9 100.5  
 2006 PBSL BOS .557 1.34 25.6 13.1 21.3 5.2 14.1 9.6 18.6 249.0 8.3 5.3 107.2 97.4  
 2005 PBSL BOS .586 1.44 24.9 10.5 23.4 5.5 12.8 9.2 23.0 272.5 9.1 7.1 116.2 102.8  
 2004 PBSL BOS .532 1.31 23.9 12.0 22.1 5.3 14.1 9.8 18.0 292.9 9.8 3.7 106.9 101.0  
 2003 PBSL BOS .535 1.26 21.0 13.6 23.4 5.8 11.9 8.9 18.5 286.2 9.5 0.8 100.9 99.2  
 2002 PBSL BOS .535 1.32 18.5 12.9 27.5 6.2 13.7 10.0 22.6 457.0 15.2 -4.1 96.9 102.8  
 2001 PBSL BOS .565 1.38 25.7 12.5 25.8 6.2 13.7 10.0 24.7 568.3 18.9 -2.0 101.0 103.5  
 2000 PBSL BOS .539 1.27 26.8 13.4 22.2 6.4 13.9 10.2 19.3 348.9 11.6 3.4 103.1 98.1  
 1999 PBSL BOS .563 1.37 27.2 14.9 18.1 4.1 10.4 7.4 15.0 187.7 6.3 8.4 107.6 94.9  
 Career     .550 1.33 24.3 12.8 22.8 5.6 12.8 9.3 19.7 2914.0 97.1 3.0 105.0 99.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 PBSL BOS 24 9 32.2 15.0 1.9 3.1 5.1 2.8 1.82 1.8 0.1 2.7 .435 .880 .379  
 2006 PBSL BOS 2 0 24.0 6.5 0.5 2.5 5.0 2.0 2.50 1.0 0.0 3.5 .375 .500 .000  
 2005 PBSL BOS 11 0 32.4 14.3 1.6 4.1 5.4 3.0 1.79 1.2 0.2 2.9 .430 .815 .360  
 2004 PBSL BOS 13 13 30.3 15.9 1.8 4.1 6.1 2.5 2.47 1.1 0.3 3.8 .421 .839 .306  
 2002 PBSL BOS 4 2 36.0 14.0 1.5 3.3 5.5 3.3 1.69 1.8 0.0 3.0 .327 .727 .286  
 2001 PBSL BOS 4 4 23.0 14.0 0.5 2.5 3.0 4.5 0.67 1.0 0.0 3.8 .440 1.000 .455  
 2000 PBSL BOS 11 5 30.5 15.3 0.9 3.8 3.5 3.0 1.15 1.3 0.3 3.4 .475 .788 .423  
 1999 PBSL BOS 7 7 34.3 15.0 1.0 4.6 4.6 3.9 1.19 1.0 0.1 4.1 .521 .846 .368  
 Career     76 40 31.3 14.8 1.5 3.6 4.9 3.0 1.65 1.4 0.2 3.2 .437 .833 .360  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2007 PBSL BOS 5.3 12.2 .435 3.4 3.8 .880 3.0 5.7 .529 1.3 3.8 .333 1.0 2.8 .379  
 2006 PBSL BOS 3.0 8.0 .375 0.5 1.0 .500 1.5 2.5 .600 1.5 4.0 .375 0.0 1.5 .000  
 2005 PBSL BOS 4.7 11.0 .430 4.0 4.9 .815 3.0 5.2 .579 0.9 3.5 .256 0.8 2.3 .360  
 2004 PBSL BOS 5.5 13.2 .421 4.0 4.8 .839 4.0 7.2 .553 0.7 3.2 .220 0.8 2.8 .306  
 2002 PBSL BOS 4.5 13.8 .327 4.0 5.5 .727 2.3 4.8 .474 1.3 5.5 .227 1.0 3.5 .286  
 2001 PBSL BOS 5.5 12.5 .440 1.8 1.8 1.000 3.0 6.3 .480 1.3 3.5 .357 1.3 2.8 .455  
 2000 PBSL BOS 5.3 11.1 .475 3.7 4.7 .788 3.8 6.8 .560 0.5 1.9 .238 1.0 2.4 .423  
 1999 PBSL BOS 5.4 10.4 .521 3.1 3.7 .846 3.6 5.9 .610 0.9 1.9 .462 1.0 2.7 .368  
 Career     5.2 11.8 .437 3.5 4.2 .833 3.3 5.9 .549 1.0 3.3 .294 0.9 2.6 .360  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 24 9 772 127 292 81 92 25 66 360 46 120 122 44 67 44 3 64 -42 
 2006 2 0 48 6 16 1 2 0 3 13 1 6 10 2 4 2 0 7 -11 
 2005 11 0 356 52 121 44 54 9 25 157 18 63 59 13 33 13 2 32
 2004 13 13 394 72 171 52 62 11 36 207 23 76 79 14 32 14 4 50
 2002 4 2 144 18 55 16 22 4 14 56 6 19 22 7 13 7 0 12 -77 
 2001 4 4 92 22 50 7 7 5 11 56 2 12 12 4 18 4 0 15 -68 
 2000 11 5 335 58 122 41 52 11 26 168 10 52 38 14 33 14 3 37 -47 
 1999 7 7 240 38 73 22 26 7 19 105 7 39 32 7 27 7 1 29
 Career 76 40 2381 393 900 264 317 72 200 1122 113 387 374 105 227 105 13 246 -227 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2007 PBSL BOS .542 1.23 23.4 12.9 21.4 6.4 10.9 8.6 15.5 52.0 1.7 -1.8 99.6 102.6  
 2006 PBSL BOS .353 0.81 32.3 12.9 19.9 2.7 17.9 9.2 6.5 -3.2 -0.1 -5.5 106.3 116.7  
 2005 PBSL BOS .538 1.30 24.9 13.9 22.3 5.4 14.7 9.9 13.2 11.6 0.4 0.4 105.0 104.5  
 2004 PBSL BOS .525 1.21 25.6 10.4 25.8 6.6 16.4 11.3 16.6 36.0 1.2 0.5 105.3 103.7  
 2002 PBSL BOS .431 1.02 22.0 13.0 23.9 4.1 15.5 8.3 9.7 -2.9 -0.1 -19.3 91.7 118.4  
 2001 PBSL BOS .528 1.12 14.5 21.7 29.5 2.0 16.9 7.5 10.7 -0.7 0.0 -17.0 81.2 110.8  
 2000 PBSL BOS .579 1.38 17.6 15.3 23.6 3.2 13.3 8.3 13.0 12.6 0.4 -4.3 92.7 99.9  
 1999 PBSL BOS .619 1.44 22.4 18.9 19.2 3.3 15.0 9.2 13.9 12.0 0.4 1.1 101.9 100.2  
 Career     .540 1.25 22.8 13.8 15.8 5.1 13.6 9.2 14.1 117.4 3.9 -3.0 99.5 104.0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1998 - 31 0 27.5 24.5 1.9 4.3 6.1 3.1 1.98 1.6 0.5 2.5 .444 .775 .388  
 Total   31 0 27.5 24.5 1.9 4.3 6.1 3.1 1.98 1.6 0.5 2.5 .444 .775 .388  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1998 31 0 853 282 635 176 227 19 49 759 58 191 188 49 95 49 15 78
 Career 31 0 853 282 635 176 227 19 49 759 58 191 188 49 95 49 15 78

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 31 5 11 12 5 1 8 11 23 17 18 3 8  
 Playoff 31 7 11 12 6 1 8 14 23 10 11 3 6  
 Career 43 8 14 16 7 3 10 17 31 20 24 5 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 NYK W 21 3 6 4 4 2 3 12 0 0 3 1 0 0 4 14
 10/17 IND L 36 6 17 0 0 2 4 14 3 6 11 3 0 0 4 -7
 10/20 DEN W 14 3 5 0 0 1 1 7 0 0 2 1 0 0 4 8
 10/22 MIA W 30 3 11 7 8 0 2 13 2 4 6 2 1 0 1 26
 10/26 ORL W 31 0 6 6 8 0 2 6 0 1 7 4 1 0 1 12
 10/27 DAL W 34 5 9 0 0 1 1 11 2 8 6 2 1 0 1 12
 10/31 LAL L 40 7 17 7 11 1 4 22 4 7 4 3 3 1 4 9
 11/2 SEA L 27 4 9 0 0 1 4 9 2 5 4 0 1 0 5 -8
 11/4 ATL W 34 2 7 5 6 0 1 9 1 4 3 3 0 0 4 16
 11/6 PHI L 33 3 11 2 2 1 5 9 2 4 6 1 0 0 3 -22
 11/8 ORL L 42 3 12 4 6 0 5 10 4 11 12 5 0 0 4 -6
 11/9 LAC W 35 3 10 0 0 0 4 6 2 5 8 3 2 0 5 -1
 11/11 GSW L 38 4 9 5 6 1 3 14 1 4 7 5 2 0 3 -8
 11/13 NJN L 39 4 15 4 4 0 4 12 1 10 7 2 0 0 2 -12
 11/15 NJN W 35 8 14 3 4 2 4 21 2 3 5 0 3 1 2 15
 11/17 NOH L 20 2 5 1 2 1 3 6 2 5 1 3 2 0 1 -15
 11/18 SAS W 26 3 7 5 10 0 2 11 2 6 6 0 2 0 1 22
 11/20 DET W 23 6 8 0 0 0 2 12 0 4 4 2 1 0 1 2
 11/22 ATL W 21 2 4 1 1 0 1 5 0 1 5 2 3 0 2 2
 11/24 NOH W 24 4 11 2 2 1 3 11 1 2 6 3 0 0 3 15
 11/26 WAS L 25 7 13 6 6 3 4 23 2 2 2 2 2 0 0 -4
 11/27 SAS W 23 2 9 3 4 0 2 7 1 6 3 2 0 0 1 13
 11/30 MIL W 23 2 6 1 1 0 1 5 2 2 5 4 0 0 5 8
 12/1 MIN W 25 5 9 1 1 3 5 14 3 4 3 8 0 0 2 0
 12/3 CLE W 21 5 5 0 0 0 0 10 2 4 2 0 0 0 1 2
 12/7 PHI W 26 3 6 8 9 2 4 16 2 4 1 2 2 1 1 -6
 12/8 HOU W 29 3 10 5 8 0 2 11 0 7 6 1 5 0 1 24
 12/12 UTA W 19 3 5 5 6 0 0 11 2 3 3 2 1 0 4 8
 12/13 PHX W 23 2 8 5 5 0 2 9 2 6 7 2 1 0 2 13
 12/15 IND W 33 4 10 1 2 2 2 11 2 3 4 2 1 0 3 22
 12/16 CHI W 31 4 12 1 2 1 2 10 1 4 8 0 1 0 0 19
 12/18 NJN W 32 11 23 2 2 3 4 27 5 8 5 3 3 0 2 11
 12/20 ORL W 25 6 12 4 4 0 1 16 2 5 6 2 2 0 5 -1
 12/21 WAS L 21 0 2 1 2 0 1 1 0 1 3 3 1 0 2 3
 12/24 TOR L 23 1 7 2 2 0 2 4 0 2 0 1 0 0 1 -9
 12/26 WAS W 17 7 8 2 2 1 1 17 0 3 2 2 2 0 4 9
 12/28 POR W 22 4 8 5 6 1 3 14 0 3 4 3 2 0 0 6
 12/30 NYK L 23 4 6 0 0 1 2 9 2 5 8 3 1 0 3 4
 1/3 NYK L 29 4 13 4 6 1 8 13 0 1 7 1 0 0 1 -2
 1/4 HOU L 25 4 11 0 0 1 4 9 0 2 5 1 0 0 4 7
 1/6 SAC L 33 2 13 9 10 0 2 13 1 2 5 3 4 0 1 -11
 1/7 NOH L 25 6 8 3 4 1 1 16 0 3 1 2 0 0 1 -17
 1/11 MIL L 19 6 12 1 1 1 3 14 1 1 5 1 2 0 4 -16
 1/12 IND W 23 2 4 2 2 0 0 6 0 2 4 2 0 1 5 3
 1/17 PHX W 27 3 9 0 0 1 2 7 0 8 5 1 2 0 0 18
 1/18 MIL L 25 0 3 4 5 0 2 4 0 2 5 1 1 0 4 -8
 1/22 CLE W 25 3 10 7 8 1 4 14 1 5 0 2 1 0 0 10
 1/23 DAL W 31 3 11 5 5 0 1 11 1 4 5 0 4 0 1 46
 1/26 TOR W 28 5 9 0 0 1 3 11 1 1 7 2 0 0 4 5
 1/27 LAC W 28 3 6 8 10 0 1 14 0 3 3 3 1 0 3 8
 1/29 NYK W 31 8 16 9 12 2 5 27 1 3 7 2 2 1 4 30
 1/31 MIA W 28 7 13 4 4 2 2 20 2 5 2 4 2 0 2 19
 2/3 TOR W 34 8 16 6 6 2 6 24 1 4 10 0 3 0 3 7
 2/4 CHI W 24 4 9 5 8 0 0 13 0 1 1 0 0 0 4 15
 2/6 TOR W 37 3 8 3 4 1 4 10 3 10 5 2 0 0 3 24
 2/7 IND W 32 4 11 3 6 2 5 13 0 6 7 1 0 0 2 15
 2/13 DAL W 32 5 10 8 9 1 2 19 1 4 6 2 0 0 1 25
 2/14 DEN L 33 2 11 4 4 0 2 8 4 5 3 5 4 1 3 -21
 2/16 CHI W 23 1 5 2 2 1 2 5 0 1 6 1 0 0 4 -5
 2/19 VAN W 26 3 13 0 0 0 6 6 1 2 5 2 0 0 4 -1
 2/21 MIA W 30 3 11 5 6 1 2 12 1 5 8 3 3 0 4 20
 2/23 ORL W 29 3 5 0 0 1 3 7 0 7 8 2 1 1 1 3
 2/25 NYK L 29 4 8 3 4 1 3 12 1 5 8 3 1 0 2 15
 2/26 ATL L 22 2 7 3 4 0 1 7 1 2 2 4 2 0 4 -14
 3/2 CLE L 21 3 3 2 2 1 1 9 0 1 4 0 1 0 4 0
 3/3 NOH W 27 6 12 0 0 1 3 13 3 7 5 3 1 0 5 2
 3/7 ATL L 24 3 7 2 4 0 1 8 3 6 3 2 2 0 5 -14
 3/8 SEA W 33 6 14 6 6 1 4 19 3 8 4 4 3 0 4 30
 3/12 CHI W 30 4 11 2 2 0 1 10 0 5 7 6 1 0 3 24
 3/14 DET W 34 5 9 5 6 2 4 17 3 6 10 0 1 0 2 15
 3/16 IND W 30 5 13 8 10 3 6 21 2 3 5 4 0 0 3 1
 3/18 GSW W 32 10 13 9 11 2 3 31 1 2 5 2 0 0 2 32
 3/19 MIA L 25 6 11 2 4 1 2 15 2 2 6 1 1 0 4 -23
 3/21 VAN L 20 4 10 0 0 1 3 9 2 3 7 0 1 1 3 10
 3/24 POR W 29 4 11 5 6 1 2 14 0 4 5 3 3 0 2 45
 3/25 MIA W 22 4 7 2 2 1 1 11 1 2 5 1 0 1 4 6
 3/27 NJN L 31 2 8 6 6 0 3 10 3 3 5 4 2 0 3 -23
 3/29 PHI W 28 7 7 1 2 0 0 15 4 6 5 5 0 0 3 20
 3/31 UTA W 22 2 5 11 12 0 0 15 2 3 0 1 0 1 2 -6
 4/1 LAL L 16 2 5 0 0 1 1 5 0 3 2 0 2 0 5 13
 4/4 SAC L 19 1 2 0 0 1 1 3 0 2 6 5 0 0 6 -12
 4/6 ORL W 33 6 11 17 18 0 2 29 0 0 8 0 1 0 4 23
 4/8 MIL W 21 7 12 1 1 0 3 15 0 2 2 2 1 0 4 5
 4/9 WAS W 31 7 12 4 4 1 2 19 1 3 5 0 4 0 4 13
 4/12 DEN L 35 4 14 5 6 1 8 14 2 5 6 4 2 1 3 -5
 4/13 DET L 18 2 4 6 6 1 1 11 0 3 2 2 0 0 5 -13
 4/16 MIN L 21 2 4 5 6 0 0 9 0 0 3 2 2 0 0 -8
 4/17 PHI L 24 3 6 5 6 0 1 11 0 2 4 1 3 0 4 15
 4/19 NOH L 21 1 5 4 4 0 1 6 1 3 3 1 2 0 2 -2
 4/20 NOH W 28 4 9 2 2 2 3 12 1 1 3 0 3 0 1 -4
 4/22 NOH W 24 7 13 0 0 1 4 15 1 3 3 0 6 0 2 -1
 4/23 NOH W 22 1 6 2 2 0 3 4 1 3 4 2 3 1 1 -5
 4/25 NOH L 30 9 14 3 4 1 1 22 2 3 3 5 3 1 3 -12
 4/27 NOH W 29 4 10 0 0 0 1 8 2 4 3 1 3 0 3 -16
 5/1 ATL L 32 3 9 3 4 2 4 11 0 3 3 4 1 0 1 -20
 5/2 ATL W 26 2 9 4 4 0 0 8 2 7 5 3 1 1 3 5
 5/4 ATL W 33 9 17 6 8 3 5 27 3 8 5 2 2 0 2 8
 5/5 ATL W 30 2 13 0 0 0 3 4 1 1 2 4 2 0 6 0
 5/7 ATL L 39 4 15 3 3 1 6 12 1 4 5 4 1 0 3 -20
 5/9 ATL W 41 10 17 7 7 2 3 29 1 6 12 4 2 0 2 16
 5/13 MIL L 40 8 17 1 1 3 5 20 3 9 7 3 2 0 6 0
 5/14 MIL W 38 4 7 6 8 0 1 14 2 6 7 5 0 0 2 8
 5/16 MIL W 40 7 15 10 10 0 1 24 1 3 9 2 1 0 4 9
 5/17 MIL L 28 6 10 2 2 1 1 15 1 3 2 2 0 0 5 -10
 5/19 MIL W 44 14 23 2 4 1 4 31 1 4 9 4 3 0 3 13
 5/21 MIL W 42 9 19 8 8 3 6 29 1 7 6 3 3 0 1 1
 5/25 DEN L 38 2 13 5 6 2 3 11 5 11 4 8 2 0 2 -21
 5/26 DEN W 34 5 12 0 0 0 3 10 2 7 6 3 3 0 4 12
 5/28 DEN L 29 6 14 0 0 2 4 14 7 8 7 2 0 0 4 -3
 5/29 DEN W 27 4 11 6 8 0 2 14 1 3 5 1 0 0 2 7
 5/30 DEN L 25 3 6 2 2 0 0 8 4 6 6 2 0 0 1 -10
 6/1 DEN L 32 3 8 5 5 1 2 12 2 7 3 2 1 0 1 3

 Awards & Achievements
 Season Award
 Total Player of the Game: 93
 Total Player of the Week: 4
 Total All-Star Appearances: 1
 Total Sixth Man of the Year: 1
 1999 PBSL Rookie Game Participant
 1999 PBSL All-Rookie First Team
 2001 PBSL All-Star
 2007 PBSL Sixth Man of the Year

 Transactions
 Date Action
 6/30/1999 Drafted by the Celtics with pick #4 of round 1.
 7/18/2003 Re-signed with the Celtics for $59,375,000 over 5 years.


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: May 26, 2016