Final  1st  2nd  3rd  4th Total    
   76ers  21  24  29  33  107  
   Pacers  27  28  27  27  109  

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kwame Brown  C  34  1-1  0-0  2-2  2  7  2  0  0  0  1  0  4  
 Luis Scola  PF  30  5-11  1-2  4-4  5  8  4  0  0  5  4  -2  15  
 Kyle Korver  SF  33  6-11  2-3  0-0  0  5  4  0  0  0  4  11  14  
 Tayshaun Prince  SG  42  8-19  2-6  2-2  1  4  4  2  1  1  1  -2  20  
 Baron Davis  PG  33  12-22  5-8  0-0  0  2  9  3  0  2  3  7  29  
 Josh Childress  PF  25  5-6  0-0  0-0  0  6  3  1  0  3  2  -4  10  
 Jannero Pargo  PG  16  5-6  1-1  0-0  0  1  3  0  0  1  0  -6  11  
 Marcin Gortat  C  14  0-0  0-0  0-0  0  4  0  0  3  1  0  -2  0  
 Paul McPherson  SG  14  1-7  0-0  2-2  1  3  0  0  0  1  0  -12  4  
 Totals       43-83  11-20  10-10  9  40  29  6  4  14  15    107  
        .518  .550  1.000                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Troy Murphy  C  43  4-12  0-1  1-2  3  11  5  0  0  3  3  2  9  
 Maurice Taylor  PF  33  9-16  0-0  1-2  4  10  1  1  1  3  2  -5  19  
 Rasual Butler  SF  39  5-12  1-5  5-5  0  4  4  1  2  1  2  3  16  
 Luther Head  SG  33  9-17  5-7  1-2  1  1  2  1  0  0  2  -5  24  
 Deron Williams  PG  41  6-15  2-6  1-2  1  5  12  0  1  4  2  -2  15  
 Maurice Evans  SG  23  7-11  2-4  0-0  1  3  0  1  0  1  0  6  16  
 Michael Ruffin  PF  20  3-4  0-0  1-2  2  4  2  0  1  0  0  7  7  
 Derek Fisher  PG  7  1-2  1-2  0-0  0  0  0  0  0  0  0  4  3  
 Totals       44-89  11-25  10-15  12  38  26  4  5  12  11    109  
        .494  .440  .667                    

 Player of the Game
 Luther Head

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: April 18, 2016