Final  1st  2nd  3rd  4th Total    
   Rockets  23  16  32  18  89  
   Hawks  23  22  30  28  103  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  44  10-15  0-0  4-4  3  6  1  1  1  1  3  -14  24  
 Tom Gugliotta  PF  40  3-13  0-2  4-4  0  9  2  3  0  2  1  -20  10  
 Eddie Jones  SF  44  8-18  1-3  0-0  0  4  6  0  0  1  4  -14  17  
 Leandro Barbosa  SG  33  2-9  0-4  2-2  0  1  1  3  1  3  3  -10  6  
 Jason Kidd  PG  41  4-13  0-1  7-8  2  8  5  1  0  6  2  -18  15  
 Tony Delk  SG  26  4-14  2-5  3-4  2  6  4  0  0  0  3  0  13  
 Malik Allen  PF  11  1-3  0-0  0-0  0  3  0  0  1  0  4  4  2  
 Alvin Jones  C  2  1-2  0-0  0-0  0  0  0  0  0  0  0  2  2  
 Totals       33-87  3-15  20-22  7  37  19  8  3  13  20    89  
        .379  .200  .909                    

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Antonio McDyess  C  36  8-13  0-0  0-0  2  10  3  1  0  2  3  16  16  
 Joakim Noah  PF  34  6-9  0-0  3-4  5  11  2  1  7  1  2  22  15  
 Rudy Gay  SF  46  10-26  2-5  5-8  1  7  3  0  1  3  4  14  27  
 Josh Howard  SG  32  6-12  0-3  3-5  2  4  1  0  1  3  2  17  15  
 Devin Harris  PG  19  4-6  0-0  3-5  1  3  5  1  0  1  4  19  11  
 Lamar Odom  PF  25  3-6  0-1  1-1  1  7  2  1  0  0  3  -10  7  
 Ben Gordon  PG  36  4-15  1-6  3-4  0  10  6  1  0  6  3  -4  12  
 Luke Walton  SG  11  0-2  0-2  0-0  0  1  0  0  0  0  0  -4  0  
 Totals       41-89  3-17  18-27  12  53  22  5  9  16  21    103  
        .461  .176  .667                    

 Player of the Game
 Joakim Noah

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: April 22, 2016