Final  1st  2nd  3rd  4th Total    
   Wizards  20  22  29  34  105  
   Rockets  26  25  24  21  96  

 Wizards
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zaza Pachulia  C  21  3-8  0-0  1-2  3  4  0  1  1  0  4  12  7  
 Rashard Lewis  PF  40  12-28  1-4  12-17  0  9  2  1  1  1  1  14  37  
 Ray Allen  SF  36  3-9  1-5  6-6  2  7  5  0  0  1  1  15  13  
 Alan Anderson  SG  33  3-6  0-1  4-4  2  2  2  0  0  2  3  7  10  
 Marcus Banks  PG  30  3-6  0-1  1-3  1  8  2  1  0  1  5  4  7  
 Jarrett Jack  PG  18  2-5  0-0  1-2  0  2  1  0  0  0  2  5  5  
 Nene Hilario  C  27  5-8  0-0  1-2  3  13  2  0  0  0  2  -3  11  
 Boris Diaw  PF  8  3-6  0-0  1-2  0  1  0  0  0  0  0  -5  7  
 Antonio Daniels  SG  19  3-5  0-2  2-2  0  1  2  2  0  1  3  2  8  
 Gerald Green  SF  8  0-1  0-1  0-0  0  2  0  0  0  1  1  -6  0  
 Totals       37-82  2-14  29-40  11  49  16  5  2  7  22    105  
        .451  .143  .725                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  19  8-10  0-0  1-2  0  4  2  1  1  1  6  4  17  
 Tom Gugliotta  PF  41  5-20  0-1  1-2  5  13  2  1  0  1  2  -11  11  
 Eddie Jones  SF  22  1-5  0-2  4-4  0  2  1  0  0  1  2  -10  6  
 Leandro Barbosa  SG  16  5-10  2-4  0-0  0  3  0  0  0  0  5  -16  12  
 Jason Kidd  PG  47  1-9  1-5  7-8  1  8  12  2  0  2  2  -9  10  
 Ronnie Brewer  SF  26  1-6  0-2  0-0  0  1  0  0  0  1  0  1  2  
 Malik Allen  C  36  7-14  0-0  5-6  5  8  1  0  1  1  5  -11  19  
 Joe Crispin  SG  32  8-14  3-4  0-2  0  2  3  1  0  1  4  7  19  
 Totals       36-88  6-18  18-24  11  41  21  5  2  8  26    96  
        .409  .333  .750                    

 Player of the Game
 Rashard Lewis

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: April 20, 2016