![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Raptors | 27 | 33 | 29 | 24 | 113 | ||||||
| 76ers | 21 | 29 | 24 | 26 | 100 |
| Raptors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kendrick Perkins | C | 31 | 3-7 | 0-0 | 0-0 | 5 | 14 | 2 | 0 | 0 | 1 | 4 | 14 | 6 | |
| Tim Thomas | PF | 31 | 15-22 | 0-0 | 5-6 | 2 | 8 | 3 | 0 | 0 | 3 | 1 | 13 | 35 | |
| Joe Johnson | SF | 36 | 7-15 | 1-5 | 0-0 | 0 | 6 | 9 | 0 | 0 | 2 | 2 | 16 | 15 | |
| Ricky Davis | SG | 37 | 9-15 | 3-4 | 2-4 | 2 | 5 | 5 | 3 | 1 | 5 | 3 | 16 | 23 | |
| Rodney Stuckey | PG | 31 | 5-8 | 0-1 | 4-4 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 13 | 14 | |
| Damon Stoudamire | PG | 17 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Corey Brewer | SF | 12 | 3-6 | 0-0 | 1-4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 7 | |
| Channing Frye | PF | 17 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Andray Blatche | C | 17 | 4-6 | 0-0 | 1-2 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | -1 | 9 | |
| J.J. Barea | SG | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Totals | 48-88 | 4-12 | 13-20 | 12 | 44 | 27 | 5 | 1 | 16 | 17 | 113 | ||||
| .545 | .333 | .650 | |||||||||||||
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcin Gortat | C | 27 | 3-5 | 0-0 | 0-2 | 1 | 4 | 1 | 0 | 1 | 5 | 2 | -8 | 6 | |
| Luis Scola | PF | 28 | 5-10 | 0-0 | 3-6 | 0 | 5 | 0 | 1 | 1 | 2 | 3 | -3 | 13 | |
| Tayshaun Prince | SF | 42 | 2-10 | 1-5 | 0-0 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | -16 | 5 | |
| Kyle Korver | SG | 32 | 8-16 | 1-4 | 3-3 | 2 | 8 | 1 | 0 | 0 | 2 | 3 | -13 | 20 | |
| Baron Davis | PG | 41 | 10-21 | 3-4 | 1-2 | 0 | 3 | 10 | 6 | 0 | 2 | 1 | -16 | 24 | |
| Josh Childress | PF | 27 | 7-12 | 0-0 | 8-8 | 2 | 5 | 1 | 0 | 0 | 3 | 4 | -7 | 22 | |
| Paul McPherson | SG | 18 | 3-6 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | -4 | 6 | |
| Jannero Pargo | PG | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | |
| Eddy Curry | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Kwame Brown | C | 19 | 1-2 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | -12 | 2 | |
| Totals | 40-84 | 5-14 | 15-21 | 10 | 37 | 20 | 9 | 2 | 16 | 20 | 100 | ||||
| .476 | .357 | .714 | |||||||||||||
| Player of the Game |
| Tim Thomas |