Final  1st  2nd  3rd  4th Total    
   Cavaliers  30  20  10  26  86  
   Hornets  23  35  41  13  112  

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brendan Haywood  C  25  2-5  0-0  0-0  2  5  0  0  1  3  0  -25  4  
 Donyell Marshall  PF  30  4-8  0-3  1-3  2  3  1  0  0  1  2  -39  9  
 Paul Pierce  SF  33  12-23  2-8  2-2  0  2  1  0  2  2  2  -38  28  
 Randy Foye  SG  13  0-1  0-0  0-0  0  0  0  0  0  2  4  0  0  
 Chris Paul  PG  20  1-6  0-4  3-4  0  1  6  0  0  4  3  -27  5  
 Mehmet Okur  C  27  9-18  0-2  2-4  5  8  0  0  2  2  5  -4  20  
 Darius Miles  SF  25  2-8  0-0  0-0  1  6  0  0  0  0  2  4  4  
 Keyon Dooling  SG  38  3-13  2-7  0-0  1  5  1  1  0  3  3  -30  8  
 Travis Outlaw  PG  1  0-0  0-0  0-0  0  2  0  1  0  0  0  2  0  
 Viktor Khryapa  PG  14  2-2  1-1  0-0  1  4  0  0  1  0  1  11  5  
 James Jones  PF  9  1-1  0-0  1-1  0  0  0  0  0  0  1  8  3  
 Marc Gasol  C  6  0-1  0-0  0-0  0  2  0  0  0  0  0  8  0  
 Totals       36-86  5-25  9-14  12  38  9  2  6  17  23    86  
        .419  .200  .643                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Webber  C  18  1-4  0-0  0-0  1  2  2  1  0  4  4  8  2  
 Zach Randolph  PF  33  7-20  1-3  9-10  4  9  2  1  0  2  1  34  24  
 Antawn Jamison  SF  29  9-13  4-5  3-4  3  9  6  1  1  1  0  26  25  
 Tony Delk  SG  18  5-10  2-6  4-4  3  5  2  0  1  0  4  37  16  
 Greg Buckner  SG  33  8-14  0-4  0-2  0  5  1  6  1  1  5  4  16  
 Anthony Carter  PG  43  2-7  0-1  3-4  3  9  8  3  0  1  4  19  7  
 Jamal Sampson  C  30  8-14  0-0  0-0  5  9  1  0  0  3  3  18  16  
 Brian Scalabrine  PF  15  1-4  1-2  0-1  0  1  0  0  0  2  0  -8  3  
 Bernard Robinson  SG  21  1-6  0-0  1-1  1  4  2  1  0  0  2  -8  3  
 Totals       42-92  8-21  20-26  20  53  24  13  3  14  23    112  
        .457  .381  .769                    

 Player of the Game
 Antawn Jamison

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: May 09, 2016