![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pacers | 17 | 30 | 28 | 23 | 98 | ||||||
| Lakers | 30 | 34 | 22 | 20 | 106 |
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Webber | C | 38 | 6-15 | 3-7 | 2-4 | 2 | 9 | 7 | 0 | 0 | 2 | 4 | -7 | 17 | |
| Brian Skinner | PF | 26 | 5-9 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 10 | |
| Rasual Butler | SF | 36 | 11-16 | 4-9 | 0-0 | 2 | 7 | 0 | 1 | 1 | 0 | 5 | 2 | 26 | |
| Derek Fisher | SG | 33 | 3-11 | 1-8 | 2-2 | 1 | 2 | 4 | 2 | 2 | 1 | 4 | -2 | 9 | |
| Deron Williams | PG | 39 | 5-12 | 0-3 | 3-4 | 3 | 3 | 12 | 0 | 0 | 2 | 3 | 1 | 13 | |
| Maurice Taylor | PF | 15 | 4-7 | 0-0 | 1-2 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | -1 | 9 | |
| Eric Snow | PG | 15 | 1-2 | 0-0 | 1-2 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | -6 | 3 | |
| Michael Ruffin | C | 17 | 2-5 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 3 | 5 | -9 | 4 | |
| Maurice Evans | SF | 12 | 2-4 | 1-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | -10 | 5 | |
| Luther Head | SG | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 2 | |
| Totals | 40-83 | 9-29 | 9-14 | 12 | 38 | 27 | 6 | 5 | 13 | 32 | 98 | ||||
| .482 | .310 | .643 | |||||||||||||
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jermaine O'Neal | C | 31 | 8-13 | 0-0 | 6-10 | 4 | 9 | 3 | 0 | 1 | 3 | 4 | 10 | 22 | |
| Reggie Evans | PF | 33 | 2-5 | 0-0 | 3-6 | 2 | 9 | 3 | 0 | 0 | 0 | 4 | 2 | 7 | |
| Tony Allen | SF | 28 | 6-9 | 0-1 | 0-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -1 | 12 | |
| Kobe Bryant | SG | 39 | 6-8 | 0-1 | 5-6 | 0 | 3 | 5 | 1 | 1 | 2 | 3 | -1 | 17 | |
| Jason Terry | PG | 40 | 8-19 | 4-7 | 6-6 | 0 | 7 | 6 | 1 | 0 | 2 | 1 | 1 | 26 | |
| Andrew Bogut | C | 23 | 3-6 | 0-0 | 7-8 | 3 | 8 | 0 | 0 | 2 | 1 | 2 | 6 | 13 | |
| Kyle Korver | SF | 20 | 1-7 | 1-2 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | 3 | |
| Raymond Felton | PG | 8 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | |
| J.R. Smith | SG | 9 | 0-3 | 0-2 | 2-2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 9 | 2 | |
| Malik Allen | PF | 9 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -2 | 4 | |
| Totals | 36-75 | 5-14 | 29-40 | 12 | 45 | 22 | 4 | 5 | 10 | 17 | 106 | ||||
| .480 | .357 | .725 | |||||||||||||
| Player of the Game |
| Jason Terry |