Final  1st  2nd  3rd  4th Total    
   Pistons  16  17  22  22  77  
   Jazz  26  22  22  20  90  

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwight Howard  C  40  6-7  0-0  0-0  1  9  0  1  2  5  3  -11  12  
 LaMarcus Aldridge  PF  40  3-14  0-2  1-2  1  7  3  0  2  0  1  -15  7  
 Corey Maggette  SF  39  5-15  0-1  4-4  2  7  5  1  0  5  2  -12  14  
 Kevin Martin  SG  41  8-19  0-2  3-3  3  10  3  2  0  2  1  -9  19  
 Tony Parker  PG  42  4-10  0-2  3-5  0  3  9  1  0  3  1  -9  11  
 Carl Landry  SF  17  2-4  0-0  1-2  0  3  0  1  0  1  1  1  5  
 Eddie House  SG  13  2-5  2-2  0-0  0  2  0  1  0  1  2  -8  6  
 Jason Collins  C  8  1-1  0-0  1-1  0  1  0  0  0  0  0  -2  3  
 Totals       31-75  2-9  13-17  7  42  20  7  4  17  11    77  
        .413  .222  .765                    

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  37  9-21  0-0  0-0  2  12  2  1  4  2  2  14  18  
 Samaki Walker  PF  39  4-11  0-0  3-4  9  14  2  2  1  0  2  10  11  
 Stephen Jackson  SF  29  5-15  0-2  3-4  1  4  1  2  0  4  4  3  13  
 Bonzi Wells  PG  40  11-22  4-6  0-2  1  9  2  1  1  2  1  14  26  
 Brevin Knight  SG  37  2-5  0-0  3-3  1  5  8  4  0  2  3  14  7  
 Radoslav Nesterovic  C  12  1-4  0-0  1-2  1  4  3  0  1  1  3  0  3  
 Alvin Williams  PG  11  3-3  1-1  0-0  1  1  1  0  0  0  2  -1  7  
 Trajan Langdon  SG  8  1-3  1-1  0-0  0  0  0  0  0  1  0  -1  3  
 Juwan Howard  PF  8  0-1  0-0  0-0  0  0  1  0  0  0  0  2  0  
 Shandon Anderson  SF  19  1-3  0-0  0-0  0  1  0  1  0  0  1  10  2  
 Totals       37-88  6-10  10-15  16  50  20  11  7  12  18    90  
        .420  .600  .667                    

 Player of the Game
 Bonzi Wells

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: April 29, 2016