![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Grizzlies | 15 | 20 | 35 | 18 | 88 | ||||||
Mavericks | 31 | 29 | 23 | 27 | 110 |
Grizzlies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andrew Bynum | C | 30 | 4-10 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | -29 | 9 | |
Lamar Odom | PF | 31 | 1-7 | 1-4 | 2-2 | 2 | 4 | 8 | 0 | 1 | 4 | 1 | -20 | 5 | |
Bobby Simmons | SF | 32 | 5-10 | 2-4 | 2-2 | 0 | 5 | 1 | 1 | 1 | 6 | 3 | -23 | 14 | |
Michael Finley | SG | 20 | 6-10 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -11 | 13 | |
Jose Calderon | PG | 30 | 6-10 | 1-3 | 0-0 | 1 | 5 | 4 | 0 | 1 | 3 | 1 | -11 | 13 | |
Kyle Lowry | PG | 35 | 6-15 | 2-4 | 4-4 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | -15 | 18 | |
Al Harrington | C | 15 | 2-6 | 0-1 | 1-2 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 6 | 5 | |
David Lee | PF | 17 | 2-3 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 2 | 0 | 1 | -2 | 4 | |
Andres Nocioni | SF | 16 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | |
David Harrison | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Matt Carroll | SG | 11 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -7 | 3 | |
Totals | 35-77 | 7-19 | 11-14 | 6 | 31 | 18 | 4 | 7 | 22 | 19 | 88 | ||||
.455 | .368 | .786 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marcus Camby | C | 36 | 5-10 | 0-0 | 0-2 | 4 | 9 | 2 | 2 | 1 | 0 | 1 | 29 | 10 | |
Chris Andersen | PF | 27 | 3-7 | 0-0 | 1-3 | 1 | 7 | 2 | 0 | 1 | 3 | 0 | 13 | 7 | |
Antawn Jamison | SF | 35 | 14-22 | 3-6 | 5-7 | 8 | 9 | 2 | 2 | 0 | 4 | 0 | 18 | 36 | |
Damien Wilkins | SG | 31 | 5-12 | 0-3 | 6-6 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 29 | 16 | |
Andre Miller | PG | 32 | 6-17 | 0-2 | 0-0 | 2 | 9 | 13 | 4 | 0 | 2 | 3 | 23 | 12 | |
David West | PF | 28 | 8-15 | 0-1 | 3-4 | 2 | 5 | 1 | 0 | 0 | 3 | 4 | 1 | 19 | |
Leandro Barbosa | SG | 17 | 0-1 | 0-1 | 0-0 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | -7 | 0 | |
Jarvis Hayes | SF | 18 | 3-4 | 0-1 | 0-0 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 6 | |
Jason Williams | PG | 16 | 2-8 | 0-1 | 0-0 | 2 | 5 | 3 | 2 | 0 | 0 | 3 | -1 | 4 | |
Totals | 46-96 | 3-15 | 15-22 | 23 | 54 | 28 | 14 | 4 | 15 | 16 | 110 | ||||
.479 | .200 | .682 |
Player of the Game |
Antawn Jamison |