![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bulls | 32 | 24 | 20 | 23 | 99 | ||||||
Mavericks | 20 | 24 | 32 | 32 | 108 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Mihm | C | 24 | 2-3 | 0-0 | 2-2 | 0 | 4 | 0 | 1 | 2 | 1 | 4 | 4 | 6 | |
Rasheed Wallace | PF | 36 | 2-8 | 0-0 | 2-2 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | -5 | 6 | |
Sasha Vujacic | SF | 42 | 3-8 | 1-5 | 7-8 | 4 | 8 | 2 | 1 | 0 | 5 | 5 | -4 | 14 | |
Manu Ginobili | SG | 40 | 11-24 | 2-8 | 4-4 | 1 | 7 | 6 | 2 | 0 | 4 | 3 | -3 | 28 | |
Mike Bibby | PG | 39 | 10-20 | 3-11 | 4-5 | 1 | 4 | 7 | 1 | 0 | 3 | 5 | -8 | 27 | |
Delonte West | PG | 15 | 1-5 | 0-1 | 0-0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | -6 | 2 | |
Jerome James | C | 24 | 5-8 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 5 | 1 | -13 | 10 | |
Paul Millsap | PF | 12 | 1-3 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | -4 | 2 | |
Beno Udrih | SG | 8 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 4 | |
Totals | 35-79 | 6-25 | 23-25 | 11 | 41 | 19 | 8 | 7 | 23 | 22 | 99 | ||||
.443 | .240 | .920 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marcus Camby | C | 40 | 6-12 | 0-0 | 2-2 | 1 | 7 | 2 | 2 | 3 | 1 | 5 | 12 | 14 | |
Chris Andersen | PF | 36 | 1-2 | 0-0 | 0-0 | 6 | 10 | 1 | 0 | 2 | 3 | 3 | 9 | 2 | |
Antawn Jamison | SF | 35 | 15-30 | 5-13 | 3-4 | 6 | 9 | 5 | 1 | 0 | 1 | 1 | 6 | 38 | |
Damien Wilkins | SG | 35 | 3-9 | 3-5 | 1-2 | 3 | 7 | 3 | 1 | 0 | 3 | 3 | 6 | 10 | |
Andre Miller | PG | 37 | 9-18 | 0-0 | 2-2 | 1 | 5 | 5 | 3 | 0 | 3 | 2 | 11 | 20 | |
David West | PF | 21 | 2-9 | 0-1 | 1-3 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | -3 | 5 | |
Leandro Barbosa | SG | 13 | 3-5 | 1-2 | 2-2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 9 | |
Jarvis Hayes | SF | 13 | 4-7 | 1-2 | 1-2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 10 | |
Jason Williams | PG | 11 | 0-4 | 0-1 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | -2 | 0 | |
Totals | 43-96 | 10-24 | 12-17 | 20 | 47 | 21 | 13 | 5 | 15 | 20 | 108 | ||||
.448 | .417 | .706 |
Player of the Game |
Antawn Jamison |