Final  1st  2nd  3rd  4th Total    
   Heat  20  32  22  27  101  
   Jazz  19  22  33  14  88  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shawn Kemp  C  36  3-7  0-0  5-7  3  12  2  1  2  2  2  2  11  
 Al Jefferson  PF  39  2-8  0-0  0-0  1  4  0  1  1  0  2  15  4  
 LeBron James  SF  40  9-18  0-2  7-8  1  5  5  2  2  4  1  7  25  
 Jalen Rose  SG  35  7-15  1-3  9-11  0  4  4  1  0  3  1  15  24  
 Allen Iverson  PG  40  8-13  0-2  3-8  1  4  6  1  1  2  3  2  19  
 Monta Ellis  SG  26  6-10  3-3  1-2  2  4  1  0  0  0  3  15  16  
 Ndudi Ebi  SF  3  0-2  0-0  0-0  0  2  0  0  0  0  0  0  0  
 Josh Boone  C  12  1-2  0-0  0-0  0  3  0  1  0  0  2  11  2  
 Shelden Williams  PF  9  0-2  0-0  0-0  0  0  0  0  0  1  2  -2  0  
 Totals       36-77  4-10  25-36  8  38  18  7  6  12  16    101  
        .468  .400  .694                    

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  44  16-27  0-0  2-6  6  13  1  1  3  2  2  -11  34  
 Samaki Walker  PF  42  2-12  0-0  3-4  4  9  3  1  1  3  2  -7  7  
 Shane Battier  SF  28  4-9  2-5  0-0  0  2  2  2  1  1  5  2  10  
 Bonzi Wells  PG  37  9-19  1-4  1-4  0  6  3  0  0  2  4  -6  20  
 Brevin Knight  SG  38  3-10  0-0  0-0  1  4  4  4  1  1  3  -5  6  
 Jason Kapono  SF  19  1-5  0-1  0-0  2  4  0  0  0  2  4  -17  2  
 Keon Clark  C  12  2-3  0-0  0-0  1  1  0  0  1  1  2  -6  4  
 Erick Strickland  SG  10  1-2  1-1  0-0  2  3  2  0  0  0  5  -6  3  
 Vonteego Cummings  PG  12  1-4  0-0  0-0  0  1  2  0  0  2  3  -9  2  
 Totals       39-91  4-11  6-14  16  43  17  8  7  14  30    88  
        .429  .364  .429                    

 Player of the Game
 LeBron James

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: February 26, 2016