Final  1st  2nd  3rd  4th Total    
   Spurs  24  23  30  23  100  
   Grizzlies  31  22  19  30  102  

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dirk Nowitzki  C  41  14-25  3-8  2-2  2  8  3  0  1  1  2  -12  33  
 Josh Smith  PF  34  10-15  0-2  6-7  1  4  2  2  3  0  2  3  26  
 Roger Mason  SF  40  7-15  2-6  2-2  2  8  3  0  0  2  2  1  18  
 Jordan Farmar  SG  36  2-13  0-7  2-2  0  2  5  1  1  2  5  4  6  
 Anthony Johnson  PG  41  1-9  1-5  0-0  0  6  8  1  0  1  4  -3  3  
 Luke Ridnour  SG  16  2-7  0-3  0-0  0  1  2  0  0  1  4  0  4  
 Kwame Brown  C  9  2-2  0-0  0-0  1  4  0  0  0  0  1  7  4  
 Hakim Warrick  PF  16  3-5  0-0  0-0  2  6  0  1  0  1  1  -7  6  
 Brandon Bass  SF  8  0-2  0-0  0-0  0  2  0  0  0  0  0  -3  0  
 Kris Humphries  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       41-93  6-31  12-13  8  41  23  5  5  8  21    100  
        .441  .194  .923                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bynum  C  25  2-5  0-0  4-6  1  3  1  0  0  0  1  11  8  
 Al Harrington  PF  25  4-12  0-1  3-4  3  8  1  0  0  0  2  5  11  
 Morris Peterson  SF  27  1-8  1-5  0-0  0  5  2  2  1  2  3  -1  3  
 Michael Finley  SG  32  8-17  2-8  2-4  2  5  5  0  2  1  1  4  20  
 Antonio Daniels  PG  20  5-9  1-2  0-0  2  8  4  0  0  2  1  7  11  
 Kyle Lowry  PG  36  4-10  1-1  4-6  2  6  4  1  0  3  4  0  13  
 David Lee  PF  23  6-9  0-0  0-0  0  1  0  0  0  1  0  -3  12  
 Ruben Boumtje-Boumtje  C  23  4-6  0-0  0-0  1  5  0  0  1  1  0  -9  8  
 Bobby Simmons  SF  29  6-10  3-5  1-2  2  5  1  2  2  0  3  -4  16  
 Totals       40-86  8-22  14-22  13  46  18  5  6  10  15    102  
        .465  .364  .636                    

 Player of the Game
 Josh Smith

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: February 26, 2016