Final  1st  2nd  3rd  4th Total    
   Bulls  31  31  41  31  134  
   Cavaliers  35  36  35  30  136  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Mihm  C  38  3-5  0-0  2-2  6  8  2  0  3  0  5  6  8  
 Rasheed Wallace  PF  39  12-18  3-5  6-8  2  6  2  0  0  2  2  -3  33  
 Stephen Jackson  SF  31  13-22  4-5  12-14  2  11  2  0  1  5  5  10  42  
 Mike Bibby  PG  33  6-15  2-5  4-4  2  3  8  1  0  2  5  -3  18  
 Delonte West  SF  42  5-13  0-1  1-2  4  11  8  0  0  3  2  4  11  
 Paul Millsap  PF  15  1-3  0-0  2-2  2  5  2  1  0  1  0  -6  4  
 Hilton Armstrong  C  5  1-2  0-0  1-2  0  0  0  0  0  0  0  -3  3  
 Marquis Daniels  SG  34  5-10  0-1  3-4  2  2  2  2  0  3  0  -14  13  
 Josh Powell  SG  4  1-2  0-0  0-0  0  0  0  0  0  0  0  -1  2  
 Totals       47-90  9-17  31-38  20  46  26  4  4  16  19    134  
        .522  .529  .816                    

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brendan Haywood  C  33  5-8  0-0  1-2  3  8  6  0  2  2  1  -7  11  
 Paul Pierce  PF  40  14-27  3-8  4-6  0  4  6  0  2  2  4  -5  35  
 Michael Redd  SF  40  11-18  3-4  3-4  0  3  1  1  0  1  4  7  28  
 Randy Foye  SG  36  4-5  2-3  3-4  0  2  1  1  0  3  4  -5  13  
 Chris Paul  PG  42  6-12  4-7  6-6  1  7  17  2  0  2  5  2  22  
 James Jones  SF  16  6-6  2-2  0-0  0  0  1  0  0  0  3  2  14  
 Keyon Dooling  SG  17  3-3  1-1  0-0  0  0  1  0  0  0  1  7  7  
 Darius Miles  C  14  3-5  0-0  0-2  1  3  4  1  0  2  5  10  6  
 Jake Voskuhl  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       52-84  15-25  17-24  5  27  37  5  4  12  27    136  
        .619  .600  .708                    

 Player of the Game
 Chris Paul

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: February 26, 2016