Final  1st  2nd  3rd  4th Total    
   Hawks  13  26  23  21  83  
   Lakers  30  35  29  28  122  

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Antonio McDyess  C  32  7-11  0-0  5-8  2  5  2  0  3  3  3  -24  19  
 Troy Murphy  PF  21  2-7  0-2  0-0  0  2  0  1  0  3  4  -20  4  
 Rudy Gay  SF  33  3-10  0-2  0-0  0  1  1  2  1  2  2  -29  6  
 Josh Howard  SG  18  1-7  0-2  2-2  3  6  1  0  0  4  2  -16  4  
 Devin Harris  PG  26  1-2  0-0  4-4  0  3  5  0  0  1  3  -29  6  
 Desmond Mason  SG  39  8-17  1-3  10-12  3  6  2  0  0  1  3  -25  27  
 Andrei Kirilenko  PF  18  2-5  0-1  0-0  0  0  3  0  0  0  4  -14  4  
 Luke Walton  PG  20  1-5  0-4  0-2  2  5  1  1  0  1  2  -5  2  
 Martell Webster  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Jay Williams  PG  2  0-1  0-1  0-0  0  0  0  0  0  0  0  -5  0  
 Doug Christie  SF  11  2-7  0-3  0-0  1  2  0  0  1  2  0  -11  4  
 Ben Gordon  SG  6  1-4  1-3  0-0  1  1  0  0  0  1  0  -6  3  
 Jerome Williams  C  15  2-3  0-0  0-0  2  5  2  0  0  2  4  -14  4  
 Totals       30-79  2-21  21-28  14  36  17  4  5  20  27    83  
        .380  .095  .750                    

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jermaine O'Neal  C  24  8-11  0-0  5-7  2  8  0  0  1  1  3  29  21  
 Reggie Evans  PF  24  4-7  0-0  2-3  2  8  2  0  0  0  3  25  10  
 Kyle Korver  SF  18  2-5  1-3  0-0  1  3  2  0  0  0  4  17  5  
 Kobe Bryant  SG  32  2-8  0-0  8-8  1  4  6  2  0  3  3  28  12  
 Jason Terry  PG  31  9-15  2-6  2-4  1  2  6  2  0  1  1  23  22  
 Andrew Bogut  C  26  4-7  0-0  0-2  2  8  1  2  0  3  3  10  8  
 Tony Allen  SF  26  4-7  0-0  10-12  2  3  4  3  0  1  1  22  18  
 Raymond Felton  PG  17  4-9  1-4  0-0  0  2  1  0  0  1  1  16  9  
 J.R. Smith  SG  16  1-1  0-0  4-4  0  3  0  0  0  3  0  14  6  
 Malik Allen  PF  20  4-7  0-0  0-0  2  4  0  0  3  0  5  14  8  
 Lonny Baxter  C  2  0-0  0-0  0-0  0  1  1  0  0  0  0  -3  0  
 Linas Kleiza  SF  4  1-1  1-1  0-0  0  0  0  0  0  1  0  0  3  
 Totals       43-78  5-14  31-40  13  46  23  9  4  14  24    122  
        .551  .357  .775                    

 Player of the Game
 Jason Terry

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: February 26, 2016