Final  1st  2nd  3rd  4th Total    
   Lakers  25  26  20  25  96  
   Nets  30  23  27  24  104  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jermaine O'Neal  C  21  1-6  0-0  0-0  1  4  2  0  1  0  3  -2  2  
 Reggie Evans  PF  32  6-12  0-0  2-4  3  5  2  1  0  3  4  -10  14  
 Kyle Korver  SF  37  5-8  1-2  2-2  0  2  3  2  1  0  3  -17  13  
 Kobe Bryant  SG  38  9-15  0-0  5-6  3  4  4  0  1  5  5  -13  23  
 Jason Terry  PG  42  8-21  3-7  1-2  1  7  10  5  0  4  0  -12  20  
 Andrew Bogut  C  32  3-8  0-0  2-2  5  8  1  0  0  1  2  -6  8  
 Tony Allen  SF  13  1-5  0-1  0-0  1  1  1  3  0  1  1  8  2  
 Raymond Felton  PG  7  1-1  0-0  0-0  0  2  0  0  0  1  2  4  2  
 J.R. Smith  SG  8  3-5  0-2  0-0  0  0  1  0  0  0  1  6  6  
 Malik Allen  PF  10  3-4  0-0  0-0  1  2  1  0  0  1  2  0  6  
 Lonny Baxter  PF  2  0-1  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       40-86  4-12  12-16  15  35  25  11  3  16  23    96  
        .465  .333  .750                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Kaman  C  41  8-11  0-0  2-3  0  4  3  0  2  3  0  14  18  
 Pau Gasol  PF  43  6-10  0-0  6-6  0  6  3  1  3  2  0  4  18  
 Glenn Robinson  SF  27  5-12  0-1  0-0  1  6  3  0  0  2  2  -5  10  
 Vince Carter  SG  39  8-11  4-5  2-4  1  5  4  1  0  3  4  25  22  
 Jameer Nelson  PG  31  6-10  2-3  0-0  0  3  11  0  0  0  4  9  14  
 Gerald Wallace  SF  21  5-7  0-0  1-1  1  3  2  2  0  3  3  9  11  
 Troy Hudson  PG  17  2-4  0-2  2-2  0  1  1  2  0  1  2  -1  6  
 Carlos Arroyo  SG  17  1-3  1-2  0-0  0  0  0  0  0  2  1  -14  3  
 Raef Lafrentz  PF  2  1-1  0-0  0-0  0  0  0  0  0  1  2  -3  2  
 Eddy Curry  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       42-69  7-13  13-16  3  28  27  6  5  17  18    104  
        .609  .538  .813                    

 Player of the Game
 Pau Gasol

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: February 26, 2016