Final  1st  2nd  3rd  4th Total    
   Hawks  27  29  24  22  102  
   Nets  31  32  24  25  112  

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Antonio McDyess  C  42  15-26  0-0  7-10  6  13  2  0  1  4  4  -3  37  
 Troy Murphy  PF  24  2-8  0-1  2-2  4  6  3  1  1  0  2  -6  6  
 Rudy Gay  SF  39  7-15  1-3  0-0  0  10  1  0  1  4  4  -6  15  
 Josh Howard  SG  24  2-10  1-7  0-0  0  4  1  0  1  3  3  -17  5  
 Devin Harris  PG  38  3-11  0-4  4-4  0  1  8  2  0  2  3  -7  10  
 Desmond Mason  SG  20  6-10  0-0  1-2  2  2  0  0  0  1  4  -3  13  
 Andrei Kirilenko  PF  38  4-10  0-2  0-0  2  3  4  0  0  2  4  -7  8  
 Luke Walton  PG  10  3-3  0-0  0-0  1  3  0  0  0  0  1  -3  6  
 Doug Christie  SG  3  0-1  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Ben Gordon  SG  2  1-1  0-0  0-0  1  1  0  0  0  0  2  1  2  
 Totals       43-95  2-17  14-18  16  43  19  3  4  16  27    102  
        .453  .118  .778                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Kaman  C  33  7-7  0-0  1-2  2  6  4  0  2  1  4  10  15  
 Pau Gasol  PF  41  6-12  0-1  7-8  1  13  3  1  2  2  2  10  19  
 Gerald Wallace  SF  30  6-8  0-2  1-2  3  6  2  1  1  2  2  -1  13  
 Vince Carter  SG  42  10-21  1-1  5-7  1  6  5  0  0  2  4  7  26  
 Jameer Nelson  PG  39  5-16  3-5  6-7  0  3  10  1  0  3  4  11  19  
 Glenn Robinson  SF  32  6-11  1-2  2-2  0  3  2  0  0  2  4  11  15  
 Troy Hudson  PG  9  1-3  0-1  2-2  0  1  1  1  0  0  0  -1  4  
 Carlos Arroyo  SG  6  0-3  0-0  0-0  0  1  0  0  0  0  1  3  0  
 Raef Lafrentz  C  9  0-1  0-0  1-2  1  3  0  0  0  0  0  0  1  
 Totals       41-82  5-12  25-32  8  42  27  4  5  12  21    112  
        .500  .417  .781                    

 Player of the Game
 Pau Gasol

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: February 24, 2016