Final  1st  2nd  3rd  4th Total    
   Hornets  26  31  24  27  108  
   Bulls  21  25  20  34  100  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Calvin Booth  C  41  6-13  0-0  7-10  5  15  3  1  2  2  2  12  19  
 Zach Randolph  PF  41  5-12  0-1  6-8  3  8  1  1  0  2  1  7  16  
 Richard Jefferson  SF  41  6-14  1-3  4-6  2  7  2  0  1  0  4  13  17  
 Jerry Stackhouse  SG  30  6-9  0-0  7-8  1  5  2  0  0  4  0  6  19  
 Andre Iguodala  PG  35  3-7  1-2  2-2  0  8  4  2  0  4  2  7  9  
 Emeka Okafor  C  14  3-5  0-0  2-5  2  6  2  0  0  0  1  -3  8  
 Alan Anderson  SG  25  2-5  1-3  2-2  0  1  0  0  0  2  3  -3  7  
 Dan Dickau  PG  13  5-7  2-4  1-2  1  1  2  0  0  1  0  1  13  
 Totals       36-72  5-13  31-43  14  51  16  4  3  15  13    108  
        .500  .385  .721                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Mihm  C  5  1-2  0-0  0-0  0  0  0  0  1  0  1  1  2  
 Rasheed Wallace  PF  39  6-12  2-3  0-0  2  4  2  1  0  2  4  -4  14  
 Delonte West  SF  48  7-26  6-16  4-4  1  7  9  4  0  3  4  -8  24  
 Steve Blake  SG  36  4-11  2-5  1-2  1  5  4  2  0  1  6  6  11  
 Mike Bibby  PG  40  11-23  5-9  1-2  1  6  6  3  1  3  2  -8  28  
 Paul Millsap  PF  15  2-5  1-2  0-0  1  4  1  0  0  0  5  6  5  
 Hilton Armstrong  C  31  2-7  0-0  0-0  3  4  1  0  0  1  4  -12  4  
 Marquis Daniels  SG  20  6-8  0-0  0-0  0  3  0  0  0  0  0  -14  12  
 Josh Powell  PF  5  0-0  0-0  0-0  1  1  0  0  0  1  1  -7  0  
 Totals       39-94  16-35  6-8  10  34  23  10  2  11  27    100  
        .415  .457  .750                    

 Player of the Game
 Calvin Booth

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: February 24, 2016