Final  1st  2nd  3rd  4th Total    
   Hornets  29  19  31  25  104  
   76ers  25  20  27  26  98  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Calvin Booth  C  36  7-11  0-0  3-4  2  7  0  2  0  3  4  6  17  
 Zach Randolph  PF  40  9-11  0-0  2-4  2  12  2  0  1  1  2  3  20  
 Richard Jefferson  SF  38  8-11  3-3  6-7  1  4  3  1  0  1  2  8  25  
 Jerry Stackhouse  SG  26  2-7  1-3  3-6  0  1  2  0  0  1  0  5  8  
 Andre Iguodala  PG  33  2-5  1-1  3-4  0  3  7  0  0  4  2  7  8  
 Emeka Okafor  C  20  3-5  0-0  0-0  0  1  0  0  2  1  1  7  6  
 Alan Anderson  SG  32  5-14  4-8  4-4  1  6  0  2  0  3  3  3  18  
 Dan Dickau  PG  9  0-1  0-1  0-0  0  0  6  0  0  0  1  -1  0  
 Earl Boykins  PG  6  1-3  0-1  0-0  0  0  0  0  0  1  1  2  2  
 Totals       37-68  9-17  21-29  6  34  20  5  3  15  16    104  
        .544  .529  .724                    

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alonzo Mourning  C  26  4-9  0-0  0-0  1  5  0  0  3  0  4  0  8  
 Luis Scola  PF  33  5-9  0-1  2-8  1  4  4  0  0  6  5  -10  12  
 Tayshaun Prince  SF  39  3-8  0-3  0-0  0  6  3  0  0  3  2  -16  6  
 Mickael Pietrus  SG  18  2-5  1-3  2-2  0  3  2  0  0  2  5  -6  7  
 Baron Davis  PG  42  8-19  3-7  0-0  1  3  13  1  0  3  1  -17  19  
 Greg Buckner  SG  26  4-9  1-2  0-0  1  3  2  1  0  0  4  -5  9  
 Josh Childress  SF  9  1-1  0-0  2-2  0  1  0  1  0  0  1  8  4  
 Jannero Pargo  PG  6  1-2  0-0  2-2  0  0  1  0  0  1  1  9  4  
 Vitaly Potapenko  C  10  2-3  0-0  0-0  3  3  1  0  0  0  2  -10  4  
 Joe Smith  C  18  6-8  0-0  1-1  1  3  1  1  0  0  0  -2  13  
 Nene Hilario  PF  9  5-6  0-0  0-0  1  4  0  0  1  0  0  6  10  
 Paul McPherson  SG  4  1-2  0-0  0-0  0  1  1  0  0  0  1  3  2  
 Totals       42-81  5-16  9-15  9  36  28  4  4  15  26    98  
        .519  .313  .600                    

 Player of the Game
 Richard Jefferson

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: February 24, 2016