![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bucks | 30 | 26 | 31 | 31 | 118 | ||||||
Heat | 19 | 21 | 27 | 36 | 103 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Loren Woods | C | 15 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -5 | 0 | |
Amare Stoudemire | PF | 30 | 12-12 | 0-0 | 12-15 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 30 | 36 | |
Stephen Jackson | SF | 34 | 8-16 | 4-6 | 4-4 | 3 | 6 | 9 | 1 | 0 | 1 | 4 | 29 | 24 | |
Ron Artest | SG | 37 | 8-19 | 2-6 | 3-4 | 0 | 8 | 3 | 0 | 2 | 5 | 3 | 15 | 21 | |
Nick Van Exel | PG | 34 | 5-13 | 3-7 | 0-0 | 2 | 6 | 7 | 2 | 0 | 0 | 0 | 12 | 13 | |
Gilbert Arenas | PG | 20 | 5-8 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 2 | 10 | |
Kenny Thomas | C | 34 | 2-6 | 0-0 | 2-2 | 3 | 7 | 1 | 1 | 1 | 2 | 5 | 18 | 6 | |
Eddie Gill | SG | 20 | 3-6 | 0-0 | 2-2 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | -1 | 8 | |
Michael Bradley | PF | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | |
Royal Ivey | SF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -9 | 0 | |
Totals | 43-82 | 9-20 | 23-27 | 14 | 42 | 26 | 5 | 3 | 14 | 26 | 118 | ||||
.524 | .450 | .852 |
Heat | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Shawn Kemp | C | 33 | 7-11 | 0-0 | 0-0 | 5 | 10 | 1 | 1 | 1 | 0 | 1 | -21 | 14 | |
Al Jefferson | PF | 25 | 1-3 | 0-0 | 3-4 | 2 | 5 | 0 | 0 | 3 | 3 | 4 | -13 | 5 | |
LeBron James | SF | 36 | 6-20 | 1-4 | 21-25 | 1 | 5 | 4 | 0 | 0 | 5 | 2 | -19 | 34 | |
Monta Ellis | SG | 23 | 2-4 | 0-2 | 1-1 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | -9 | 5 | |
Allen Iverson | PG | 34 | 5-12 | 0-0 | 5-6 | 0 | 1 | 7 | 1 | 0 | 1 | 2 | -23 | 15 | |
Jalen Rose | SG | 24 | 4-10 | 3-6 | 3-3 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | -4 | 14 | |
Tierre Brown | PG | 15 | 1-3 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | |
Renaldo Balkman | SF | 10 | 1-2 | 0-0 | 1-2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 3 | |
Josh Boone | C | 15 | 2-3 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | |
Shelden Williams | PF | 23 | 2-3 | 0-0 | 0-0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | -4 | 4 | |
Ndudi Ebi | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
Totals | 31-71 | 4-12 | 37-45 | 9 | 31 | 22 | 7 | 4 | 13 | 22 | 103 | ||||
.437 | .333 | .822 |
Player of the Game |
Amare Stoudemire |